Greater Geelong
Victoria · Geelong · 268,725 people · 59 suburbs · 19 postcodes
Greater Geelong at a glance
Map shows the Greater Geelong LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Greater Geelong is a metropolitan Local Government Area in Victoria, in the Melbourne region. It covers 59 suburbs across 19 postcodes and an area of 1,088 km². Greater Geelong has a population of 268,725 , ranking #3 most populous in VIC. The most populous suburb is Highton (20,736 residents), and the highest median household income is in Ceres at $3,125/week. The LGA-wide median household income is $1,672/week and median age is 39.9. About 17.7% of residents were born overseas and 11.8% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 47,357 (17.6%) |
| 15–24 years | 32,089 (11.9%) |
| 25–44 years | 72,262 (26.9%) |
| 45–64 years | 64,562 (24.0%) |
| 65+ years | 52,389 (19.5%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Greater Geelong
82 schools across Greater Geelong: 64.6% Government, 25.6% Catholic, 9.8% Independent. The VIC average is 68.6% / 21.4% / 10.0%. Schools here have a median ICSEA of 1046 (range 877 to 1156). VIC median is 1027; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 82 schools in Greater Geelong, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Kardinia International College | Independent | Combined | Bell Post Hill | 1,925 | 1155 |
| Christian College Geelong | Independent | Combined | Highton | 1,908 | 1098 |
| St Joseph's College Geelong | Catholic | Secondary | Newtown | 1,742 | 1075 |
| Northern Bay P-12 College | Government | Combined | Corio | 1,726 | 877 |
| The Geelong College | Independent | Combined | Newtown | 1,573 | 1156 |
| Sacred Heart College | Catholic | Secondary | Newtown | 1,450 | 1105 |
| Saint Ignatius College Geelong | Catholic | Secondary | Drysdale | 1,442 | 1075 |
| Geelong Grammar School | Independent | Combined | Corio | 1,422 | 1149 |
| Iona College Geelong | Catholic | Secondary | Charlemont | 1,332 | 1078 |
| Geelong Lutheran College | Independent | Combined | Armstrong Creek | 1,317 | 1101 |
| Belmont High School | Government | Secondary | Belmont | 1,291 | 1053 |
| Bellarine Secondary College | Government | Secondary | Drysdale | 1,147 | 1006 |
| Oberon High School | Government | Secondary | Armstrong Creek | 1,074 | 1023 |
| Western Heights Secondary College | Government | Secondary | Hamlyn Heights | 1,060 | 991 |
| North Geelong Secondary College | Government | Secondary | North Geelong | 989 | 961 |
| Geelong High School | Government | Secondary | East Geelong | 976 | 998 |
| Clonard College | Catholic | Secondary | Herne Hill | 940 | 1051 |
| Armstrong Creek School | Government | Combined | Armstrong Creek | 905 | 1023 |
| Leopold Primary School | Government | Primary | Leopold | 873 | 1016 |
| Covenant College | Independent | Combined | Bell Post Hill | 735 | 1070 |
| Grovedale College | Government | Secondary | Grovedale | 693 | 996 |
| Lara Secondary College | Government | Secondary | Lara | 658 | 975 |
| Mirripoa Primary School | Government | Primary | Mount Duneed | 638 | 1058 |
| Clairvaux Catholic School | Catholic | Primary | Belmont | 631 | 1095 |
| Bellaire Primary School | Government | Primary | Highton | 623 | 1094 |
| Ocean Grove Primary School | Government | Primary | Ocean Grove | 619 | 1105 |
| Matthew Flinders Girls Secondary College | Government | Secondary | Geelong | 614 | 1046 |
| Our Lady Star of the Sea School | Catholic | Primary | Ocean Grove | 593 | 1092 |
| Montpellier Primary School | Government | Primary | Highton | 563 | 1101 |
| Surfside Primary School | Government | Primary | Ocean Grove | 545 | 1075 |
| Newcomb Secondary College | Government | Secondary | Newcomb | 515 | 950 |
| St Catherine of Siena Catholic Primary School | Catholic | Primary | Armstrong Creek | 504 | 1070 |
| St Anthony's School | Catholic | Primary | Lara | 477 | 1040 |
| Clifton Springs Primary School | Government | Primary | Clifton Springs | 472 | 1003 |
| Manifold Heights Primary School | Government | Primary | Manifold Heights | 469 | 1082 |
| Lara Primary School | Government | Primary | Lara | 439 | 993 |
| St Thomas Primary School | Catholic | Primary | Drysdale | 428 | 1051 |
| St Patrick's School | Catholic | Primary | Geelong West | 418 | 1107 |
| Barwon Heads Primary School | Government | Primary | Barwon Heads | 416 | 1120 |
| Chilwell Primary School | Government | Primary | Newtown | 408 | 1139 |
| Fyans Park Primary School | Government | Primary | Newtown | 405 | 1131 |
| Drysdale Primary School | Government | Primary | Drysdale | 388 | 1016 |
| Nazareth School | Catholic | Primary | Grovedale | 367 | 1076 |
| Mount Duneed Regional Primary School | Government | Primary | Mount Duneed | 362 | 1045 |
| Highton Primary School | Government | Primary | Highton | 359 | 1121 |
| Mandama Primary School | Government | Primary | Grovedale | 352 | 1008 |
| Holy Family School | Catholic | Primary | Bell Park | 344 | 1029 |
| Grovedale Primary School | Government | Primary | Grovedale | 343 | 1009 |
| Nelson Park School | Government | Special | Bell Park | 334 | 938 |
| Geelong South Primary School | Government | Primary | South Geelong | 326 | 1088 |
| Holy Spirit Parish School | Catholic | Primary | Manifold Heights | 326 | 1068 |
| Rollins Primary School | Government | Primary | Bell Post Hill | 326 | 1001 |
| Grovedale West Primary School | Government | Primary | Grovedale | 324 | 1026 |
| Belmont Primary School | Government | Primary | Belmont | 301 | 1112 |
| Bell Park North Primary School | Government | Primary | Bell Park | 292 | 956 |
| Hamlyn Banks Primary School | Government | Primary | Hamlyn Heights | 290 | 976 |
| Christ the King School | Catholic | Primary | Newcomb | 269 | 1061 |
| Herne Hill Primary School | Government | Primary | Hamlyn Heights | 267 | 1023 |
| St Robert's School | Catholic | Primary | Newtown | 261 | 1099 |
| Ashby Primary School | Government | Primary | Geelong West | 259 | 1059 |
| Geelong Baptist College | Independent | Combined | Lovely Banks | 255 | 1031 |
| Roslyn Primary School | Government | Primary | Belmont | 249 | 1082 |
| St Margaret's School | Catholic | Primary | East Geelong | 241 | 1063 |
| Oberon Primary School | Government | Primary | Belmont | 224 | 1024 |
| St Mary's School | Catholic | Primary | Geelong | 214 | 1114 |
| Moolap Primary School | Government | Primary | Moolap | 197 | 970 |
| MacKillop Specialist School | Catholic | Special | Whittington | 196 | 993 |
| Newtown Primary School | Government | Primary | Newtown | 193 | 1076 |
| St Francis Xavier School | Catholic | Primary | Corio | 177 | 937 |
| St Leonards Primary School | Government | Primary | St Leonards | 173 | 970 |
| Barwon Valley School | Government | Special | Belmont | 161 | 1004 |
| Whittington Primary School | Government | Primary | Whittington | 153 | 896 |
| Hamlyn Views School | Government | Special | Hamlyn Heights | 150 | 998 |
| Portarlington Primary School | Government | Primary | Portarlington | 150 | 1010 |
| St Thomas Aquinas School | Catholic | Primary | Norlane | 149 | 941 |
| Newcomb Primary School | Government | Primary | Newcomb | 142 | 960 |
| Wallington Primary School | Government | Primary | Wallington | 137 | 1031 |
| Ceres Primary School | Government | Primary | Ceres | 124 | 1069 |
| Wangala Primary School | Government | Primary | Belmont | 99 | 986 |
| Geelong English Language School | Government | Combined | Belmont | 95 | 884 |
| Woodline Primary | Independent | Primary | Ceres | 73 | 1100 |
| Anakie Primary School | Government | Primary | Anakie | 69 | 988 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Greater Geelong. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Greater Geelong
Greater Geelong contains 59 suburbs and 19 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Highton | 3216 | 20,736 | $2,054/wk | 39 |
| Lara | 3212 | 19,014 | $1,969/wk | 37 |
| Ocean Grove | 3226 | 17,714 | $1,837/wk | 43 |
| Corio | 3214 | 15,497 | $1,152/wk | 35 |
| Belmont | 3216 | 15,066 | $1,517/wk | 37 |
| Grovedale | 3216 | 14,869 | $1,477/wk | 41 |
| Leopold | 3224 | 13,272 | $1,589/wk | 41 |
| Armstrong Creek | 3217 | 11,247 | $2,200/wk | 30 |
| Newtown | 3220 | 10,445 | $2,092/wk | 40 |
| Norlane | 3214 | 8,682 | $909/wk | 37 |
| Clifton Springs | 3222 | 7,646 | $1,348/wk | 48 |
| Geelong West | 3218 | 7,345 | $1,797/wk | 36 |
| Hamlyn Heights | 3215 | 6,518 | $1,643/wk | 38 |
| Mount Duneed | 3216 | 6,182 | $2,274/wk | 32 |
| Geelong | 3220 | 5,811 | $1,670/wk | 40 |
| Bell Park | 3215 | 5,602 | $1,224/wk | 41 |
| Bell Post Hill | 3215 | 5,083 | $1,368/wk | 42 |
| Drysdale | 3222 | 4,976 | $1,273/wk | 52 |
| Waurn Ponds | 3216 | 4,956 | $2,286/wk | 27 |
| St Albans Park | 3219 | 4,942 | $1,317/wk | 46 |
| Newcomb | 3219 | 4,704 | $1,148/wk | 40 |
| Portarlington | 3223 | 4,436 | $1,064/wk | 62 |
| Barwon Heads | 3227 | 4,353 | $2,226/wk | 46 |
| Curlewis | 3222 | 4,175 | $1,830/wk | 34 |
| East Geelong | 3219 | 4,012 | $1,782/wk | 40 |
| Whittington | 3219 | 3,990 | $959/wk | 42 |
| St Leonards | 3223 | 3,542 | $1,183/wk | 56 |
| Herne Hill | 3218 | 3,507 | $1,420/wk | 36 |
| North Geelong | 3215 | 3,225 | $1,490/wk | 40 |
| Lovely Banks | 3213 | 2,782 | $1,991/wk | 37 |
| Manifold Heights | 3218 | 2,681 | $1,820/wk | 39 |
| Charlemont | 3217 | 2,612 | $2,102/wk | 29 |
| Marshall | 3216 | 2,299 | $1,154/wk | 43 |
| Wandana Heights | 3216 | 2,195 | $2,549/wk | 41 |
| Moolap | 3221 | 1,825 | $1,279/wk | 59 |
| Thomson | 3219 | 1,606 | $1,126/wk | 38 |
| Wallington | 3221 | 1,515 | $2,410/wk | 48 |
| Indented Head | 3223 | 1,391 | $1,201/wk | 59 |
| Fyansford | 3218 | 1,206 | $2,627/wk | 34 |
| Breakwater | 3219 | 1,060 | $1,077/wk | 40 |
| South Geelong | 3220 | 1,014 | $1,642/wk | 37 |
| Rippleside | 3215 | 994 | $2,103/wk | 47 |
| Connewarre | 3227 | 953 | $2,328/wk | 50 |
| Anakie | 3213 | 734 | $1,940/wk | 43 |
| Drumcondra | 3215 | 571 | $2,022/wk | 50 |
| North Shore | 3214 | 325 | $1,327/wk | 45 |
| Ceres | 3221 | 266 | $3,125/wk | 41 |
| Avalon | 3212 | 255 | $1,775/wk | 41 |
| Bellarine | 3221 | 169 | $2,214/wk | 57 |
| Marcus Hill | 3222 | 164 | $2,374/wk | 48 |
| Breamlea | 3227 | 151 | $1,542/wk | 56 |
| Mannerim | 3222 | 108 | $2,833/wk | 50 |
| Staughton Vale | 3221 | 105 | $2,874/wk | 50 |
| Swan Bay | 3225 | 103 | $784/wk | 61 |
| Moorabool | 3213 | 94 | $1,583/wk | 40 |
| Bareena | 3220 | |||
| Geelong North | 3215 | |||
| Grovedale East | 3216 | |||
| Point Wilson | 3212 |
Postcodes covered
3212, 3213, 3214, 3215, 3216, 3217, 3218, 3219, 3220, 3221, 3222, 3223, 3224, 3225, 3226, 3227, 3340, 3351, 3825
Compare Greater Geelong with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Greater Geelong and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Greater Geelong (VIC) | 268,725 | 39.9 | $1,672/wk | 989 | 29.0% | 17.7% |
| Queenscliffe | 5,304 | 61.3 | $1,531/wk | 1067 | 14.2% | 11.3% |
| Golden Plains | 25,556 | 39.2 | $1,963/wk | 998 | 7.5% | 9.3% |
| Surf Coast | 37,037 | 42.9 | $2,106/wk | 1076 | 18.9% | 11.9% |
| Moorabool | 37,481 | 39.4 | $1,817/wk | 987 | 17.7% | 14.2% |
| Wyndham | 293,524 | 32.8 | $2,023/wk | 1005 | 31.6% | 48.0% |
Services and amenities
Frequently asked questions about Greater Geelong
What is the population of Greater Geelong?
The 2021 Census recorded 268,725 people living in Greater Geelong, across 59 suburbs.
What suburbs are in Greater Geelong?
Greater Geelong contains 59 suburbs. The most populous are Highton, Lara, Ocean Grove, Corio, Belmont.See the full list in the Suburbs section above.
What postcodes are in Greater Geelong?
Greater Geelong covers 19 postcodes: 3212, 3213, 3214, 3215, 3216, 3217, 3218, 3219, 3220, 3221, 3222, 3223, 3224, 3225, 3226, 3227, 3340, 3351, 3825.
What is the median household income in Greater Geelong?
The population-weighted median household income across Greater Geelong is $1,672 per week (2021 Census), ranking #35 of 79 VIC LGAs.
How many schools are in Greater Geelong?
Greater Geelong has 82 schools, including 53 government, 21 Catholic, and 8 independent schools (ACARA 2025).
What is the SEIFA score for Greater Geelong?
Greater Geelong has a population-weighted SEIFA IRSAD score of 989, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.