- Home
- Western Australia
- Joondalup
Joondalup
Western Australia · Perth - North West · 160,650 people · 23 suburbs · 8 postcodes
Joondalup at a glance
Map shows the Joondalup LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Joondalup is a metropolitan Local Government Area in Western Australia, in the Perth region. It covers 23 suburbs across 8 postcodes and an area of 100 km². Joondalup has a population of 160,650 , ranking #3 most populous in WA. The most populous suburb is Duncraig (15,982 residents), and the highest median household income is in Burns Beach at $3,439/week. The LGA-wide median household income is $2,227/week and median age is 41.5. About 37.0% of residents were born overseas and 10.7% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 29,953 (18.7%) |
| 15–24 years | 19,355 (12.1%) |
| 25–44 years | 37,833 (23.6%) |
| 45–64 years | 44,650 (27.8%) |
| 65+ years | 28,805 (17.9%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Joondalup
64 schools across Joondalup: 78.1% Government, 14.1% Catholic, 7.8% Independent. The WA average is 71.4% / 14.1% / 14.5%. Schools here have a median ICSEA of 1064 (range 923 to 1128). WA median is 1006; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 64 schools in Joondalup, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| St Stephen's School | Independent | Combined | Duncraig | 2,137 | 1120 |
| St Mark's Anglican Community School | Independent | Combined | Hillarys | 1,856 | 1112 |
| Duncraig Senior High School | Government | Secondary | Duncraig | 1,851 | 1079 |
| Sacred Heart College | Catholic | Secondary | Sorrento | 1,508 | 1116 |
| Ocean Reef Senior High School | Government | Secondary | Ocean Reef | 1,353 | 1055 |
| Lake Joondalup Baptist College | Independent | Combined | Joondalup | 1,282 | 1102 |
| Woodvale Secondary College | Government | Secondary | Woodvale | 1,251 | 1066 |
| Prendiville Catholic College | Catholic | Secondary | Ocean Reef | 1,086 | 1073 |
| Mater Dei College | Catholic | Secondary | Edgewater | 1,047 | 1056 |
| Kinross College | Government | Secondary | Kinross | 1,027 | 1029 |
| Belridge Secondary College | Government | Secondary | Beldon | 959 | 1010 |
| Greenwood College | Government | Secondary | Greenwood | 944 | 1038 |
| Alta-1 College | Independent | Special | Joondalup | 845 | 950 |
| Warwick Senior High School | Government | Secondary | Warwick | 811 | 988 |
| Currambine Primary School | Government | Primary | Currambine | 758 | 1045 |
| Kinross Primary School | Government | Primary | Kinross | 700 | 1035 |
| Whitford Catholic Primary School | Catholic | Primary | Craigie | 637 | 1092 |
| St Simon Peter Catholic Primary School | Catholic | Primary | Ocean Reef | 587 | 1086 |
| Davallia Primary School | Government | Primary | Duncraig | 553 | 1122 |
| Hillarys Primary School | Government | Primary | Hillarys | 522 | 1088 |
| Beaumaris Primary School | Government | Primary | Ocean Reef | 516 | 1070 |
| Duncraig Primary School | Government | Primary | Duncraig | 459 | 1105 |
| St Luke's Catholic Primary School | Catholic | Primary | Woodvale | 454 | 1087 |
| Sorrento Primary School | Government | Primary | Sorrento | 442 | 1109 |
| Poynter Primary School | Government | Primary | Duncraig | 436 | 1128 |
| Padbury Catholic Primary School | Catholic | Primary | Padbury | 427 | 1108 |
| Burns Beach Primary School | Government | Primary | Burns Beach | 425 | 1074 |
| Edgewater Primary School | Government | Primary | Edgewater | 414 | 1064 |
| Glengarry Primary School | Government | Primary | Duncraig | 396 | 1104 |
| Liwara Catholic Primary School | Catholic | Primary | Greenwood | 394 | 1092 |
| North Woodvale Primary School | Government | Primary | Woodvale | 394 | 1079 |
| Connolly Primary School | Government | Primary | Connolly | 384 | 1062 |
| West Greenwood Primary School | Government | Primary | Greenwood | 382 | 1051 |
| Joondalup Primary School | Government | Primary | Joondalup | 381 | 1024 |
| Creaney Primary School | Government | Primary | Kingsley | 379 | 1064 |
| Marmion Primary School | Government | Primary | Marmion | 375 | 1121 |
| South Padbury Primary School | Government | Primary | Padbury | 373 | 1067 |
| Woodvale Primary School | Government | Primary | Woodvale | 369 | 1070 |
| Craigie Heights Primary School | Government | Primary | Craigie | 365 | 1036 |
| Greenwood Primary School | Government | Primary | Greenwood | 336 | 1013 |
| Eddystone Primary School | Government | Primary | Heathridge | 322 | 1013 |
| Francis Jordan Catholic School | Catholic | Primary | Currambine | 319 | 1085 |
| Beldon Primary School | Government | Primary | Beldon | 303 | 1016 |
| West Coast Language Development Centre | Government | Special | Padbury | 302 | 1033 |
| Mullaloo Beach Primary School | Government | Primary | Mullaloo | 294 | 1077 |
| Dalmain Primary School | Government | Primary | Kingsley | 278 | 1077 |
| Bambara Primary School | Government | Primary | Padbury | 268 | 1063 |
| Poseidon Primary School | Government | Primary | Heathridge | 267 | 1018 |
| Goollelal Primary School | Government | Primary | Kingsley | 249 | 1059 |
| Mullaloo Heights Primary School | Government | Primary | Mullaloo | 236 | 1070 |
| Springfield Primary School | Government | Primary | Kallaroo | 232 | 1053 |
| Hawker Park Primary School | Government | Primary | Warwick | 228 | 1073 |
| Ocean Reef Primary School | Government | Primary | Ocean Reef | 192 | 1043 |
| Heathridge Primary School | Government | Primary | Heathridge | 191 | 1011 |
| Halidon Primary School | Government | Primary | Kingsley | 190 | 1058 |
| The Montessori School | Independent | Combined | Kingsley | 166 | 1120 |
| Padbury Primary School | Government | Primary | Padbury | 160 | 1058 |
| School Of Special Educational Needs: Sensory | Government | Special | Padbury | 144 | |
| Joondalup Education Support Centre | Government | Special | Joondalup | 132 | 1032 |
| West Coast Secondary Education Support Centre | Government | Special | Warwick | 114 | 1023 |
| Belridge Secondary Education Support Centre | Government | Special | Beldon | 111 | 1039 |
| Beldon Education Support Centre | Government | Special | Beldon | 75 | 1049 |
| Creaney Education Support Centre | Government | Special | Kingsley | 72 | 1056 |
| School of Special Educational Needs: Behaviour and Engagement | Government | Special | Padbury | 39 | 923 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Joondalup. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Joondalup
Joondalup contains 23 suburbs and 8 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Duncraig | 6023 | 15,982 | $2,394/wk | 42 |
| Kingsley | 6026 | 13,204 | $2,012/wk | 44 |
| Hillarys | 6025 | 11,200 | $2,465/wk | 44 |
| Greenwood | 6024 | 9,861 | $1,949/wk | 40 |
| Woodvale | 6026 | 9,579 | $2,339/wk | 43 |
| Joondalup | 6027 | 9,193 | $1,688/wk | 39 |
| Padbury | 6025 | 8,626 | $2,065/wk | 38 |
| Ocean Reef | 6027 | 8,125 | $2,480/wk | 44 |
| Sorrento | 6020 | 7,795 | $2,472/wk | 47 |
| Kinross | 6028 | 6,988 | $2,239/wk | 38 |
| Heathridge | 6027 | 6,898 | $1,782/wk | 36 |
| Currambine | 6028 | 6,834 | $2,214/wk | 40 |
| Craigie | 6025 | 6,456 | $1,792/wk | 35 |
| Mullaloo | 6027 | 6,190 | $2,447/wk | 41 |
| Iluka | 6028 | 5,669 | $3,144/wk | 46 |
| Kallaroo | 6025 | 5,305 | $2,108/wk | 45 |
| Edgewater | 6027 | 4,657 | $2,016/wk | 41 |
| Beldon | 6027 | 4,094 | $1,905/wk | 37 |
| Burns Beach | 6028 | 4,071 | $3,439/wk | 40 |
| Warwick | 6024 | 3,858 | $1,754/wk | 41 |
| Connolly | 6027 | 3,675 | $2,304/wk | 47 |
| Marmion | 6020 | 2,390 | $2,435/wk | 45 |
| Glengarry | 6023 |
Postcodes covered
6020, 6023, 6024, 6025, 6026, 6027, 6028, 6923
Compare Joondalup with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Joondalup and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Joondalup (WA) | 160,650 | 41.5 | $2,227/wk | 1061 | 16.5% | 37.0% |
| Wanneroo | 208,481 | 35.8 | $1,924/wk | 987 | 22.6% | 40.8% |
| Stirling | 228,123 | 38.6 | $1,892/wk | 1036 | 33.7% | 37.3% |
Services and amenities
Frequently asked questions about Joondalup
What is the population of Joondalup?
The 2021 Census recorded 160,650 people living in Joondalup, across 23 suburbs.
What suburbs are in Joondalup?
Joondalup contains 23 suburbs. The most populous are Duncraig, Kingsley, Hillarys, Greenwood, Woodvale.See the full list in the Suburbs section above.
What postcodes are in Joondalup?
Joondalup covers 8 postcodes: 6020, 6023, 6024, 6025, 6026, 6027, 6028, 6923.
What is the median household income in Joondalup?
The population-weighted median household income across Joondalup is $2,227 per week (2021 Census), ranking #13 of 123 WA LGAs.
How many schools are in Joondalup?
Joondalup has 64 schools, including 50 government, 9 Catholic, and 5 independent schools (ACARA 2025).
What is the SEIFA score for Joondalup?
Joondalup has a population-weighted SEIFA IRSAD score of 1061, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.