- Home
- Australian Capital Territory
- Unincorporated ACT
Unincorporated ACT
Australian Capital Territory · Australian Capital Territory · 453,263 people · 148 suburbs · 27 postcodes
Unincorporated ACT at a glance
Map shows the Unincorporated ACT LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Federal electorate boundaries can be toggled on the map. Boundary source: ABS ASGS 2021 CED boundaries.
Unincorporated ACT is a metropolitan Local Government Area in Australian Capital Territory, in the Canberra region. It covers 148 suburbs across 27 postcodes and an area of 366 km². Unincorporated ACT has a population of 453,263 , ranking #1 most populous in ACT. The most populous suburb is Kambah (15,670 residents).About 28.8% of residents were born overseas and 24.6% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 82,826 (18.3%) |
| 15–24 years | 60,338 (13.3%) |
| 25–44 years | 146,747 (32.4%) |
| 45–64 years | 101,332 (22.4%) |
| 65+ years | 62,068 (13.7%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Unincorporated ACT
138 schools across Unincorporated ACT: 65.9% Government, 21.0% Catholic, 13.0% Independent. The ACT average is 65.9% / 21.0% / 13.0%. Schools here have a median ICSEA of 1085 (range 952 to 1203). ACT median is 1085; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 138 schools in Unincorporated ACT, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Canberra Grammar School | Independent | Combined | Red Hill | 2,116 | 1187 |
| Radford College | Independent | Combined | Bruce | 2,091 | 1203 |
| St Mary MacKillop College | Catholic | Secondary | Isabella Plains | 2,088 | 1068 |
| Marist College Canberra | Independent | Combined | Pearce | 1,852 | 1142 |
| Burgmann Anglican School | Independent | Combined | Gungahlin | 1,755 | 1165 |
| Amaroo School | Government | Combined | Amaroo | 1,638 | 1070 |
| Telopea Park School | Government | Combined | Barton | 1,586 | 1153 |
| Daramalan College | Independent | Secondary | Dickson | 1,498 | 1127 |
| Harrison School | Government | Combined | Harrison | 1,365 | 1058 |
| St Francis Xavier College | Catholic | Secondary | Florey | 1,323 | 1070 |
| Gold Creek School | Government | Combined | Nicholls | 1,261 | 1052 |
| Canberra Girls Grammar School | Independent | Combined | Deakin | 1,203 | 1177 |
| The Canberra College | Government | Secondary | Phillip | 1,174 | 1087 |
| Trinity Christian School | Independent | Combined | Wanniassa | 1,073 | 1150 |
| Gungahlin College | Government | Secondary | Gungahlin | 1,070 | 1061 |
| Lyneham High School | Government | Secondary | Lyneham | 1,034 | 1132 |
| Merici College | Catholic | Secondary | Braddon | 992 | 1138 |
| Narrabundah College | Government | Secondary | Narrabundah | 977 | 1131 |
| Melba Copland Secondary School | Government | Secondary | Melba | 953 | 1041 |
| St Edmund's College Canberra | Independent | Combined | Griffith | 935 | 1080 |
| Brindabella Christian College | Independent | Combined | Lyneham | 929 | 1154 |
| Dickson College | Government | Secondary | Dickson | 899 | 1101 |
| Canberra High School | Government | Secondary | Macquarie | 898 | 1100 |
| St Clare's College | Catholic | Secondary | Griffith | 887 | 1087 |
| Alfred Deakin High School | Government | Secondary | Deakin | 881 | 1132 |
| St John Paul II College | Catholic | Secondary | Nicholls | 880 | 1089 |
| Erindale College | Government | Secondary | Wanniassa | 871 | 1041 |
| Mount Stromlo High School | Government | Secondary | Waramanga | 846 | 1085 |
| University of Canberra Senior Secondary College Lake Ginninderra | Government | Secondary | Belconnen | 781 | 1066 |
| Melrose High School | Government | Secondary | Pearce | 776 | 1079 |
| Good Shepherd Primary School | Catholic | Primary | Amaroo | 762 | 1095 |
| Kingsford Smith School | Government | Combined | Holt | 742 | 991 |
| Holy Spirit Primary School | Catholic | Primary | Nicholls | 733 | 1085 |
| Red Hill Primary School | Government | Primary | Red Hill | 720 | 1133 |
| Evelyn Scott School | Government | Combined | Denman Prospect | 717 | 1107 |
| Mother Teresa School | Catholic | Primary | Harrison | 716 | 1102 |
| Garran Primary School | Government | Primary | Garran | 676 | 1159 |
| Majura Primary School | Government | Primary | Watson | 675 | 1135 |
| Holy Family Primary School | Catholic | Primary | Gowrie | 641 | 1076 |
| Palmerston District Primary School | Government | Primary | Palmerston | 640 | 1077 |
| Belconnen High School | Government | Secondary | Hawker | 636 | 1066 |
| Margaret Hendry School | Government | Primary | Taylor | 626 | 1054 |
| Lake Tuggeranong College | Government | Secondary | Greenway | 620 | 1023 |
| Ngunnawal Primary School | Government | Primary | Ngunnawal | 620 | 1049 |
| Neville Bonner Primary School | Government | Primary | Bonner | 606 | 1058 |
| Hawker College | Government | Secondary | Hawker | 605 | 1073 |
| Emmaus Christian School | Independent | Combined | Dickson | 590 | 1138 |
| Macgregor Primary School | Government | Primary | Macgregor | 590 | 1050 |
| Namadgi School | Government | Combined | Kambah | 578 | 978 |
| Caroline Chisholm School | Government | Combined | Chisholm | 571 | 989 |
| University of Canberra High School Kaleen | Government | Secondary | Kaleen | 571 | 1056 |
| Mawson Primary School | Government | Primary | Mawson | 542 | 1139 |
| Wanniassa School | Government | Combined | Wanniassa | 538 | 991 |
| North Ainslie Primary School | Government | Primary | Ainslie | 527 | 1145 |
| Lanyon High School | Government | Secondary | Conder | 524 | 1005 |
| Aranda Primary School | Government | Primary | Aranda | 517 | 1159 |
| St Francis of Assisi Primary School | Catholic | Primary | Calwell | 516 | 1055 |
| Charles Weston School | Government | Primary | Coombs | 511 | 1099 |
| Chapman Primary School | Government | Primary | Chapman | 502 | 1106 |
| Lyneham Primary School | Government | Primary | Lyneham | 498 | 1135 |
| Maribyrnong Primary School | Government | Primary | Kaleen | 483 | 1100 |
| St Clare of Assisi Primary School | Catholic | Primary | Conder | 483 | 1044 |
| Forrest Primary School | Government | Primary | Forrest | 479 | 1145 |
| Franklin School | Government | Primary | Franklin | 477 | 1098 |
| Arawang Primary School | Government | Primary | Waramanga | 469 | 1113 |
| Fraser Primary School | Government | Primary | Fraser | 462 | 1042 |
| Mount Rogers Primary School | Government | Primary | Melba | 461 | 1056 |
| Hughes Primary School | Government | Primary | Hughes | 457 | 1157 |
| Islamic School of Canberra | Independent | Combined | Weston | 455 | 1073 |
| Charles Conder Primary School | Government | Primary | Conder | 431 | 1002 |
| St Jude's Primary School | Catholic | Primary | Holder | 425 | 1131 |
| St Anthony's Parish Primary School | Catholic | Primary | Wanniassa | 421 | 1067 |
| Campbell High School | Government | Secondary | Campbell | 420 | 1120 |
| Monash Primary School | Government | Primary | Monash | 414 | 1063 |
| Orana Steiner School | Independent | Combined | Weston | 413 | 1136 |
| St Monica's Primary School | Catholic | Primary | Evatt | 412 | 1080 |
| Curtin Primary School | Government | Primary | Curtin | 408 | 1146 |
| Gordon Primary School | Government | Primary | Gordon | 407 | 1005 |
| Taqwa School | Independent | Combined | Moncrieff | 407 | 1099 |
| Weetangera Primary School | Government | Primary | Weetangera | 404 | 1117 |
| Kaleen Primary School | Government | Primary | Kaleen | 400 | 1075 |
| Florey Primary School | Government | Primary | Florey | 397 | 1042 |
| Miles Franklin Primary School | Government | Primary | Evatt | 394 | 1077 |
| Torrens Primary School | Government | Primary | Torrens | 394 | 1079 |
| Holy Trinity Primary School | Catholic | Primary | Curtin | 387 | 1145 |
| Duffy Primary School | Government | Primary | Duffy | 374 | 1088 |
| St Thomas Aquinas Primary School | Catholic | Primary | Charnwood | 374 | 1045 |
| Calwell High School | Government | Secondary | Calwell | 371 | 972 |
| Rosary Primary School | Catholic | Primary | Watson | 369 | 1121 |
| St John the Apostle Primary School | Catholic | Primary | Florey | 368 | 1077 |
| Ainslie School | Government | Primary | Braddon | 351 | 1130 |
| Bonython Primary School | Government | Primary | Bonython | 341 | 1034 |
| Wanniassa Hills Primary School | Government | Primary | Wanniassa | 340 | 1061 |
| St Joseph's Primary School | Catholic | Primary | O'connor | 334 | 1130 |
| St Matthew's Primary School | Catholic | Primary | Page | 332 | 1085 |
| Hawker Primary School | Government | Primary | Hawker | 331 | 1129 |
| St Thomas the Apostle Primary School | Catholic | Primary | Kambah | 325 | 1082 |
| Covenant Christian School | Independent | Combined | Gordon | 320 | 1090 |
| Turner School | Government | Primary | Turner | 318 | 1141 |
| Throsby School | Government | Primary | Throsby | 316 | 1096 |
| Yarralumla Primary School | Government | Primary | Yarralumla | 313 | 1142 |
| Charnwood-Dunlop School | Government | Primary | Charnwood | 308 | 987 |
| Sts Peter and Paul Primary School | Catholic | Primary | Garran | 299 | 1130 |
| Latham Primary School | Government | Primary | Latham | 298 | 1038 |
| Macquarie Primary School | Government | Primary | Macquarie | 291 | 1070 |
| Taylor Primary School | Government | Primary | Kambah | 286 | 1043 |
| Evatt Primary School | Government | Primary | Evatt | 281 | 1047 |
| Giralang Primary School | Government | Primary | Giralang | 268 | 1070 |
| Campbell Primary School | Government | Primary | Campbell | 267 | 1136 |
| St Bede's Primary School | Catholic | Primary | Red Hill | 261 | 1117 |
| Farrer Primary School | Government | Primary | Farrer | 252 | 1098 |
| Fadden Primary School | Government | Primary | Fadden | 229 | 1076 |
| Canberra Christian School | Independent | Primary | Mawson | 228 | 1087 |
| Gowrie Primary School | Government | Primary | Gowrie | 228 | 1043 |
| Sacred Heart Primary School | Catholic | Primary | Pearce | 210 | 1131 |
| Shirley Smith High School | Government | Secondary | Kenny | 210 | 1078 |
| Theodore Primary School | Government | Primary | Theodore | 206 | 974 |
| Calwell Primary School | Government | Primary | Calwell | 201 | 1010 |
| St Vincent's Primary School | Catholic | Primary | Aranda | 195 | 1117 |
| St Thomas More's Primary School | Catholic | Primary | Campbell | 179 | 1145 |
| St Michael's Primary School | Catholic | Primary | Kaleen | 171 | 1094 |
| Blue Gum Community School | Independent | Combined | Hackett | 167 | 1164 |
| St Benedict's Primary School | Catholic | Primary | Narrabundah | 165 | 1061 |
| St John Vianney's Primary School | Catholic | Primary | Waramanga | 159 | 1094 |
| Richardson Primary School | Government | Primary | Richardson | 142 | 952 |
| Communities@Work Galilee School | Independent | Special | Kambah | 120 | 1004 |
| Southern Cross Early Childhood School | Government | Primary | Scullin | 115 | 1088 |
| Gilmore Primary School | Government | Primary | Gilmore | 113 | 981 |
| Black Mountain School | Government | Special | O'connor | 108 | 1030 |
| Canberra Montessori School | Independent | Primary | Holder | 96 | 1128 |
| The Woden School | Government | Special | Deakin | 93 | 1046 |
| Lyons Early Childhood School | Government | Primary | Lyons | 91 | 1116 |
| Cranleigh School | Government | Special | Holt | 88 | 1036 |
| Aunty Agnes Shea High School | Government | Secondary | Taylor | 83 | 1051 |
| Malkara School | Government | Special | Garran | 73 | 1021 |
| Isabella Plains Early Childhood School | Government | Primary | Isabella Plains | 69 | 1052 |
| O'Connor Cooperative School | Government | Primary | O'connor | 60 | 1141 |
| Narrabundah Early Childhood School | Government | Primary | Narrabundah | 53 | 990 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Unincorporated ACT. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Unincorporated ACT
Unincorporated ACT contains 148 suburbs and 27 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Kambah | 2902 | 15,670 | $2,207/wk | 41 |
| Ngunnawal | 2913 | 10,957 | $2,219/wk | 34 |
| Gungahlin | 2912 | 8,586 | $2,208/wk | 31 |
| Belconnen | 2617 | 8,502 | $1,776/wk | 30 |
| Harrison | 2914 | 8,244 | $2,636/wk | 31 |
| Gordon | 2906 | 7,892 | $2,321/wk | 38 |
| Wanniassa | 2903 | 7,885 | $2,295/wk | 39 |
| Kaleen | 2617 | 7,672 | $2,336/wk | 39 |
| Bruce | 2617 | 7,520 | $2,266/wk | 29 |
| Franklin | 2913 | 7,484 | $2,383/wk | 30 |
| Bonner | 2914 | 7,339 | $2,811/wk | 30 |
| Dunlop | 2615 | 7,265 | $2,503/wk | 36 |
| Macgregor | 2615 | 7,049 | $2,344/wk | 34 |
| Watson | 2602 | 6,727 | $2,414/wk | 34 |
| Nicholls | 2913 | 6,680 | $3,134/wk | 44 |
| Kingston | 2604 | 6,579 | $2,469/wk | 35 |
| Campbell | 2612 | 6,564 | $3,052/wk | 28 |
| Casey | 2913 | 6,471 | $2,680/wk | 32 |
| Narrabundah | 2604 | 6,455 | $2,353/wk | 40 |
| Braddon | 2612 | 6,383 | $2,259/wk | 30 |
| Amaroo | 2914 | 6,129 | $2,769/wk | 35 |
| O'Connor | 2602 | 5,917 | $2,518/wk | 35 |
| Calwell | 2905 | 5,730 | $2,460/wk | 37 |
| Lyneham | 2602 | 5,703 | $2,084/wk | 35 |
| Monash | 2904 | 5,644 | $2,164/wk | 43 |
| Holt | 2615 | 5,628 | $1,983/wk | 36 |
| Palmerston | 2913 | 5,579 | $2,316/wk | 36 |
| Curtin | 2605 | 5,569 | $2,886/wk | 41 |
| Evatt | 2617 | 5,531 | $2,428/wk | 37 |
| Ainslie | 2602 | 5,376 | $2,434/wk | 42 |
| Griffith | 2603 | 5,328 | $2,542/wk | 38 |
| Moncrieff | 2914 | 5,310 | $2,699/wk | 30 |
| Chisholm | 2905 | 5,268 | $2,292/wk | 37 |
| Phillip | 2606 | 5,197 | $2,075/wk | 32 |
| Conder | 2906 | 5,108 | $2,574/wk | 37 |
| Banks | 2906 | 5,100 | $2,419/wk | 35 |
| Coombs | 2611 | 4,851 | $2,634/wk | 30 |
| City | 2601 | 4,835 | $2,232/wk | 27 |
| Crace | 2911 | 4,800 | $2,811/wk | 34 |
| Florey | 2615 | 4,781 | $2,082/wk | 39 |
| Turner | 2612 | 4,470 | $2,330/wk | 31 |
| Forde | 2914 | 4,435 | $3,553/wk | 35 |
| Isabella Plains | 2905 | 4,329 | $2,131/wk | 36 |
| Downer | 2602 | 4,296 | $2,267/wk | 35 |
| Greenway | 2900 | 4,129 | $1,857/wk | 36 |
| Weston | 2611 | 4,000 | $2,361/wk | 42 |
| Bonython | 2905 | 3,839 | $2,223/wk | 38 |
| Wright | 2611 | 3,808 | $2,559/wk | 32 |
| Theodore | 2905 | 3,798 | $2,588/wk | 36 |
| Farrer | 2607 | 3,787 | $2,540/wk | 43 |
| Latham | 2615 | 3,767 | $2,125/wk | 38 |
| Garran | 2605 | 3,706 | $2,985/wk | 41 |
| Flynn | 2615 | 3,671 | $2,728/wk | 37 |
| Mawson | 2607 | 3,440 | $2,204/wk | 38 |
| Duffy | 2611 | 3,395 | $2,593/wk | 39 |
| Melba | 2615 | 3,383 | $2,326/wk | 38 |
| Giralang | 2617 | 3,372 | $2,447/wk | 38 |
| Rivett | 2611 | 3,354 | $2,207/wk | 39 |
| Higgins | 2615 | 3,321 | $2,248/wk | 38 |
| Dickson | 2602 | 3,292 | $2,277/wk | 30 |
| Lyons | 2606 | 3,271 | $2,062/wk | 36 |
| Hackett | 2602 | 3,227 | $2,623/wk | 40 |
| Fisher | 2611 | 3,219 | $2,275/wk | 40 |
| Hughes | 2605 | 3,210 | $2,797/wk | 43 |
| Red Hill | 2603 | 3,146 | $3,938/wk | 42 |
| Gowrie | 2904 | 3,140 | $2,674/wk | 38 |
| Deakin | 2600 | 3,124 | $3,117/wk | 45 |
| Yarralumla | 2600 | 3,120 | $3,327/wk | 50 |
| Macquarie | 2614 | 3,104 | $1,947/wk | 37 |
| Scullin | 2614 | 3,069 | $2,025/wk | 35 |
| Richardson | 2905 | 3,058 | $2,043/wk | 36 |
| Charnwood | 2615 | 3,055 | $1,818/wk | 35 |
| Page | 2614 | 3,054 | $1,773/wk | 40 |
| Hawker | 2614 | 3,008 | $2,251/wk | 42 |
| Fadden | 2904 | 3,006 | $3,302/wk | 43 |
| Cook | 2614 | 2,965 | $2,269/wk | 42 |
| Chapman | 2611 | 2,867 | $3,111/wk | 47 |
| Acton | 2601 | 2,848 | 19 | |
| Holder | 2611 | 2,816 | $2,338/wk | 41 |
| Weetangera | 2614 | 2,795 | $3,349/wk | 41 |
| Waramanga | 2611 | 2,785 | $2,247/wk | 38 |
| Denman Prospect | 2611 | 2,759 | $3,219/wk | 31 |
| Mckellar | 2617 | 2,740 | $2,687/wk | 43 |
| Lawson | 2617 | 2,739 | $2,492/wk | 28 |
| Gilmore | 2905 | 2,706 | $2,416/wk | 37 |
| Pearce | 2607 | 2,687 | $2,362/wk | 43 |
| Chifley | 2606 | 2,680 | $2,347/wk | 37 |
| Aranda | 2614 | 2,605 | $3,161/wk | 42 |
| Spence | 2615 | 2,587 | $2,358/wk | 38 |
| Torrens | 2607 | 2,424 | $2,612/wk | 39 |
| Throsby | 2914 | 2,405 | $3,181/wk | 31 |
| Isaacs | 2607 | 2,379 | $2,670/wk | 49 |
| Taylor | 2913 | 2,220 | $2,655/wk | 30 |
| Stirling | 2611 | 2,191 | $2,206/wk | 46 |
| Fraser | 2615 | 2,126 | $2,618/wk | 41 |
| Barton | 2600 | 1,946 | $2,462/wk | 39 |
| Forrest | 2603 | 1,827 | $3,363/wk | 47 |
| Oxley | 2903 | 1,703 | $2,393/wk | 39 |
| Reid | 2612 | 1,544 | $2,272/wk | 40 |
| Macarthur | 2904 | 1,405 | $3,037/wk | 39 |
| O'Malley | 2606 | 928 | $4,476/wk | 51 |
| Strathnairn | 2615 | 714 | $2,629/wk | 30 |
| Jacka | 2914 | 712 | $2,160/wk | 30 |
| Symonston | 2609 | 655 | $841/wk | 55 |
| Hume | 2620 | 395 | $1,187/wk | 34 |
| Oaks Estate | 2620 | 375 | $1,542/wk | 40 |
| Uriarra Village | 2611 | 309 | $3,704/wk | 35 |
| Hall | 2618 | 298 | $2,681/wk | 47 |
| Pialligo | 2609 | 138 | $3,374/wk | 47 |
| Canberra Airport | 2609 | 125 | $2,218/wk | 39 |
| Tharwa | 2620 | 82 | $2,150/wk | 32 |
| Fyshwick | 2609 | 52 | $1,374/wk | 37 |
| Mitchell | 2911 | 7 | $874/wk | 44 |
| Whitlam | 2611 | 7 | $900/wk | 27 |
| Beard | 2620 | 3 | 36 | |
| Capital Hill | 2600 | 3 | $1,375/wk | 82 |
| Anu | 0200 | |||
| Australian National University | 0200 | |||
| Black Mountain | 2601 | |||
| Canberra | 2600 | |||
| Canberra International Airport | 2609 | |||
| Causeway | 2604 | |||
| Deakin West | 2600 | |||
| Duntroon | 2600 | |||
| Erindale Centre | 2903 | |||
| Fairbairn Raaf | 2600 | |||
| Ginninderra Village | 2913 | |||
| Harman | 2600 | |||
| Hmas Harman | 2600 | |||
| Jamison Centre | 2614 | |||
| Kambah Village | 2902 | |||
| Kenny | 2911 | |||
| Kippax | 2615 | |||
| Kippax Centre | 2615 | |||
| Macnamara | 2615 | |||
| Majura | 2609 | |||
| Manuka | 2603 | |||
| Molonglo | 2611 | |||
| O’Connor | 2602 | |||
| O’Malley | 2606 | |||
| Parkes | 2600 | 32 | ||
| Parliament House | 2600 | |||
| Russell | 2600 | |||
| Russell Hill | 2600 | |||
| Swinger Hill | 2606 | |||
| Tuggeranong | 2900 | |||
| University Of Canberra | 2617 | |||
| Woden | 2606 |
Postcodes covered
0200, 2600, 2601, 2602, 2603, 2604, 2605, 2606, 2607, 2609, 2611, 2612, 2614, 2615, 2617, 2618, 2620, 2900, 2902, 2903, 2904, 2905, 2906, 2911, 2912, 2913, 2914
Services and amenities
Frequently asked questions about Unincorporated ACT
What is the population of Unincorporated ACT?
The 2021 Census recorded 453,263 people living in Unincorporated ACT, across 148 suburbs.
What suburbs are in Unincorporated ACT?
Unincorporated ACT contains 148 suburbs. The most populous are Kambah, Ngunnawal, Gungahlin, Belconnen, Harrison.See the full list in the Suburbs section above.
What postcodes are in Unincorporated ACT?
Unincorporated ACT covers 27 postcodes: 0200, 2600, 2601, 2602, 2603, 2604, 2605, 2606, 2607, 2609, 2611, 2612, 2614, 2615, 2617, 2618, 2620, 2900, 2902, 2903, 2904, 2905, 2906, 2911, 2912, 2913, 2914.
How many schools are in Unincorporated ACT?
Unincorporated ACT has 138 schools, including 91 government, 29 Catholic, and 18 independent schools (ACARA 2025).
What is the SEIFA score for Unincorporated ACT?
Unincorporated ACT has a population-weighted SEIFA IRSAD score of 1091, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.