- Home
- Rankings
- Seifa Advantage (Irsad)
- Western Australia
Western Australia suburbs by SEIFA advantage (IRSAD)
Ranked by SEIFA advantage (IRSAD), from ABS SEIFA 2021. Highest and lowest suburbs, each linking to its full profile.
SEIFA 2021 Index of Relative Socio-economic Advantage and Disadvantage (IRSAD) score, for suburbs with a population of at least 500. The national mean is 1000; a higher score means relatively more advantage. This is a relative measure, not a judgement about a place or its residents.
See the national ranking for SEIFA advantage (IRSAD).
Highest IRSAD score
| # | Suburb | State | Postcode | IRSAD score |
|---|---|---|---|---|
| 1 | Dalkeith | WA | 6009 | 1,192 |
| 2 | City Beach | WA | 6015 | 1,172 |
| 3 | Floreat | WA | 6014 | 1,170 |
| 4 | Peppermint Grove | WA | 6011 | 1,161 |
| 5 | Cottesloe | WA | 6011 | 1,160 |
| 6 | Swanbourne | WA | 6010 | 1,158 |
| 7 | Nedlands | WA | 6009 | 1,152 |
| 8 | Burns Beach | WA | 6028 | 1,144 |
| 9 | Mount Claremont | WA | 6010 | 1,143 |
| 10 | Trigg | WA | 6029 | 1,139 |
| 11 | Coolbinia | WA | 6050 | 1,139 |
| 12 | Wembley Downs | WA | 6019 | 1,136 |
| 13 | West Leederville | WA | 6007 | 1,130 |
| 14 | Applecross | WA | 6153 | 1,128 |
| 15 | Salter Point | WA | 6152 | 1,128 |
| 16 | Mount Pleasant | WA | 6153 | 1,127 |
| 17 | Shenton Park | WA | 6008 | 1,126 |
| 18 | Subiaco | WA | 6008 | 1,125 |
| 19 | Iluka | WA | 6028 | 1,124 |
| 20 | North Coogee | WA | 6163 | 1,123 |
| 21 | Churchlands | WA | 6018 | 1,123 |
| 22 | Gwelup | WA | 6018 | 1,122 |
| 23 | Mount Hawthorn | WA | 6016 | 1,121 |
| 24 | Attadale | WA | 6156 | 1,119 |
| 25 | Watermans Bay | WA | 6020 | 1,118 |
Lowest IRSAD score
| # | Suburb | State | Postcode | IRSAD score |
|---|---|---|---|---|
| 1 | St George Ranges | WA | 6728 | 657 |
| 2 | Mount Hardman | WA | 6765 | 681 |
| 3 | Camballin | WA | 6728 | 682 |
| 4 | Warburton | WA | 6431 | 726 |
| 5 | Halls Creek | WA | 6770 | 757 |
| 6 | Marble Bar | WA | 6760 | 768 |
| 7 | Dampier Peninsula | WA | 6725 | 775 |
| 8 | Rangeway | WA | 6530 | 779 |
| 9 | Lagrange | WA | 6725 | 782 |
| 10 | Roebourne | WA | 6718 | 787 |
| 11 | Telfer | WA | 6762 | 791 |
| 12 | Nullagine | WA | 6758 | 801 |
| 13 | Withers | WA | 6230 | 803 |
| 14 | Lockyer | WA | 6330 | 803 |
| 15 | Laverton | WA | 6440 | 816 |
| 16 | Nulsen | WA | 6450 | 817 |
| 17 | Spalding | WA | 6530 | 819 |
| 18 | Koondoola | WA | 6064 | 821 |
| 19 | Wiluna | WA | 6646 | 821 |
| 20 | Norseman | WA | 6443 | 823 |
| 21 | Armadale | WA | 6112 | 824 |
| 22 | Coodanup | WA | 6210 | 827 |
| 23 | Carey Park | WA | 6230 | 828 |
| 24 | Utakarra | WA | 6530 | 830 |
| 25 | Fitzroy Crossing | WA | 6765 | 834 |
Ranked from 552 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS SEIFA 2021 open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS SEIFA 2021. All suburb rankings.