- Home
- New South Wales
- Blacktown
Blacktown
New South Wales · Sydney - Blacktown · 388,861 people · 54 suburbs · 14 postcodes
Blacktown at a glance
Map shows the Blacktown LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Blacktown is a metropolitan Local Government Area in New South Wales, in the Sydney region. It covers 54 suburbs across 14 postcodes and an area of 220 km². Blacktown has a population of 388,861 , ranking #1 most populous in NSW. The most populous suburb is Blacktown (50,961 residents), and the highest median household income is in The Ponds at $3,285/week. The LGA-wide median household income is $2,151/week and median age is 34.5. About 44.3% of residents were born overseas and 46.2% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 88,608 (22.8%) |
| 15–24 years | 49,723 (12.8%) |
| 25–44 years | 123,721 (31.8%) |
| 45–64 years | 83,846 (21.6%) |
| 65+ years | 42,923 (11.0%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Blacktown
122 schools across Blacktown: 68.9% Government, 20.5% Catholic, 10.7% Independent. The NSW average is 69.6% / 16.9% / 13.5%. Schools here have a median ICSEA of 1014 (range 801 to 1141). NSW median is 1005; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 122 schools in Blacktown, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Australian Christian College - Marsden Park | Independent | Combined | Riverstone | 2,523 | 1101 |
| The Ponds High School | Government | Secondary | The Ponds | 2,321 | 1118 |
| Riverbank Public School | Government | Primary | The Ponds | 2,030 | 1141 |
| Northbourne Public School | Government | Primary | Marsden Park | 1,711 | 1095 |
| Glenwood High School | Government | Secondary | Glenwood | 1,507 | 1090 |
| St Andrews College | Catholic | Secondary | Marayong | 1,327 | 1059 |
| Australian Islamic College of Sydney | Independent | Combined | Mount Druitt | 1,289 | 1077 |
| Norwest Christian College | Independent | Combined | Riverstone | 1,187 | 1109 |
| Plumpton High School | Government | Secondary | Plumpton | 1,182 | 966 |
| St John XXIII Catholic College (Secondary) | Catholic | Secondary | Stanhope Gardens | 1,166 | 1097 |
| St John Paul II Catholic College | Catholic | Secondary | Schofields | 1,159 | 1074 |
| Schofields Public School | Government | Primary | Schofields | 1,119 | 1086 |
| Rooty Hill High School | Government | Secondary | Rooty Hill | 1,110 | 958 |
| Blacktown Girls High School | Government | Secondary | Blacktown | 1,080 | 1046 |
| Richard Johnson Anglican College | Independent | Combined | Oakhurst | 1,028 | 1072 |
| Patrician Brothers' College Blacktown | Catholic | Secondary | Blacktown | 1,014 | 1016 |
| Quakers Hill Public School | Government | Primary | Quakers Hill | 962 | 1097 |
| John Palmer Public School | Government | Primary | The Ponds | 950 | 1125 |
| St Luke's Catholic College (Secondary) | Catholic | Secondary | Marsden Park | 940 | 1088 |
| Blacktown South Public School | Government | Primary | Blacktown | 936 | 1042 |
| St Agnes Catholic High School | Catholic | Secondary | Rooty Hill | 926 | 1007 |
| Quakers Hill High School | Government | Secondary | Quakers Hill | 925 | 1025 |
| The Hills Sports High School | Government | Secondary | Seven Hills | 913 | 967 |
| Blacktown Boys High School | Government | Secondary | Blacktown | 898 | 1053 |
| Galungara Public School | Government | Primary | Schofields | 882 | 1106 |
| Mitchell High School | Government | Secondary | Blacktown | 876 | 978 |
| Caddies Creek Public School | Government | Primary | Glenwood | 868 | 1120 |
| Riverstone High School | Government | Secondary | Riverstone | 861 | 979 |
| St Luke's Catholic College (Primary) | Catholic | Primary | Marsden Park | 827 | 1106 |
| Tyndale Christian School | Independent | Combined | Blacktown | 816 | 1066 |
| Evans High School | Government | Secondary | Blacktown | 815 | 935 |
| St John XXIII Catholic College (Primary) | Catholic | Primary | Stanhope Gardens | 799 | 1112 |
| St Andrews Primary School | Catholic | Primary | Marayong | 796 | 1074 |
| Ropes Crossing Public School | Government | Primary | Ropes Crossing | 789 | 1019 |
| Barnier Public School | Government | Primary | Quakers Hill | 788 | 1078 |
| Melonba Public School | Government | Primary | Melonba | 776 | 1098 |
| Marsden Park Anglican College | Independent | Combined | Marsden Park | 733 | 1109 |
| St Joseph's Primary School | Catholic | Primary | Schofields | 724 | 1108 |
| Chifley College Bidwill Campus | Government | Secondary | Bidwill | 720 | 849 |
| Doonside High School | Government | Secondary | Doonside | 715 | 917 |
| Colyton Public School | Government | Primary | Mount Druitt | 714 | 1007 |
| Melonba High School | Government | Secondary | Melonba | 704 | 1073 |
| Kellyville Ridge Public School | Government | Primary | Kellyville Ridge | 671 | 1107 |
| Quakers Hill East Public School | Government | Primary | Acacia Gardens | 655 | 1101 |
| Chifley College Mount Druitt Campus | Government | Secondary | Mount Druitt | 648 | 864 |
| Rooty Hill Public School | Government | Primary | Rooty Hill | 645 | 990 |
| Hambledon Public School | Government | Primary | Quakers Hill | 633 | 1072 |
| Good Shepherd Primary School | Catholic | Primary | Plumpton | 626 | 1039 |
| Hassall Grove Public School | Government | Primary | Hassall Grove | 623 | 959 |
| St Clare's Catholic High School | Catholic | Secondary | Hassall Grove | 618 | 963 |
| Riverstone Public School | Government | Primary | Riverstone | 599 | 986 |
| Mary Immaculate Primary School | Catholic | Primary | Quakers Hill | 598 | 1098 |
| Mountain View Adventist College | Independent | Combined | Doonside | 592 | 1041 |
| Kings Langley Public School | Government | Primary | Kings Langley | 567 | 1081 |
| Parklea Public School | Government | Primary | Glenwood | 566 | 1083 |
| Mount Druitt Public School | Government | Primary | Mount Druitt | 565 | 961 |
| Marayong Public School | Government | Primary | Blacktown | 557 | 981 |
| Nagle College | Catholic | Secondary | Blacktown | 532 | 1048 |
| Walters Road Public School | Government | Primary | Blacktown | 523 | 997 |
| Hebersham Public School | Government | Primary | Hebersham | 515 | 904 |
| Plumpton Public School | Government | Primary | Plumpton | 504 | 981 |
| Chifley College Senior Campus | Government | Secondary | Mount Druitt | 499 | 894 |
| Seven Hills High School | Government | Secondary | Seven Hills | 480 | 969 |
| St Francis of Assisi Primary School | Catholic | Primary | Glendenning | 480 | 1044 |
| Blacktown West Public School | Government | Primary | Blacktown | 443 | 992 |
| Glendenning Public School | Government | Primary | Glendenning | 440 | 1025 |
| Minchinbury Public School | Government | Primary | Minchinbury | 439 | 975 |
| Lethbridge Park Public School | Government | Primary | Lethbridge Park | 437 | 855 |
| Vardys Road Public School | Government | Primary | Seven Hills | 437 | 1038 |
| Shelley Public School | Government | Primary | Blacktown | 435 | 1001 |
| Bidwill Public School | Government | Primary | Bidwill | 410 | 825 |
| Chifley College Shalvey Campus | Government | Secondary | Shalvey | 391 | 828 |
| St Aidan's Primary School | Catholic | Primary | Rooty Hill | 391 | 1052 |
| Our Lady of Lourdes Primary School | Catholic | Primary | Seven Hills | 389 | 1076 |
| Crawford Public School | Government | Primary | Doonside | 387 | 914 |
| Western Grammar School | Independent | Combined | Plumpton | 387 | 1073 |
| Holy Cross Primary School | Catholic | Primary | Glenwood | 386 | 1119 |
| CathWest Innovation College | Catholic | Secondary | Mount Druitt | 385 | 1013 |
| William Dean Public School | Government | Primary | Dean Park | 382 | 995 |
| Wyndham College | Government | Secondary | Quakers Hill | 378 | 1003 |
| Blacktown North Public School | Government | Primary | Blacktown | 354 | 1042 |
| St John Vianney's Primary School | Catholic | Primary | Doonside | 348 | 1083 |
| Whalan Public School | Government | Primary | Whalan | 340 | 870 |
| The Meadows Public School | Government | Primary | Seven Hills | 335 | 984 |
| Tregear Public School | Government | Primary | Tregear | 325 | 817 |
| Seven Hills West Public School | Government | Primary | Seven Hills | 324 | 1001 |
| Madang Avenue Public School | Government | Primary | Whalan | 320 | 864 |
| St Patrick's Primary School | Catholic | Primary | Blacktown | 295 | 1058 |
| Dawson Public School | Government | Primary | Dharruk | 293 | 898 |
| Blackett Public School | Government | Primary | Blackett | 288 | 839 |
| Marayong South Public School | Government | Primary | Blacktown | 286 | 1010 |
| Marayong Heights Public School | Government | Primary | Marayong | 283 | 975 |
| St Bishoy Coptic Orthodox College | Independent | Combined | Mount Druitt | 279 | 966 |
| Bethel Christian School | Independent | Combined | Mount Druitt | 264 | 977 |
| Noumea Public School | Government | Primary | Shalvey | 260 | 866 |
| Doonside Public School | Government | Primary | Doonside | 258 | 900 |
| Shalvey Public School | Government | Primary | Shalvey | 258 | 837 |
| Eastern Creek Public School | Government | Primary | Eastern Creek | 246 | 976 |
| Seven Hills North Public School | Government | Primary | Seven Hills | 246 | 1066 |
| Marsden Park Public School | Government | Primary | Marsden Park | 242 | 1060 |
| St John's Primary School | Catholic | Primary | Riverstone | 228 | 1113 |
| St Bernadette's Primary School | Catholic | Primary | Lalor Park | 226 | 1036 |
| Lynwood Park Public School | Government | Primary | Blacktown | 223 | 988 |
| Emerton Public School | Government | Primary | Emerton | 218 | 873 |
| Nirimba Fields Public School | Government | Primary | Nirimba Fields | 210 | 1126 |
| Holy Family Primary School | Catholic | Primary | Emerton | 201 | 945 |
| Lalor Park Public School | Government | Primary | Lalor Park | 187 | 916 |
| Bert Oldfield Public School | Government | Primary | Seven Hills | 175 | 1015 |
| Willmot Public School | Government | Primary | Willmot | 162 | 817 |
| Ebenezer Christian College | Independent | Combined | Prospect | 140 | 995 |
| Seven Hills Public School | Government | Primary | Seven Hills | 131 | 1033 |
| The Ponds School | Government | Special | The Ponds | 120 | 1038 |
| Halinda School | Government | Special | Whalan | 114 | 955 |
| Blacktown Youth College Incorporated | Independent | Special | Hebersham | 101 | 832 |
| William Rose School | Government | Special | Seven Hills | 86 | 1009 |
| South Creek School | Government | Special | Riverstone | 82 | 982 |
| Coreen School | Government | Special | Blacktown | 56 | 845 |
| Casuarina School | Government | Special | Riverstone | 40 | 912 |
| St Luke's Arrunga | Catholic | Special | Marsden Park | 40 | 1046 |
| Ngarra Christian College | Independent | Special | Riverstone | 37 | 1085 |
| Niland School | Government | Special | Blackett | 34 | 801 |
| Plumpton House School | Government | Special | Plumpton | 30 | 827 |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Blacktown. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Blacktown
Blacktown contains 54 suburbs and 14 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Blacktown | 2148 | 50,961 | $1,774/wk | 34 |
| Quakers Hill | 2763 | 27,893 | $2,310/wk | 35 |
| Seven Hills | 2147 | 20,095 | $1,892/wk | 37 |
| Mount Druitt | 2770 | 16,986 | $1,478/wk | 33 |
| The Ponds | 2769 | 16,315 | $3,285/wk | 35 |
| Rooty Hill | 2766 | 16,176 | $2,001/wk | 37 |
| Glenwood | 2768 | 15,829 | $3,068/wk | 37 |
| Schofields | 2762 | 15,213 | $2,696/wk | 32 |
| Marsden Park | 2765 | 14,610 | $2,722/wk | 32 |
| Doonside | 2767 | 13,614 | $1,582/wk | 36 |
| Kellyville Ridge | 2155 | 10,890 | $3,073/wk | 35 |
| Plumpton | 2761 | 10,070 | $2,171/wk | 34 |
| Kings Langley | 2147 | 9,354 | $2,457/wk | 41 |
| Stanhope Gardens | 2768 | 9,349 | $2,868/wk | 37 |
| Riverstone | 2765 | 8,627 | $2,138/wk | 32 |
| Lalor Park | 2147 | 7,834 | $1,460/wk | 37 |
| Marayong | 2148 | 7,834 | $1,593/wk | 36 |
| Ropes Crossing | 2760 | 7,280 | $2,216/wk | 31 |
| Oakhurst | 2761 | 6,947 | $2,097/wk | 34 |
| Woodcroft | 2767 | 6,597 | $2,461/wk | 38 |
| Tallawong | 2762 | 6,570 | $2,759/wk | 30 |
| Whalan | 2770 | 5,929 | $1,160/wk | 34 |
| Minchinbury | 2770 | 5,778 | $2,208/wk | 35 |
| Hebersham | 2770 | 5,643 | $1,335/wk | 33 |
| Glendenning | 2761 | 5,196 | $2,203/wk | 33 |
| Prospect | 2148 | 5,187 | $2,084/wk | 38 |
| Colebee | 2761 | 4,914 | $3,223/wk | 33 |
| Lethbridge Park | 2770 | 4,730 | $1,073/wk | 32 |
| Hassall Grove | 2761 | 4,401 | $2,018/wk | 32 |
| Bidwill | 2770 | 4,202 | $899/wk | 30 |
| Tregear | 2770 | 3,700 | $1,103/wk | 30 |
| Parklea | 2768 | 3,684 | $2,832/wk | 35 |
| Grantham Farm | 2765 | 3,669 | $2,570/wk | 30 |
| Acacia Gardens | 2763 | 3,668 | $2,796/wk | 36 |
| Blackett | 2770 | 3,586 | $1,174/wk | 31 |
| Kings Park | 2148 | 3,476 | $2,186/wk | 37 |
| Shalvey | 2770 | 3,455 | $1,180/wk | 32 |
| Dean Park | 2761 | 3,180 | $1,846/wk | 35 |
| Bungarribee | 2767 | 3,177 | $2,928/wk | 33 |
| Dharruk | 2770 | 2,806 | $1,467/wk | 35 |
| Willmot | 2770 | 2,382 | $1,036/wk | 32 |
| Emerton | 2770 | 2,295 | $1,238/wk | 32 |
| Nirimba Fields | 2763 | 1,632 | $2,567/wk | 31 |
| Melonba | 2765 | 1,439 | $2,859/wk | 31 |
| Eastern Creek | 2766 | 874 | $1,861/wk | 32 |
| Angus | 2765 | 384 | $1,890/wk | 45 |
| Shanes Park | 2747 | 384 | $1,531/wk | 39 |
| Richards | 2765 | 37 | $725/wk | 52 |
| Arndell Park | 2148 | 6 | $1,375/wk | 45 |
| Huntingwood | 2148 | 3 | 34 | |
| Mount Druitt Village | 2770 | |||
| Shane Park | 2747 | |||
| St Marys East | 2760 | |||
| St Marys South | 2760 |
Postcodes covered
2147, 2148, 2155, 2747, 2760, 2761, 2762, 2763, 2765, 2766, 2767, 2768, 2769, 2770
Compare Blacktown with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Blacktown and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Blacktown (NSW) | 388,861 | 34.5 | $2,151/wk | 1005 | 34.8% | 44.3% |
| Penrith | 218,758 | 35.3 | $1,970/wk | 982 | 34.2% | 23.2% |
| The Hills Shire | 203,118 | 39.2 | $2,799/wk | 1134 | 21.8% | 40.6% |
| Cumberland | 238,579 | 33.5 | $1,686/wk | 961 | 44.9% | 53.3% |
| Parramatta | 250,309 | 36.1 | $2,062/wk | 1068 | 47.6% | 53.2% |
| Hawkesbury | 68,064 | 39.1 | $2,043/wk | 1009 | 24.6% | 13.2% |
Services and amenities
Frequently asked questions about Blacktown
What is the population of Blacktown?
The 2021 Census recorded 388,861 people living in Blacktown, across 54 suburbs.
What suburbs are in Blacktown?
Blacktown contains 54 suburbs. The most populous are Blacktown, Quakers Hill, Seven Hills, Mount Druitt, The Ponds.See the full list in the Suburbs section above.
What postcodes are in Blacktown?
Blacktown covers 14 postcodes: 2147, 2148, 2155, 2747, 2760, 2761, 2762, 2763, 2765, 2766, 2767, 2768, 2769, 2770.
What is the median household income in Blacktown?
The population-weighted median household income across Blacktown is $2,151 per week (2021 Census), ranking #22 of 130 NSW LGAs.
How many schools are in Blacktown?
Blacktown has 122 schools, including 84 government, 25 Catholic, and 13 independent schools (ACARA 2025).
What is the SEIFA score for Blacktown?
Blacktown has a population-weighted SEIFA IRSAD score of 1005, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.