- Home
- New South Wales
- Parramatta
Parramatta
New South Wales · Sydney - Parramatta · 250,309 people · 29 suburbs · 17 postcodes
Parramatta at a glance
Map shows the Parramatta LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Parramatta is a metropolitan Local Government Area in New South Wales, in the Sydney region. It covers 29 suburbs across 17 postcodes and an area of 82 km². Parramatta has a population of 250,309 , ranking #5 most populous in NSW. The most populous suburb is Parramatta (30,211 residents), and the highest median household income is in Newington at $2,465/week. The LGA-wide median household income is $2,062/week and median age is 36.1. About 53.2% of residents were born overseas and 56.3% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 46,749 (18.7%) |
| 15–24 years | 27,159 (10.8%) |
| 25–44 years | 92,488 (36.9%) |
| 45–64 years | 52,523 (21.0%) |
| 65+ years | 31,400 (12.5%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Parramatta
70 schools across Parramatta: 65.7% Government, 20.0% Catholic, 14.3% Independent. The NSW average is 69.6% / 16.9% / 13.5%. Schools here have a median ICSEA of 1097 (range 980 to 1222). NSW median is 1005; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 70 schools in Parramatta, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| The King's School | Independent | Combined | North Parramatta | 2,150 | 1163 |
| Carlingford High School | Government | Secondary | Carlingford | 1,772 | 1111 |
| Arthur Phillip High School | Government | Secondary | Parramatta | 1,636 | 994 |
| Carlingford West Public School | Government | Primary | Carlingford | 1,636 | 1119 |
| Maronite College of the Holy Family - Parramatta | Independent | Combined | Harris Park | 1,282 | 1023 |
| Toongabbie Christian College | Independent | Combined | Toongabbie | 1,242 | 1106 |
| Northmead Creative and Performing Arts High School | Government | Secondary | Northmead | 1,239 | 1069 |
| Catherine McAuley Westmead | Catholic | Secondary | Westmead | 1,210 | 1087 |
| Cumberland High School | Government | Secondary | Carlingford | 1,173 | 1060 |
| Parramatta High School | Government | Secondary | Parramatta | 1,128 | 1132 |
| Our Lady of Mercy College Parramatta | Independent | Secondary | Parramatta | 1,097 | 1144 |
| St Patrick's Marist College | Catholic | Secondary | Dundas | 1,070 | 1089 |
| Parramatta Marist High School | Catholic | Secondary | Westmead | 1,043 | 1086 |
| Macarthur Girls High School | Government | Secondary | Parramatta | 997 | 1071 |
| Epping West Public School | Government | Primary | Epping | 994 | 1131 |
| Tara Anglican School for Girls | Independent | Combined | North Parramatta | 979 | 1175 |
| Parramatta West Public School | Government | Primary | Parramatta | 949 | 1029 |
| North Rocks Public School | Government | Primary | North Rocks | 861 | 1137 |
| James Ruse Agricultural High School | Government | Secondary | Carlingford | 857 | 1222 |
| Muirfield High School | Government | Secondary | North Rocks | 836 | 1082 |
| Epping Public School | Government | Primary | Epping | 790 | 1147 |
| Murray Farm Public School | Government | Primary | Carlingford | 787 | 1142 |
| Westmead Public School | Government | Primary | Westmead | 717 | 1117 |
| Metella Road Public School | Government | Primary | Toongabbie | 676 | 1072 |
| Wentworth Point Public School | Government | Primary | Wentworth Point | 672 | 1045 |
| Parramatta Public School | Government | Primary | Parramatta | 671 | 1134 |
| Newington Public School | Government | Primary | Newington | 665 | 1104 |
| Bayanami Public School | Government | Primary | Parramatta | 663 | 1108 |
| Carlingford Public School | Government | Primary | Carlingford | 644 | 1109 |
| Winston Hills Public School | Government | Primary | Winston Hills | 636 | 1104 |
| Northmead Public School | Government | Primary | Northmead | 614 | 1082 |
| Rosehill Public School | Government | Primary | Rosehill | 550 | 1067 |
| Redeemer Baptist School | Independent | Combined | North Parramatta | 549 | 1141 |
| Parramatta East Public School | Government | Primary | Parramatta | 465 | 1091 |
| St Patrick's Primary School | Catholic | Primary | Parramatta | 408 | 1094 |
| Epping Heights Public School | Government | Primary | Epping | 396 | 1152 |
| Mother Teresa Primary School | Catholic | Primary | Westmead | 389 | 1121 |
| St Paul the Apostle Primary School | Catholic | Primary | Winston Hills | 385 | 1100 |
| Toongabbie Public School | Government | Primary | Toongabbie | 381 | 1063 |
| Ngarala Public School | Government | Primary | Epping | 380 | 1118 |
| St Mary's Primary School | Catholic | Primary | Rydalmere | 377 | 1079 |
| Dundas Public School | Government | Primary | Dundas | 312 | 1070 |
| Roselea Public School | Government | Primary | Carlingford | 306 | 1112 |
| Winston Heights Public School | Government | Primary | Winston Hills | 304 | 1103 |
| OneSchool Global NSW - Sydney | Independent | Combined | Oatlands | 283 | 980 |
| Christ The King Primary School | Catholic | Primary | North Rocks | 279 | 1102 |
| Toongabbie West Public School | Government | Primary | Toongabbie | 268 | 1046 |
| St Gerard's Catholic Primary School | Catholic | Primary | Carlingford | 262 | 1140 |
| Parramatta North Public School | Government | Primary | North Parramatta | 253 | 1077 |
| Burnside Public School | Government | Primary | North Parramatta | 218 | 1124 |
| Westmead Christian Grammar School | Independent | Primary | Westmead | 196 | 1117 |
| St Monica's Primary School | Catholic | Primary | North Parramatta | 195 | 1127 |
| St Bernadette's Primary School | Catholic | Primary | Dundas Valley | 188 | 1083 |
| Wentworth Point High School | Government | Secondary | Wentworth Point | 188 | 1062 |
| Sacred Heart Primary School | Catholic | Primary | Westmead | 182 | 1106 |
| St Oliver's Primary School | Catholic | Primary | Harris Park | 167 | 1100 |
| Oatlands Public School | Government | Primary | Oatlands | 159 | 1072 |
| Yates Avenue Public School | Government | Primary | Dundas Valley | 155 | 1040 |
| Rydalmere Public School | Government | Primary | Rydalmere | 151 | 1018 |
| Telopea Public School | Government | Primary | Telopea | 139 | 991 |
| Our Lady Help of Christians Catholic Primary School | Catholic | Primary | Epping | 113 | 1170 |
| The Hills School | Government | Special | Northmead | 112 | 1046 |
| Ermington West Public School | Government | Primary | Ermington | 104 | 1022 |
| Rydalmere East Public School | Government | Primary | Ermington | 104 | 1007 |
| Karonga School | Government | Special | Epping | 89 | 1030 |
| Gateway Community High | Independent | Special | Carlingford | 74 | 1070 |
| Redbank School | Government | Special | Westmead | 46 | 1001 |
| Sydney Science College | Independent | Secondary | Epping | 20 | 1140 |
| Palm Avenue School | Government | Special | Westmead | ||
| The Childrens Hospital School | Government | Special | Westmead |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Parramatta. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Parramatta
Parramatta contains 29 suburbs and 17 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Parramatta | 2150 | 30,211 | $2,092/wk | 32 |
| Epping | 2121 | 29,551 | $2,243/wk | 36 |
| Carlingford | 2118 | 28,044 | $2,084/wk | 38 |
| Westmead | 2145 | 16,555 | $2,144/wk | 33 |
| Toongabbie | 2146 | 16,177 | $2,106/wk | 35 |
| Wentworth Point | 2127 | 12,703 | $2,035/wk | 32 |
| Ermington | 2115 | 12,686 | $1,993/wk | 37 |
| Winston Hills | 2153 | 12,123 | $2,309/wk | 41 |
| North Parramatta | 2151 | 12,064 | $1,703/wk | 38 |
| Northmead | 2152 | 11,261 | $1,924/wk | 39 |
| North Rocks | 2151 | 9,136 | $2,354/wk | 40 |
| Rydalmere | 2116 | 7,274 | $1,871/wk | 37 |
| Dundas Valley | 2117 | 5,875 | $1,835/wk | 38 |
| Oatlands | 2117 | 5,833 | $2,292/wk | 42 |
| Newington | 2127 | 5,648 | $2,465/wk | 38 |
| Telopea | 2117 | 5,356 | $1,465/wk | 40 |
| Harris Park | 2150 | 5,043 | $1,779/wk | 31 |
| Dundas | 2117 | 4,959 | $1,962/wk | 37 |
| Sydney Olympic Park | 2127 | 4,848 | $1,975/wk | 31 |
| Rosehill | 2142 | 4,047 | $1,763/wk | 32 |
| Constitution Hill | 2145 | 4,030 | $1,706/wk | 38 |
| Silverwater | 2128 | 3,600 | $1,875/wk | 35 |
| Old Toongabbie | 2146 | 3,276 | $2,172/wk | 38 |
| Clyde | 2142 | 9 | $725/wk | 51 |
| Blaxcell | 2142 | |||
| Camellia | 2142 | $1,125/wk | 32 | |
| Lidcombe North | 2141 | |||
| Parramatta Westfield | 2150 | |||
| Seven Hills West | 2147 |
Postcodes covered
2115, 2116, 2117, 2118, 2121, 2127, 2128, 2141, 2142, 2145, 2146, 2147, 2150, 2151, 2152, 2153, 2264
Compare Parramatta with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Parramatta and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Parramatta (NSW) | 250,309 | 36.1 | $2,062/wk | 1068 | 47.6% | 53.2% |
| Cumberland | 238,579 | 33.5 | $1,686/wk | 961 | 44.9% | 53.3% |
| Ryde | 136,225 | 37.4 | $2,144/wk | 1099 | 42.8% | 49.2% |
| Canada Bay | 86,721 | 40.8 | $2,432/wk | 1118 | 37.8% | 39.1% |
| Blacktown | 388,861 | 34.5 | $2,151/wk | 1005 | 34.8% | 44.3% |
| The Hills Shire | 203,118 | 39.2 | $2,799/wk | 1134 | 21.8% | 40.6% |
Services and amenities
Frequently asked questions about Parramatta
What is the population of Parramatta?
The 2021 Census recorded 250,309 people living in Parramatta, across 29 suburbs.
What suburbs are in Parramatta?
Parramatta contains 29 suburbs. The most populous are Parramatta, Epping, Carlingford, Westmead, Toongabbie.See the full list in the Suburbs section above.
What postcodes are in Parramatta?
Parramatta covers 17 postcodes: 2115, 2116, 2117, 2118, 2121, 2127, 2128, 2141, 2142, 2145, 2146, 2147, 2150, 2151, 2152, 2153, 2264.
What is the median household income in Parramatta?
The population-weighted median household income across Parramatta is $2,062 per week (2021 Census), ranking #24 of 130 NSW LGAs.
How many schools are in Parramatta?
Parramatta has 70 schools, including 46 government, 14 Catholic, and 10 independent schools (ACARA 2025).
What is the SEIFA score for Parramatta?
Parramatta has a population-weighted SEIFA IRSAD score of 1068, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.