New South Wales · Postcode 2142
Clyde postcode and suburb data
New South Wales · Phone area code 02 · 18 km from Sydney
Suburb snapshot
Clyde at a glance vs NSW
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against NSW
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Where Clyde ranks: household income sits in the bottom 10% of NSW suburbs; rents are among the top 10% in NSW.
ABS Census 2021 · SEIFA 2021Detailed comparison table
Clyde vs the NSW average and the national average, using population-weighted 2021 Census data.
| Metric | Clyde | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $725 -NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $869 +NSW | $445 | $390 | $506 |
| Median age | 51 | 45.0 | 45.0 | 39.0 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 2142 covers Clyde, an inland suburb of Sydney about 18 km from the city centre. It forms part of the Sydney - Parramatta region of New South Wales. Local government services are provided by Parramatta.
According to the 2021 Census, Clyde has a population of 9 with a median age of 51. The median weekly household income is $725, below the NSW average.
Housing in Clyde includes a median weekly rent of $869, 7 total dwellings. These housing costs sit above the NSW average. Rental properties account for 100.0% of dwellings.
Clyde is part of the Parramatta statistical area in New South Wales.
Clyde details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 2142 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 9 |
| Median Age | 51 years |
| Median Household Income (Census 2021) | $725/week |
| Median Personal Income (Census 2021) | $574/week |
| Median Weekly Rent (Census 2021) | $869 |
| Average Household Size | 1 persons |
| Area | 0.7 km² |
| Population Density | 13/km² |
| Total Dwellings | 7 |
| Australian Citizens | 33.3% |
| Unemployment Rate | 0.0% |
| Latitude | -33.8325954 |
| Longitude | 151.0223928 |
| Distance from Sydney | 18 km |
| Region (SA4) | Sydney - Parramatta |
| Area (SA3) | Parramatta |
| Local Government | Parramatta |
| Federal Electorate | Parramatta |
| State Electorate | Parramatta |
| Time Zone | AEST (UTC+10), Australia/Sydney (standard time) |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 4 (44.4%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 3 (100.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Clyde
Same Postcode (2142)
More Clyde Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.