- Home
- New South Wales
- Canterbury-Bankstown
Canterbury-Bankstown
New South Wales · Sydney - Inner South West · 385,402 people · 45 suburbs · 24 postcodes
Canterbury-Bankstown at a glance
Map shows the Canterbury-Bankstown LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Federal electorate boundaries can be toggled on the map. Boundary source: ABS ASGS 2021 CED boundaries.
Canterbury-Bankstown is a metropolitan Local Government Area in New South Wales, in the Sydney region. It covers 45 suburbs across 24 postcodes and an area of 114 km². Canterbury-Bankstown has a population of 385,402 , ranking #2 most populous in NSW. The most populous suburb is Bankstown (34,933 residents).About 44.8% of residents were born overseas and 59.2% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 75,930 (19.7%) |
| 15–24 years | 49,799 (12.9%) |
| 25–44 years | 110,245 (28.6%) |
| 45–64 years | 91,260 (23.7%) |
| 65+ years | 58,114 (15.1%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Canterbury-Bankstown
114 schools across Canterbury-Bankstown: 65.8% Government, 20.2% Catholic, 14.0% Independent. The NSW average is 69.6% / 16.9% / 13.5%. Schools here have a median ICSEA of 1017 (range 847 to 1113). NSW median is 1005; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 114 schools in Canterbury-Bankstown, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Malek Fahd Islamic School | Independent | Combined | Greenacre | 3,352 | 1063 |
| Al Noori Muslim School | Independent | Combined | Greenacre | 2,407 | 1086 |
| Salamah College | Independent | Combined | Chester Hill | 1,353 | 989 |
| St Charbel's College | Independent | Combined | Punchbowl | 1,198 | 1054 |
| Sefton High School | Government | Secondary | Sefton | 1,121 | 1033 |
| St Ursula's College | Catholic | Secondary | Kingsgrove | 1,110 | 1095 |
| La Salle Catholic College | Catholic | Secondary | Bankstown | 1,057 | 1011 |
| Chester Hill High School | Government | Secondary | Chester Hill | 1,056 | 912 |
| Kingsgrove North High School | Government | Secondary | Kingsgrove | 1,020 | 1002 |
| Rissalah College | Independent | Combined | Lakemba | 946 | 1041 |
| Sir Joseph Banks High School | Government | Secondary | Revesby | 945 | 949 |
| Georges River Grammar | Independent | Combined | Georges Hall | 933 | 1095 |
| Mount St Joseph Milperra | Catholic | Secondary | Milperra | 891 | 1060 |
| Condell Park High School | Government | Secondary | Condell Park | 876 | 936 |
| Bass High School | Government | Secondary | Bass Hill | 874 | 927 |
| Picnic Point High School | Government | Secondary | Picnic Point | 865 | 1018 |
| Hampden Park Public School | Government | Primary | Lakemba | 859 | 966 |
| East Hills Boys High School | Government | Secondary | Panania | 843 | 1013 |
| Al Sadiq College | Independent | Combined | Greenacre | 771 | 942 |
| East Hills Girls Technology High School | Government | Secondary | Panania | 759 | 1031 |
| Bankstown Public School | Government | Primary | Bankstown | 736 | 965 |
| Holy Spirit Catholic College | Catholic | Secondary | Lakemba | 730 | 999 |
| Birrong Girls High School | Government | Secondary | Birrong | 726 | 956 |
| Canterbury Girls High School | Government | Secondary | Canterbury | 722 | 1059 |
| Georges Hall Public School | Government | Primary | Georges Hall | 685 | 1017 |
| Kingsgrove High School | Government | Secondary | Kingsgrove | 672 | 986 |
| De La Salle College, Revesby Heights | Catholic | Secondary | Revesby Heights | 650 | 1065 |
| All Saints Grammar | Independent | Combined | Belmore | 646 | 1077 |
| St Euphemia College | Independent | Combined | Bankstown | 622 | 1038 |
| St Luke's Catholic Primary School | Catholic | Primary | Revesby | 622 | 1091 |
| Belmore Boys High School | Government | Secondary | Belmore | 614 | 953 |
| Greenacre Public School | Government | Primary | Greenacre | 611 | 938 |
| St Christopher's Catholic Primary School | Catholic | Primary | Panania | 606 | 1091 |
| Earlwood Public School | Government | Primary | Earlwood | 600 | 1107 |
| Wiley Park Girls High School | Government | Secondary | Punchbowl | 589 | 954 |
| Condell Park Public School | Government | Primary | Condell Park | 586 | 968 |
| Chester Hill Public School | Government | Primary | Chester Hill | 578 | 958 |
| St Felix Catholic Primary School | Catholic | Primary | Bankstown | 578 | 1035 |
| Yagoona Public School | Government | Primary | Yagoona | 556 | 986 |
| Bankstown Girls High School | Government | Secondary | Bankstown | 551 | 964 |
| Wiley Park Public School | Government | Primary | Wiley Park | 550 | 994 |
| Bankstown Senior College | Government | Secondary | Bankstown | 545 | 847 |
| Punchbowl Public School | Government | Primary | Punchbowl | 528 | 976 |
| Campsie Public School | Government | Primary | Campsie | 515 | 1016 |
| Banksia Road Public School | Government | Primary | Greenacre | 512 | 980 |
| Clemton Park Public School | Government | Primary | Earlwood | 500 | 1038 |
| Punchbowl Boys High School | Government | Secondary | Punchbowl | 472 | 923 |
| Birrong Public School | Government | Primary | Birrong | 451 | 967 |
| St Joseph's Catholic Primary School | Catholic | Primary | Riverwood | 450 | 1083 |
| St Brendan's Catholic Primary School | Catholic | Primary | Bankstown | 443 | 1029 |
| Panania North Public School | Government | Primary | Panania | 441 | 1026 |
| Our Lady of Fatima Catholic Primary School | Catholic | Primary | Kingsgrove | 439 | 1113 |
| Chullora Public School | Government | Primary | Greenacre | 430 | 965 |
| Lakemba Public School | Government | Primary | Lakemba | 428 | 999 |
| Canterbury Boys High School | Government | Secondary | Canterbury | 422 | 1018 |
| Chester Hill North Public School | Government | Primary | Chester Hill | 400 | 950 |
| Al Hikma College | Independent | Primary | Lakemba | 399 | 1049 |
| Bankstown North Public School | Government | Primary | Bankstown | 382 | 986 |
| St Mary's Catholic Primary School | Catholic | Primary | Georges Hall | 377 | 1050 |
| Our Lady of Lourdes Catholic Primary School | Catholic | Primary | Earlwood | 374 | 1110 |
| Harcourt Public School | Government | Primary | Campsie | 373 | 1033 |
| Panania Public School | Government | Primary | Panania | 368 | 1057 |
| Birrong Boys High School | Government | Secondary | Birrong | 366 | 937 |
| Picnic Point Public School | Government | Primary | Picnic Point | 360 | 1101 |
| Ashbury Public School | Government | Primary | Ashbury | 356 | 1111 |
| Bass Hill Public School | Government | Primary | Bass Hill | 346 | 929 |
| Canterbury Public School | Government | Primary | Canterbury | 346 | 1082 |
| St Mel's Catholic Primary School | Catholic | Primary | Campsie | 345 | 1056 |
| Immaculate Heart of Mary Catholic Primary School | Catholic | Primary | Sefton | 337 | 1046 |
| Padstow Park Public School | Government | Primary | Padstow | 334 | 1019 |
| McCallums Hill Public School | Government | Primary | Roselands | 330 | 1001 |
| Greenacre Christian College | Independent | Combined | Greenacre | 322 | 1087 |
| Bankstown West Public School | Government | Primary | Bankstown | 317 | 992 |
| Milperra Public School | Government | Primary | Milperra | 317 | 1027 |
| Revesby South Public School | Government | Primary | Revesby | 312 | 1041 |
| Padstow North Public School | Government | Primary | Padstow | 305 | 1036 |
| Revesby Public School | Government | Primary | Revesby | 303 | 999 |
| Villawood East Public School | Government | Primary | Villawood | 301 | 898 |
| Holy Saviour School | Independent | Primary | Greenacre | 298 | 1038 |
| Padstow Heights Public School | Government | Primary | Padstow | 297 | 1053 |
| Canterbury South Public School | Government | Primary | Canterbury | 269 | 1038 |
| Kingsgrove Public School | Government | Primary | Kingsgrove | 268 | 1010 |
| Belmore North Public School | Government | Primary | Belmore | 252 | 977 |
| Narwee Public School | Government | Primary | Narwee | 246 | 1001 |
| St Michael's Catholic Primary School | Catholic | Primary | Belfield | 239 | 1036 |
| St Joseph's Catholic Primary School | Catholic | Primary | Belmore | 232 | 1036 |
| Arkana College | Independent | Primary | Kingsgrove | 231 | 1092 |
| Belmore South Public School | Government | Primary | Belmore | 230 | 1012 |
| Sacred Heart Catholic Primary School | Catholic | Primary | Villawood | 226 | 1053 |
| St John Vianney Catholic Primary School | Catholic | Primary | Greenacre | 221 | 1034 |
| HopePoint Christian School | Independent | Primary | Georges Hall | 219 | 1039 |
| St Therese Catholic Primary School | Catholic | Primary | Padstow | 200 | 1079 |
| Wattawa Heights Public School | Government | Primary | Bankstown | 196 | 939 |
| Christ the King Catholic Primary School Bass Hill | Catholic | Primary | Yagoona | 179 | 1042 |
| St Therese's Catholic Primary School | Catholic | Primary | Lakemba | 176 | 1024 |
| St Jerome's Catholic Primary School | Catholic | Primary | Punchbowl | 175 | 1004 |
| Mount Lewis Infants School | Government | Primary | Greenacre | 173 | 1047 |
| Tower Street Public School | Government | Primary | Panania | 154 | 998 |
| Undercliffe Public School | Government | Primary | Earlwood | 152 | 1092 |
| Bankstown South Infants School | Government | Primary | Bankstown | 141 | 999 |
| East Hills Public School | Government | Primary | Panania | 130 | 986 |
| Riverwood Public School | Government | Primary | Riverwood | 126 | 958 |
| Hannans Road Public School | Government | Primary | Riverwood | 106 | 987 |
| Caroline Chisholm School | Government | Special | Padstow | 104 | 1004 |
| George Bass School | Government | Special | Bass Hill | 102 | 979 |
| Broderick Gillawarna School | Government | Special | Revesby | 100 | 1005 |
| Sefton Infants School | Government | Primary | Sefton | 93 | 1027 |
| Condell Park Christian School | Independent | Combined | Condell Park | 64 | 1081 |
| Rowland Hassall School | Government | Special | Chester Hill | 63 | 889 |
| Wangee Park School | Government | Special | Campsie | 51 | 1011 |
| Canterbury Vale School | Government | Special | Lakemba | 36 | 921 |
| Southside Montessori School | Independent | Primary | Riverwood | 32 | 1110 |
| Edgeware School | Government | Special | Hurlstone Park | 31 | 851 |
| Bankstown Hospital School | Government | Special | Bankstown |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Canterbury-Bankstown. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Canterbury-Bankstown
Canterbury-Bankstown contains 45 suburbs and 24 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Bankstown | 2200 | 34,933 | $1,331/wk | 34 |
| Greenacre | 2190 | 26,314 | $1,449/wk | 33 |
| Campsie | 2194 | 26,132 | $1,497/wk | 36 |
| Punchbowl | 2196 | 21,384 | $1,389/wk | 33 |
| Yagoona | 2199 | 19,651 | $1,438/wk | 34 |
| Earlwood | 2206 | 18,053 | $2,164/wk | 44 |
| Lakemba | 2195 | 17,092 | $1,227/wk | 32 |
| Revesby | 2212 | 15,268 | $1,844/wk | 38 |
| Padstow | 2211 | 14,017 | $1,891/wk | 40 |
| Chester Hill | 2162 | 14,007 | $1,355/wk | 34 |
| Belmore | 2192 | 13,781 | $1,456/wk | 38 |
| Panania | 2213 | 13,507 | $2,036/wk | 38 |
| Condell Park | 2200 | 13,066 | $1,636/wk | 34 |
| Kingsgrove | 2208 | 12,881 | $1,898/wk | 42 |
| Riverwood | 2210 | 12,793 | $1,210/wk | 40 |
| Roselands | 2196 | 12,356 | $1,685/wk | 38 |
| Bass Hill | 2197 | 10,230 | $1,411/wk | 34 |
| Wiley Park | 2195 | 10,016 | $1,246/wk | 31 |
| Georges Hall | 2198 | 9,739 | $1,785/wk | 36 |
| Canterbury | 2193 | 9,430 | $1,882/wk | 34 |
| Villawood | 2163 | 7,051 | $951/wk | 34 |
| Belfield | 2191 | 6,555 | $1,727/wk | 40 |
| Picnic Point | 2213 | 6,413 | $2,459/wk | 39 |
| Sefton | 2162 | 6,300 | $1,528/wk | 35 |
| Narwee | 2209 | 5,411 | $1,431/wk | 40 |
| Hurlstone Park | 2193 | 5,001 | $2,121/wk | 42 |
| Milperra | 2214 | 4,074 | $2,117/wk | 39 |
| Padstow Heights | 2211 | 3,594 | $1,938/wk | 44 |
| East Hills | 2213 | 3,370 | $1,829/wk | 41 |
| Ashbury | 2193 | 3,353 | $2,571/wk | 44 |
| Birrong | 2143 | 3,331 | $1,575/wk | 36 |
| Revesby Heights | 2212 | 1,916 | $2,673/wk | 35 |
| Clemton Park | 2206 | 1,676 | $1,869/wk | 47 |
| Potts Hill | 2143 | 1,454 | $2,223/wk | 31 |
| Mount Lewis | 2190 | 1,234 | $1,539/wk | 37 |
| Chullora | 2190 | 14 | 39 | |
| Bankstown Aerodrome | 2200 | 5 | $1,999/wk | 69 |
| Bankstown Airport | 2200 | |||
| Bankstown North | 2200 | |||
| Bankstown Square | 2200 | |||
| Manahan | 2200 | |||
| Marrickville Metro | 2204 | |||
| Marrickville South | 2204 | |||
| Revesby North | 2212 | |||
| Yagoona West | 2199 |
Postcodes covered
2143, 2162, 2163, 2190, 2191, 2192, 2193, 2194, 2195, 2196, 2197, 2198, 2199, 2200, 2204, 2206, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2460
Compare Canterbury-Bankstown with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Canterbury-Bankstown and its closest neighbouring LGAs.
| LGA | Population | Median age | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|
| Canterbury-Bankstown (NSW) | 385,402 | 36.4 | 966 | 39.4% | 44.8% |
| Inner West | 180,536 | 37.7 | 1119 | 45.8% | 33.2% |
| Georges River | 136,515 | 38.8 | 1050 | 33.2% | 45.4% |
| Cumberland | 238,579 | 33.5 | 961 | 44.9% | 53.3% |
| Bayside (NSW) | 175,826 | 36.9 | 1046 | 44.0% | 48.4% |
| Burwood | 44,034 | 37.4 | 1053 | 44.5% | 52.1% |
Services and amenities
Frequently asked questions about Canterbury-Bankstown
What is the population of Canterbury-Bankstown?
The 2021 Census recorded 385,402 people living in Canterbury-Bankstown, across 45 suburbs.
What suburbs are in Canterbury-Bankstown?
Canterbury-Bankstown contains 45 suburbs. The most populous are Bankstown, Greenacre, Campsie, Punchbowl, Yagoona.See the full list in the Suburbs section above.
What postcodes are in Canterbury-Bankstown?
Canterbury-Bankstown covers 24 postcodes: 2143, 2162, 2163, 2190, 2191, 2192, 2193, 2194, 2195, 2196, 2197, 2198, 2199, 2200, 2204, 2206, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2460.
How many schools are in Canterbury-Bankstown?
Canterbury-Bankstown has 114 schools, including 75 government, 23 Catholic, and 16 independent schools (ACARA 2025).
What is the SEIFA score for Canterbury-Bankstown?
Canterbury-Bankstown has a population-weighted SEIFA IRSAD score of 966, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.