New South Wales · Postcode 2199
Yagoona postcode and suburb data
New South Wales · Phone area code 02 · 18 km from Sydney
Suburb snapshot
Yagoona at a glance vs NSW
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against NSW
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Yagoona vs the NSW average and the national average, using population-weighted 2021 Census data.
| Metric | Yagoona | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $1,438 -NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $400 -NSW | $445 | $390 | $506 |
| Mortgage/month | $2,167 ≈NSW | $2,247 | $1,958 | $2,587 |
| Median age | 34 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 3/10 -NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 8.4% +NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 2199 covers Yagoona, an inland suburb of Sydney about 18 km from the city centre. It forms part of the Sydney - Inner South West region of New South Wales. Local government services are provided by Canterbury-Bankstown.
According to the 2021 Census, Yagoona has a population of 19,651 with a median age of 34. The median weekly household income is $1,438, below the NSW average. The unemployment rate is 8.4%, higher than the NSW average. The Indigenous population is 133 (0.7% of residents).
Housing in Yagoona includes a median weekly rent of $400, median monthly mortgage repayment of $2,167, with 5,700 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 60.8% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Yagoona scores in decile 3 out of 10, which is below the national average.
Schools in Yagoona include Yagoona Public School and Christ the King Catholic Primary School Bass Hill.
Yagoona is part of the Bankstown statistical area in New South Wales.
Yagoona details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 2199 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 19,651 |
| Median Age | 34 years |
| Median Household Income (Census 2021) | $1,438/week |
| Median Personal Income (Census 2021) | $524/week |
| Median Weekly Rent (Census 2021) | $400 |
| Median Monthly Mortgage (Census 2021) | $2,167 |
| Average Household Size | 3.2 persons |
| Area | 4.6 km² |
| Population Density | 4255/km² |
| Total Dwellings | 5,700 |
| Australian Citizens | 82.4% |
| Indigenous Population | 133 (0.7%) |
| Unemployment Rate | 8.4% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -33.9050378 |
| Longitude | 151.0209375 |
| Distance from Sydney | 18 km |
| Region (SA4) | Sydney - Inner South West |
| Area (SA3) | Bankstown |
| Local Government | Canterbury-Bankstown |
| Federal Electorate | Blaxland |
| State Electorate | East Hills |
| Time Zone | AEST (UTC+10), Australia/Sydney (standard time) |
Age Profile
Show counts
| 0–14 years | 4,323 (22.0%) |
| 15–24 years | 2,739 (13.9%) |
| 25–44 years | 5,259 (26.8%) |
| 45–64 years | 4,501 (22.9%) |
| 65+ years | 2,828 (14.4%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 1,209 (6.2%) |
| Asthma | 1,195 (6.1%) |
| Diabetes | 1,145 (5.8%) |
| Heart Disease | 594 (3.0%) |
| Cancer | 321 (1.6%) |
| Lung Condition | 215 (1.1%) |
| Dementia | 181 (0.9%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 571 (10.3%) |
| 1 vehicle | 1,985 (35.7%) |
| 2 vehicles | 1,872 (33.7%) |
| 3+ vehicles | 1,129 (20.3%) |
Schools in Yagoona
ACARA 2025 school profiles for schools located in Yagoona. ICSEA is shown where ACARA publishes it.
Suburbs Near Yagoona
Same Postcode (2199)
More Yagoona Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.