- Home
- New South Wales
- Northern Beaches
Northern Beaches
New South Wales · Sydney - Northern Beaches · 263,532 people · 75 suburbs · 22 postcodes
Northern Beaches at a glance
Map shows the Northern Beaches LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Federal electorate boundaries can be toggled on the map. Boundary source: ABS ASGS 2021 CED boundaries.
Northern Beaches is a metropolitan Local Government Area in New South Wales, in the Sydney region. It covers 75 suburbs across 22 postcodes and an area of 160 km². Northern Beaches has a population of 263,532 , ranking #4 most populous in NSW. The most populous suburb is Dee Why (23,354 residents).About 30.2% of residents were born overseas and 15.6% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 48,729 (18.5%) |
| 15–24 years | 30,012 (11.4%) |
| 25–44 years | 64,421 (24.4%) |
| 45–64 years | 72,478 (27.5%) |
| 65+ years | 47,961 (18.2%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Northern Beaches
81 schools across Northern Beaches: 58.0% Government, 18.5% Catholic, 23.5% Independent. The NSW average is 69.6% / 16.9% / 13.5%. Schools here have a median ICSEA of 1110 (range 962 to 1217). NSW median is 1005; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 81 schools in Northern Beaches, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| St Augustine's College Sydney | Independent | Combined | Brookvale | 1,580 | 1141 |
| St Luke's Grammar School | Independent | Combined | Dee Why | 1,481 | 1178 |
| Northern Beaches Christian School | Independent | Combined | Terrey Hills | 1,228 | 1134 |
| Oxford Falls Grammar School | Independent | Combined | Oxford Falls | 1,201 | 1137 |
| Northern Beaches Secondary College Cromer Campus | Government | Secondary | Cromer | 1,157 | 1056 |
| Northern Beaches Secondary College Balgowlah Boys Campus | Government | Secondary | Balgowlah | 1,100 | 1115 |
| Mater Maria Catholic College | Catholic | Secondary | Warriewood | 1,098 | 1085 |
| Northern Beaches Secondary College Mackellar Girls Campus | Government | Secondary | Manly Vale | 1,023 | 1115 |
| Stella Maris College | Independent | Secondary | Manly | 1,006 | 1135 |
| Pittwater House Schools | Independent | Combined | Collaroy | 1,002 | 1158 |
| Killarney Heights High School | Government | Secondary | Killarney Heights | 969 | 1132 |
| Covenant Christian School | Independent | Combined | Belrose | 884 | 1155 |
| Harbord Public School | Government | Primary | Freshwater | 881 | 1137 |
| Pittwater High School | Government | Secondary | Mona Vale | 881 | 1071 |
| Barrenjoey High School | Government | Secondary | Avalon Beach | 865 | 1081 |
| Narrabeen Sports High School | Government | Secondary | North Narrabeen | 794 | 1042 |
| Davidson High School | Government | Secondary | Frenchs Forest | 790 | 1089 |
| The Forest High School | Government | Secondary | Frenchs Forest | 769 | 1062 |
| Northern Beaches Secondary College Manly Campus | Government | Secondary | North Curl Curl | 766 | 1217 |
| Manly West Public School | Government | Primary | Balgowlah | 761 | 1147 |
| Curl Curl North Public School | Government | Primary | North Curl Curl | 699 | 1116 |
| Mona Vale Public School | Government | Primary | Mona Vale | 671 | 1096 |
| Avalon Public School | Government | Primary | Avalon Beach | 666 | 1094 |
| Killarney Heights Public School | Government | Primary | Killarney Heights | 661 | 1150 |
| Balgowlah Heights Public School | Government | Primary | Balgowlah | 651 | 1177 |
| Northern Beaches Secondary College Freshwater Senior Campus | Government | Secondary | Freshwater | 647 | 1098 |
| Narrabeen North Public School | Government | Primary | North Narrabeen | 580 | 1076 |
| Mimosa Public School | Government | Primary | Frenchs Forest | 562 | 1119 |
| Newport Public School | Government | Primary | Newport | 556 | 1093 |
| Manly Vale Public School | Government | Primary | Manly Vale | 553 | 1129 |
| Manly Village Public School | Government | Primary | Manly | 532 | 1151 |
| Narraweena Public School | Government | Primary | Narraweena | 511 | 1059 |
| Dee Why Public School | Government | Primary | Dee Why | 478 | 1028 |
| Cromer Public School | Government | Primary | Cromer | 468 | 1091 |
| St Paul's Catholic College | Catholic | Secondary | Manly | 468 | 1091 |
| Forestville Public School | Government | Primary | Forestville | 462 | 1141 |
| Beacon Hill Public School | Government | Primary | Beacon Hill | 459 | 1099 |
| Collaroy Plateau Public School | Government | Primary | Collaroy Plateau | 452 | 1109 |
| Wheeler Heights Public School | Government | Primary | Collaroy Plateau | 430 | 1086 |
| Sacred Heart Catholic Primary School | Catholic | Primary | Mona Vale | 417 | 1104 |
| Wakehurst Public School | Government | Primary | Belrose | 407 | 1126 |
| Allambie Heights Public School | Government | Primary | Allambie Heights | 406 | 1138 |
| Seaforth Public School | Government | Primary | Seaforth | 394 | 1165 |
| Elanora Heights Public School | Government | Primary | Elanora Heights | 387 | 1087 |
| Balgowlah North Public School | Government | Primary | North Balgowlah | 381 | 1169 |
| German International School Sydney | Independent | Combined | Terrey Hills | 380 | 1158 |
| Narrabeen Lakes Public School | Government | Primary | Narrabeen | 364 | 1091 |
| Bilgola Plateau Public School | Government | Primary | Bilgola Plateau | 344 | 1121 |
| St Mary's Catholic Primary School | Catholic | Primary | Manly | 330 | 1159 |
| Galstaun College | Independent | Combined | Ingleside | 328 | 1046 |
| Brookvale Public School | Government | Primary | Brookvale | 306 | 1075 |
| Our Lady of Good Counsel Catholic Primary School | Catholic | Primary | Forestville | 282 | 1145 |
| John Colet School | Independent | Primary | Belrose | 275 | 1210 |
| St John the Apostle Catholic Primary School | Catholic | Primary | Narraweena | 247 | 1091 |
| St Cecilia's Catholic Primary School | Catholic | Primary | Balgowlah | 232 | 1168 |
| St Rose Catholic Primary School | Catholic | Primary | Collaroy Plateau | 227 | 1149 |
| Frenchs Forest Public School | Government | Primary | Frenchs Forest | 218 | 1123 |
| St Joseph's Catholic Primary School | Catholic | Primary | Narrabeen | 195 | 1102 |
| Sydney Japanese International School | Independent | Primary | Terrey Hills | 190 | 1137 |
| Belrose Public School | Government | Primary | Belrose | 186 | 1111 |
| Terrey Hills Public School | Government | Primary | Terrey Hills | 183 | 1100 |
| Kamaroi Rudolf Steiner School | Independent | Primary | Belrose | 180 | 1092 |
| St Kevin's Catholic Primary School | Catholic | Primary | Dee Why | 178 | 1085 |
| St John the Baptist Catholic Primary School | Catholic | Primary | Freshwater | 163 | 1134 |
| Maria Regina Catholic Primary School | Catholic | Primary | Avalon Beach | 154 | 1102 |
| St Kieran's Catholic Primary School | Catholic | Primary | Manly Vale | 141 | 1122 |
| St Martin's Catholic Primary School | Catholic | Primary | Davidson | 136 | 1131 |
| Aspect Vern Barnett School | Independent | Special | Forestville | 97 | 1107 |
| A.G.B.U. Alexander Primary School | Independent | Primary | Duffys Forest | 78 | 962 |
| EOC Broken Bay | Catholic | Special | Davidson | 70 | 1059 |
| Kinma School | Independent | Primary | Terrey Hills | 67 | 1096 |
| Yanginanook School | Independent | Combined | Belrose | 65 | 1051 |
| Fisher Road School | Government | Special | Dee Why | 62 | 1050 |
| Forestville Montessori School | Independent | Primary | Forestville | 49 | 1171 |
| Farmhouse Montessori School | Independent | Primary | North Balgowlah | 37 | 1165 |
| The Beach School | Government | Special | Allambie Heights | 35 | 1039 |
| Arranounbai School | Government | Special | Frenchs Forest | 34 | 1073 |
| Kambora Public School | Government | Primary | Davidson | 32 | 1101 |
| Karuna Montessori School | Independent | Primary | Narraweena | 4 | |
| Royal Far West School | Government | Special | Manly | ||
| Stewart House School | Government | Special | Curl Curl |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Northern Beaches. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Northern Beaches
Northern Beaches contains 75 suburbs and 22 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Dee Why | 2099 | 23,354 | $2,106/wk | 36 |
| Manly | 2095 | 16,296 | $3,164/wk | 38 |
| Frenchs Forest | 2086 | 14,267 | $3,109/wk | 40 |
| Mona Vale | 2103 | 10,877 | $2,296/wk | 46 |
| Avalon Beach | 2107 | 10,379 | $2,481/wk | 46 |
| Newport | 2106 | 9,659 | $2,479/wk | 46 |
| Freshwater | 2096 | 9,186 | $2,726/wk | 37 |
| Belrose | 2085 | 8,726 | $2,598/wk | 46 |
| Forestville | 2087 | 8,659 | $2,507/wk | 43 |
| Warriewood | 2102 | 8,379 | $2,598/wk | 41 |
| Narrabeen | 2101 | 8,255 | $1,780/wk | 48 |
| Balgowlah | 2093 | 8,068 | $2,681/wk | 41 |
| Cromer | 2099 | 8,030 | $2,483/wk | 41 |
| Collaroy | 2097 | 7,944 | $2,372/wk | 43 |
| Beacon Hill | 2100 | 7,814 | $2,937/wk | 41 |
| Seaforth | 2092 | 7,384 | $4,184/wk | 42 |
| Allambie Heights | 2100 | 7,317 | $2,890/wk | 43 |
| Narraweena | 2099 | 6,971 | $1,935/wk | 43 |
| Manly Vale | 2093 | 6,389 | $2,351/wk | 38 |
| Fairlight | 2094 | 6,141 | $3,251/wk | 39 |
| North Narrabeen | 2101 | 6,016 | $2,711/wk | 40 |
| Collaroy Plateau | 2097 | 4,805 | $3,278/wk | 40 |
| Elanora Heights | 2101 | 4,581 | $3,052/wk | 41 |
| Killarney Heights | 2087 | 4,502 | $3,426/wk | 43 |
| North Curl Curl | 2099 | 4,288 | $3,611/wk | 40 |
| North Balgowlah | 2093 | 3,816 | $4,212/wk | 39 |
| Bayview | 2104 | 3,807 | $1,885/wk | 58 |
| Bilgola Plateau | 2107 | 3,650 | $2,856/wk | 46 |
| Balgowlah Heights | 2093 | 3,546 | $4,687/wk | 43 |
| Queenscliff | 2096 | 3,407 | $2,903/wk | 36 |
| North Manly | 2100 | 3,396 | $3,169/wk | 40 |
| Brookvale | 2100 | 3,389 | $2,127/wk | 37 |
| Wheeler Heights | 2097 | 3,232 | $2,914/wk | 40 |
| Terrey Hills | 2084 | 3,142 | $2,778/wk | 47 |
| Davidson | 2085 | 2,725 | $3,254/wk | 45 |
| Curl Curl | 2096 | 2,364 | $3,870/wk | 40 |
| Clontarf | 2093 | 1,746 | $4,609/wk | 47 |
| Palm Beach | 2108 | 1,652 | $2,807/wk | 58 |
| Church Point | 2105 | 1,066 | $3,182/wk | 54 |
| Ingleside | 2101 | 1,030 | $2,776/wk | 44 |
| Clareville | 2107 | 822 | $2,802/wk | 57 |
| Scotland Island | 2105 | 711 | $2,397/wk | 48 |
| Duffys Forest | 2084 | 509 | $4,250/wk | 43 |
| Whale Beach | 2107 | 315 | $3,285/wk | 60 |
| Oxford Falls | 2100 | 265 | $961/wk | 73 |
| Bilgola Beach | 2107 | 251 | $4,299/wk | 54 |
| Lovett Bay | 2105 | 117 | $2,437/wk | 59 |
| Cottage Point | 2084 | 96 | $2,750/wk | 60 |
| Elvina Bay | 2105 | 80 | $1,958/wk | 50 |
| Great Mackerel Beach | 2108 | 50 | $1,124/wk | 57 |
| Morning Bay | 2105 | 31 | $1,791/wk | 57 |
| Coasters Retreat | 2108 | 30 | $2,250/wk | 66 |
| Akuna Bay | 2084 | |||
| Allambie | 2100 | |||
| Belrose West | 2085 | |||
| Bilgola | 2107 | |||
| Careel Bay | 2107 | |||
| Collaroy Beach | 2097 | |||
| Collaroy Plateau West | 2097 | |||
| Cromer Heights | 2099 | |||
| Currawong Beach | 2108 | |||
| Dee Why Beach | 2099 | |||
| Frenchs Forest East | 2086 | |||
| Harbord | 2096 | |||
| Lindfield West | 2070 | |||
| Long Reef | 2097 | |||
| Manly East | 2095 | |||
| Mccarrs Creek | 2105 | |||
| Narrabeen Peninsula | 2101 | |||
| Newport Beach | 2106 | |||
| North St Ives | 2075 | |||
| Taylors Point | 2107 | |||
| Warriewood Shopping Square | 2102 | |||
| Warringah Mall | 2100 | |||
| Wingala | 2099 |
Postcodes covered
2070, 2075, 2084, 2085, 2086, 2087, 2092, 2093, 2094, 2095, 2096, 2097, 2099, 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108
Compare Northern Beaches with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Northern Beaches and its closest neighbouring LGAs.
| LGA | Population | Median age | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|
| Northern Beaches (NSW) | 263,532 | 41.9 | 1125 | 27.8% | 30.2% |
| Ku-ring-gai | 131,179 | 42.4 | 1163 | 20.4% | 42.5% |
| Willoughby | 68,992 | 39.5 | 1141 | 39.1% | 46.5% |
| Inverell | 17,979 | 42.6 | 906 | 28.8% | 7.0% |
| Mosman | 28,329 | 45.0 | 1169 | 34.1% | 35.3% |
| Hornsby | 140,289 | 41.3 | 1117 | 24.1% | 40.7% |
Services and amenities
Frequently asked questions about Northern Beaches
What is the population of Northern Beaches?
The 2021 Census recorded 263,532 people living in Northern Beaches, across 75 suburbs.
What suburbs are in Northern Beaches?
Northern Beaches contains 75 suburbs. The most populous are Dee Why, Manly, Frenchs Forest, Mona Vale, Avalon Beach.See the full list in the Suburbs section above.
What postcodes are in Northern Beaches?
Northern Beaches covers 22 postcodes: 2070, 2075, 2084, 2085, 2086, 2087, 2092, 2093, 2094, 2095, 2096, 2097, 2099, 2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108.
How many schools are in Northern Beaches?
Northern Beaches has 81 schools, including 47 government, 15 Catholic, and 19 independent schools (ACARA 2025).
What is the SEIFA score for Northern Beaches?
Northern Beaches has a population-weighted SEIFA IRSAD score of 1125, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.