- Home
- New South Wales
- Sutherland Shire
Sutherland Shire
New South Wales · Sydney - Sutherland · 230,140 people · 42 suburbs · 13 postcodes
Sutherland Shire at a glance
Map shows the Sutherland Shire LGA boundary in blue with a marker per suburb. Hover for suburb name, click for details.
Marker colour reflects SEIFA IRSAD decile: ● 1-2 (most disadvantaged), ● 3-4, ● 5-6, ● 7-8, ● 9-10 (most advantaged).
Boundary source: ABS ASGS 2021. Map tiles: OpenStreetMap contributors.
Sutherland Shire is a metropolitan Local Government Area in New South Wales, in the Sydney region. It covers 42 suburbs across 13 postcodes and an area of 157 km². Sutherland Shire has a population of 230,140 , ranking #8 most populous in NSW. The most populous suburb is Miranda (17,942 residents), and the highest median household income is in Greenhills Beach at $4,704/week. The LGA-wide median household income is $2,414/week and median age is 41.0. About 19.3% of residents were born overseas and 13.8% speak a language other than English at home.
Who lives here
Age structure
Show counts
| 0–14 years | 42,507 (18.5%) |
| 15–24 years | 26,958 (11.7%) |
| 25–44 years | 57,018 (24.8%) |
| 45–64 years | 60,498 (26.3%) |
| 65+ years | 43,251 (18.8%) |
How they live
Housing tenure
Dwelling type mix
Work and learning
Schools in Sutherland Shire
81 schools across Sutherland Shire: 75.3% Government, 18.5% Catholic, 6.2% Independent. The NSW average is 69.6% / 16.9% / 13.5%. Schools here have a median ICSEA of 1078 (range 956 to 1172). NSW median is 1005; national mean is 1000.
Sector mix
Type breakdown
ICSEA range
ICSEA (Index of Community Socio-Educational Advantage) summarises the socio-economic background of each school's families. Higher values indicate more advantage. Source: ACARA 2025.
All 81 schools in Sutherland Shire, sorted by enrolment:
| School | Sector | Type | Suburb | Students | ICSEA |
|---|---|---|---|---|---|
| Endeavour Sports High School | Government | Secondary | Caringbah | 1,381 | 1040 |
| St Patrick's College Sutherland | Catholic | Secondary | Sutherland | 1,227 | 1093 |
| Inaburra School | Independent | Combined | Bangor | 1,211 | 1123 |
| Cronulla High School | Government | Secondary | Cronulla | 1,205 | 1050 |
| Kirrawee High School | Government | Secondary | Kirrawee | 1,185 | 1092 |
| Aquinas Catholic College | Catholic | Secondary | Menai | 1,140 | 1082 |
| Engadine High School | Government | Secondary | Engadine | 1,063 | 1051 |
| Menai High School | Government | Secondary | Menai | 1,062 | 1046 |
| St John Bosco College | Catholic | Secondary | Engadine | 986 | 1081 |
| Port Hacking High School | Government | Secondary | Miranda | 950 | 1050 |
| Shire Christian School | Independent | Combined | Barden Ridge | 926 | 1116 |
| The Jannali High School | Government | Secondary | Jannali | 925 | 1051 |
| Caringbah High School | Government | Secondary | Caringbah | 908 | 1172 |
| Holy Family Catholic Primary School | Catholic | Primary | Menai | 803 | 1098 |
| Lucas Heights Community School | Government | Combined | Barden Ridge | 796 | 1038 |
| Woolooware High School | Government | Secondary | Woolooware | 788 | 1063 |
| St John Bosco Catholic Primary School | Catholic | Primary | Engadine | 772 | 1094 |
| Gymea Bay Public School | Government | Primary | Gymea Bay | 763 | 1091 |
| Sylvania High School | Government | Secondary | Sylvania | 750 | 1039 |
| Heathcote High School | Government | Secondary | Heathcote | 633 | 1028 |
| St Patrick's Catholic Primary School | Catholic | Primary | Sutherland | 603 | 1106 |
| Our Lady of Fatima Catholic Primary School | Catholic | Primary | Caringbah | 599 | 1110 |
| St Catherine Labouré Catholic Primary School | Catholic | Primary | Gymea | 596 | 1109 |
| Burraneer Bay Public School | Government | Primary | Cronulla | 573 | 1101 |
| Gymea Technology High School | Government | Secondary | Gymea | 554 | 1048 |
| Engadine West Public School | Government | Primary | Engadine | 541 | 1057 |
| Caringbah North Public School | Government | Primary | Caringbah | 538 | 1086 |
| De La Salle Catholic College, Caringbah | Catholic | Secondary | Caringbah | 536 | 1078 |
| Cronulla Public School | Government | Primary | Cronulla | 516 | 1064 |
| Bangor Public School | Government | Primary | Bangor | 503 | 1077 |
| St Aloysius College Cronulla | Catholic | Secondary | Cronulla | 482 | 1089 |
| Sylvania Heights Public School | Government | Primary | Sylvania | 482 | 1056 |
| Woolooware Public School | Government | Primary | Cronulla | 462 | 1086 |
| Laguna Street Public School | Government | Primary | Caringbah | 440 | 1084 |
| Our Lady of Mercy Catholic College Burraneer | Catholic | Secondary | Cronulla | 421 | 1086 |
| Oyster Bay Public School | Government | Primary | Oyster Bay | 416 | 1098 |
| St Joseph's Catholic Primary School Como - Oyster Bay | Catholic | Primary | Como | 414 | 1127 |
| Engadine Public School | Government | Primary | Engadine | 411 | 1059 |
| Our Lady Star of the Sea Catholic Primary School Miranda | Catholic | Primary | Miranda | 396 | 1090 |
| Caringbah Public School | Government | Primary | Caringbah | 394 | 1088 |
| Gymea North Public School | Government | Primary | Gymea | 362 | 1075 |
| Grays Point Public School | Government | Primary | Grays Point | 353 | 1113 |
| Sutherland Public School | Government | Primary | Sutherland | 344 | 1101 |
| Loftus Public School | Government | Primary | Loftus | 337 | 1079 |
| Yowie Bay Public School | Government | Primary | Yowie Bay | 329 | 1093 |
| Tharawal Public School | Government | Primary | Menai | 328 | 1085 |
| Kirrawee Public School | Government | Primary | Kirrawee | 326 | 1050 |
| Lilli Pilli Public School | Government | Primary | Lilli Pilli | 323 | 1113 |
| Marton Public School | Government | Primary | Engadine | 318 | 1063 |
| Jannali East Public School | Government | Primary | Jannali | 313 | 1081 |
| Miranda Public School | Government | Primary | Miranda | 300 | 1024 |
| Miranda North Public School | Government | Primary | Miranda | 291 | 1046 |
| Como West Public School | Government | Primary | Como | 275 | 1109 |
| Heathcote Public School | Government | Primary | Heathcote | 273 | 1056 |
| Kareela Public School | Government | Primary | Kareela | 272 | 1102 |
| Cronulla South Public School | Government | Primary | Cronulla | 261 | 1093 |
| Yarrawarrah Public School | Government | Primary | Engadine | 249 | 1081 |
| Sutherland North Public School | Government | Primary | Sutherland | 225 | 1073 |
| Kurnell Public School | Government | Primary | Kurnell | 211 | 1030 |
| Bonnet Bay Public School | Government | Primary | Bonnet Bay | 197 | 1090 |
| Illawong Public School | Government | Primary | Illawong | 191 | 1069 |
| St Aloysius Catholic Primary School | Catholic | Primary | Cronulla | 178 | 1123 |
| St Francis de Sales Catholic Primary School | Catholic | Primary | Woolooware | 175 | 1124 |
| Bundeena Public School | Government | Primary | Bundeena | 174 | 1067 |
| Sylvania Public School | Government | Primary | Sylvania | 167 | 1038 |
| Alfords Point Public School | Government | Primary | Alfords Point | 165 | 1037 |
| Menai Public School | Government | Primary | Menai | 154 | 1036 |
| Sydney Montessori School | Independent | Combined | Gymea | 147 | 1118 |
| Jannali Public School | Government | Primary | Jannali | 139 | 1062 |
| Taren Point Public School | Government | Primary | Taren Point | 114 | 1043 |
| Heathcote East Public School | Government | Primary | Heathcote | 106 | 1072 |
| Como Public School | Government | Primary | Como | 103 | 1071 |
| Woronora River Public School | Government | Primary | Woronora | 70 | 1054 |
| Cook School | Government | Special | Loftus | 66 | 956 |
| Bates Drive School | Government | Special | Kareela | 62 | 1018 |
| Dunlea Centre, Australia's Original Boys' Town | Independent | Special | Engadine | 55 | 962 |
| Minerva School | Government | Special | Sutherland | 47 | 1039 |
| Southern Cross Baptist Church Christian School | Independent | Combined | Engadine | 42 | 1108 |
| Waterfall Public School | Government | Primary | Waterfall | 17 | 1031 |
| Kamay Botany Bay Environmental Education Centre | Government | Combined | Kurnell | ||
| Sutherland Hospital School | Government | Special | Caringbah |
Source: ACARA School Profiles 2025. ICSEA shown where reported; some schools (notably small primaries) do not publish ICSEA.
SEIFA socio-economic indexes
SEIFA 2021 ranks Australian areas across four dimensions. Scores are population-weighted averages of suburb-level SEIFA scores within Sutherland Shire. Higher scores indicate more advantage; the national mean is 1000.
IRSAD
Relative socio-economic advantage and disadvantage
IRSD
Relative disadvantage only (lower = more disadvantaged)
IER
Economic resources: income, wealth, housing
IEO
Education and occupation: qualifications, skill levels
Suburbs in Sutherland Shire
Sutherland Shire contains 42 suburbs and 13 postcodes. Sorted by population.
| Suburb | Postcode | Population | Median income | Median age |
|---|---|---|---|---|
| Miranda | 2228 | 17,942 | $1,920/wk | 39 |
| Cronulla | 2230 | 17,899 | $2,058/wk | 43 |
| Engadine | 2233 | 17,736 | $2,303/wk | 39 |
| Caringbah South | 2229 | 13,168 | $2,721/wk | 42 |
| Caringbah | 2229 | 12,575 | $1,890/wk | 37 |
| Sutherland | 2232 | 11,570 | $1,949/wk | 37 |
| Kirrawee | 2232 | 11,007 | $2,070/wk | 39 |
| Sylvania | 2224 | 10,749 | $1,961/wk | 46 |
| Menai | 2234 | 10,419 | $2,575/wk | 39 |
| Gymea | 2227 | 8,219 | $2,049/wk | 39 |
| Illawong | 2234 | 7,427 | $2,778/wk | 44 |
| Gymea Bay | 2227 | 6,983 | $3,047/wk | 42 |
| Jannali | 2226 | 6,632 | $2,220/wk | 39 |
| Heathcote | 2233 | 6,148 | $2,240/wk | 43 |
| Oyster Bay | 2225 | 5,689 | $3,137/wk | 40 |
| Bangor | 2234 | 5,536 | $2,626/wk | 43 |
| Woolooware | 2230 | 5,060 | $2,228/wk | 39 |
| Loftus | 2232 | 4,190 | $2,425/wk | 39 |
| Barden Ridge | 2234 | 4,129 | $3,134/wk | 41 |
| Como | 2226 | 4,053 | $3,152/wk | 40 |
| Burraneer | 2230 | 3,719 | $3,490/wk | 43 |
| Kareela | 2232 | 3,572 | $2,765/wk | 42 |
| Sylvania Waters | 2224 | 3,200 | $2,371/wk | 43 |
| Alfords Point | 2234 | 3,131 | $2,969/wk | 43 |
| Yowie Bay | 2228 | 3,053 | $2,959/wk | 46 |
| Grays Point | 2232 | 3,034 | $3,061/wk | 44 |
| Woronora Heights | 2233 | 2,781 | $3,250/wk | 43 |
| Yarrawarrah | 2233 | 2,775 | $2,724/wk | 42 |
| Kurnell | 2231 | 2,528 | $2,161/wk | 38 |
| Bonnet Bay | 2226 | 2,238 | $3,087/wk | 44 |
| Bundeena | 2230 | 2,103 | $1,832/wk | 50 |
| Woronora | 2232 | 2,043 | $2,614/wk | 44 |
| Taren Point | 2229 | 1,879 | $1,463/wk | 58 |
| Lilli Pilli | 2229 | 1,405 | $3,625/wk | 44 |
| Greenhills Beach | 2230 | 1,375 | $4,704/wk | 37 |
| Port Hacking | 2229 | 1,210 | $3,394/wk | 40 |
| Dolans Bay | 2229 | 699 | $3,542/wk | 41 |
| Kangaroo Point | 2224 | 602 | $4,111/wk | 46 |
| Sandy Point | 2172 | 597 | $2,986/wk | 41 |
| Maianbar | 2230 | 539 | $2,339/wk | 50 |
| Waterfall | 2233 | 522 | $2,232/wk | 41 |
| Lucas Heights | 2234 | 4 | 56 |
Postcodes covered
2172, 2224, 2225, 2226, 2227, 2228, 2229, 2230, 2231, 2232, 2233, 2234, 2536
Compare Sutherland Shire with neighbouring LGAs
Side-by-side demographic and socio-economic snapshot of Sutherland Shire and its closest neighbouring LGAs.
| LGA | Population | Median age | Median HH income | SEIFA IRSAD | % renting | % overseas-born |
|---|---|---|---|---|---|---|
| Sutherland Shire (NSW) | 230,140 | 41.0 | $2,414/wk | 1090 | 22.8% | 19.3% |
| Georges River | 136,515 | 38.8 | $2,033/wk | 1050 | 33.2% | 45.4% |
| Canterbury-Bankstown | 385,402 | 36.4 | $1,603/wk | 966 | 39.4% | 44.8% |
| Bayside (NSW) | 175,826 | 36.9 | $1,969/wk | 1046 | 44.0% | 48.4% |
| Wollongong | 214,498 | 39.3 | $1,759/wk | 1000 | 31.9% | 21.0% |
| Randwick | 134,249 | 37.4 | $2,308/wk | 1112 | 47.8% | 39.6% |
Services and amenities
Frequently asked questions about Sutherland Shire
What is the population of Sutherland Shire?
The 2021 Census recorded 230,140 people living in Sutherland Shire, across 42 suburbs.
What suburbs are in Sutherland Shire?
Sutherland Shire contains 42 suburbs. The most populous are Miranda, Cronulla, Engadine, Caringbah South, Caringbah.See the full list in the Suburbs section above.
What postcodes are in Sutherland Shire?
Sutherland Shire covers 13 postcodes: 2172, 2224, 2225, 2226, 2227, 2228, 2229, 2230, 2231, 2232, 2233, 2234, 2536.
What is the median household income in Sutherland Shire?
The population-weighted median household income across Sutherland Shire is $2,414 per week (2021 Census), ranking #16 of 130 NSW LGAs.
How many schools are in Sutherland Shire?
Sutherland Shire has 81 schools, including 61 government, 15 Catholic, and 5 independent schools (ACARA 2025).
What is the SEIFA score for Sutherland Shire?
Sutherland Shire has a population-weighted SEIFA IRSAD score of 1090, where the national average is 1000. Higher scores indicate more relative advantage.
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 (IRSD, IRSAD, IER, IEO), ACARA School Profiles 2025, ABS ASGS 2021 LGA boundaries. How this data is sourced.