Allawah Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Allawah Compares
Allawah vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Allawah | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $1,774 ≈NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $428 ≈NSW | $445 | $390 | $506 |
| Mortgage/month | $2,167 ≈NSW | $2,247 | $1,958 | $2,587 |
| Median age | 36 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 7/10 ≈NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 6.2% +NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 2218 covers Allawah, an inland suburb of Sydney about 15 km from the city centre. It forms part of the Sydney - Inner South West region of New South Wales. Local government services are provided by Georges River.
According to the 2021 Census, Allawah has a population of 5,351 with a median age of 36. The median weekly household income is $1,774, close to the NSW average. The unemployment rate is 6.2%, higher than the NSW average. The Indigenous population is 32 (0.6% of residents).
Housing in Allawah includes a median weekly rent of $428, median monthly mortgage repayment of $2,167, with 2,039 total dwellings. Rental properties account for 47.4% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Allawah scores in decile 7 out of 10, which is above the national average.
Allawah is part of the Kogarah - Rockdale statistical area in New South Wales.
Allawah Details
| Postcode | 2218 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 5,351 |
| Median Age | 36 years |
| Median Household Income (Census 2021) | $1,774/week |
| Median Personal Income (Census 2021) | $765/week |
| Median Weekly Rent (Census 2021) | $428 |
| Median Monthly Mortgage (Census 2021) | $2,167 |
| Average Household Size | 2.5 persons |
| Area | 0.6 km² |
| Population Density | 9167/km² |
| Total Dwellings | 2,039 |
| Australian Citizens | 67.6% |
| Indigenous Population | 32 (0.6%) |
| Unemployment Rate | 6.2% |
| SEIFA IRSAD Decile | 7/10 (above average) |
| Latitude | -33.9749 |
| Longitude | 151.1167 |
| Distance from Sydney | 15 km |
| Region (SA4) | Sydney - Inner South West |
| Area (SA3) | Kogarah - Rockdale |
| Local Government | Georges River |
| Federal Electorate | Banks |
Age Profile
Show counts
| 0–14 years | 721 (13.5%) |
| 15–24 years | 636 (11.9%) |
| 25–44 years | 1,961 (36.6%) |
| 45–64 years | 1,250 (23.4%) |
| 65+ years | 781 (14.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 7 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 298 (5.6%) |
| Asthma | 266 (5.0%) |
| Diabetes | 229 (4.3%) |
| Heart Disease | 177 (3.3%) |
| Cancer | 112 (2.1%) |
| Lung Condition | 43 (0.8%) |
| Dementia | 21 (0.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 310 (15.4%) |
| 1 vehicle | 1,067 (53.1%) |
| 2 vehicles | 488 (24.3%) |
| 3+ vehicles | 146 (7.3%) |
Suburbs Near Allawah
Same Postcode (2218)
More Allawah Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.