Appleby Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Appleby Compares
Appleby vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Appleby | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,812 ≈NSW | $1,931 | $1,836 |
| Rent/wk | $345 -NSW | $445 | $390 |
| Mortgage/month | $2,800 +NSW | $2,247 | $1,958 |
| Median age | 41 | 45.0 | 45.0 |
| SEIFA decile | 8/10 +NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Appleby is a locality 325 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2340. It falls within the New England and North West region. The local government area is Tamworth Regional.
According to the 2021 Census, Appleby has a population of 35 with a median age of 41. The median weekly household income is $1,812, close to the NSW average. The Indigenous population is 4 (11.4% of residents).
Housing in Appleby includes a median weekly rent of $345, median monthly mortgage repayment of $2,800, with 13 total dwellings. These housing costs sit above the NSW average. Rental properties account for 43.8% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Appleby scores in decile 8 out of 10, which is above the national average.
Appleby is part of the Tamworth - Gunnedah statistical area in New South Wales.
Appleby Details
| Postcode | 2340 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 35 |
| Median Age | 41 years |
| Median Household Income (Census 2021) | $1,812/week |
| Median Personal Income (Census 2021) | $669/week |
| Median Weekly Rent (Census 2021) | $345 |
| Median Monthly Mortgage (Census 2021) | $2,800 |
| Average Household Size | 3.5 persons |
| Area | 18.2 km² |
| Population Density | 2/km² |
| Total Dwellings | 13 |
| Australian Citizens | 100.0% |
| Indigenous Population | 4 (11.4%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 8/10 (above average) |
| Latitude | -30.9628196 |
| Longitude | 150.8353199 |
| Distance from Sydney | 325 km |
| Region (SA4) | New England and North West |
| Area (SA3) | Tamworth - Gunnedah |
| Local Government | Tamworth Regional |
| Federal Electorate | New England |
Age Profile
Show counts
| 0–14 years | 3 (8.6%) |
| 15–24 years | 11 (31.4%) |
| 25–44 years | 8 (22.9%) |
| 45–64 years | 9 (25.7%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 8 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 3 (8.6%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 5 (38.5%) |
| 2 vehicles | 5 (38.5%) |
| 3+ vehicles | 3 (23.1%) |
Suburbs Near Appleby
Same Postcode (2340)
More Appleby Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.