Broadway Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Broadway Compares
Broadway vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Broadway | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $1,468 -NSW | $1,931 | $1,836 | $2,181 |
| Mortgage/month | $1,813 -NSW | $2,247 | $1,958 | $2,587 |
| Median age | 51 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 7/10 ≈NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Broadway is a coastal suburb of Sydney in New South Wales, with postcode 2007. It sits about 2 km from the Sydney CBD, within the Upper Lachlan Shire local government area. The suburb footprint covers roughly 106.4 square kilometres.
According to the 2021 Census, Broadway has a population of 63 with a median age of 51. The median weekly household income is $1,468, below the NSW average. The Indigenous population is 5 (7.9% of residents).
Housing in Broadway includes a median monthly mortgage repayment of $1,813, 21 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Broadway scores in decile 7 out of 10, which is above the national average.
Broadway is part of the Sydney Inner City statistical area in New South Wales.
Broadway Details
| Postcode | 2007 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 63 |
| Median Age | 51 years |
| Median Household Income (Census 2021) | $1,468/week |
| Median Personal Income (Census 2021) | $900/week |
| Median Monthly Mortgage (Census 2021) | $1,813 |
| Average Household Size | 2.3 persons |
| Area | 106.4 km² |
| Population Density | 1/km² |
| Total Dwellings | 21 |
| Australian Citizens | 66.7% |
| Indigenous Population | 5 (7.9%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 7/10 (above average) |
| Latitude | -33.8842554 |
| Longitude | 151.1982225 |
| Distance from Sydney | 2 km |
| Region (SA4) | Sydney - City and Inner South |
| Area (SA3) | Sydney Inner City |
| Local Government | Upper Lachlan Shire |
| Federal Electorate | Sydney |
Age Profile
Show counts
| 0–14 years | 9 (14.3%) |
| 15–24 years | 5 (7.9%) |
| 25–44 years | 7 (11.1%) |
| 45–64 years | 29 (46.0%) |
| 65+ years | 13 (20.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 7 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 6 (9.5%) |
| Diabetes | 6 (9.5%) |
| Asthma | 5 (7.9%) |
| Cancer | 5 (7.9%) |
| Heart Disease | 3 (4.8%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 5 (23.8%) |
| 2 vehicles | 4 (19.0%) |
| 3+ vehicles | 12 (57.1%) |
Suburbs Near Broadway
Same Postcode (2007)
More Broadway Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.