Bylong Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Bylong Compares
Bylong vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Bylong | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,125 +NSW | $1,931 | $1,836 |
| Rent/wk | $30 -NSW | $445 | $390 |
| Mortgage/month | $1,800 -NSW | $2,247 | $1,958 |
| Median age | 57 | 45.0 | 45.0 |
| SEIFA decile | 6/10 ≈NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Bylong is a locality 191 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2849. It falls within the Central West region. The local government area is Mid-Western Regional.
According to the 2021 Census, Bylong has a population of 19 with a median age of 57. The median weekly household income is $2,125, above the NSW average.
Housing in Bylong includes a median weekly rent of $30, median monthly mortgage repayment of $1,800, with 10 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Bylong scores in decile 6 out of 10, which is around the national average.
Bylong is part of the Lithgow - Mudgee statistical area in New South Wales.
Bylong Details
| Postcode | 2849 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 19 |
| Median Age | 57 years |
| Median Household Income (Census 2021) | $2,125/week |
| Median Personal Income (Census 2021) | $900/week |
| Median Weekly Rent (Census 2021) | $30 |
| Median Monthly Mortgage (Census 2021) | $1,800 |
| Average Household Size | 1.9 persons |
| Area | 132.7 km² |
| Population Density | 0/km² |
| Total Dwellings | 10 |
| Australian Citizens | 73.7% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -32.416667 |
| Longitude | 150.116667 |
| Distance from Sydney | 191 km |
| Region (SA4) | Central West |
| Area (SA3) | Lithgow - Mudgee |
| Local Government | Mid-Western Regional |
| Federal Electorate | Calare |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 5 (26.3%) |
| 45–64 years | 9 (47.4%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 4 (100.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Bylong
Same Postcode (2849)
More Bylong Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.