Gonn Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Gonn Compares
Gonn vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Gonn | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,562 -NSW | $1,931 | $1,836 |
| Mortgage/month | $1,950 -NSW | $2,247 | $1,958 |
| Median age | 44 | 45.0 | 45.0 |
| SEIFA decile | 6/10 ≈NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Gonn is a locality 677 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2732. It falls within the Murray region. The local government area is Murray River.
According to the 2021 Census, Gonn has a population of 42 with a median age of 44. The median weekly household income is $1,562, below the NSW average.
Housing in Gonn includes a median monthly mortgage repayment of $1,950, 14 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Gonn scores in decile 6 out of 10, which is around the national average.
Gonn is part of the Upper Murray exc. Albury statistical area in New South Wales.
Gonn Details
| Postcode | 2732 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 42 |
| Median Age | 44 years |
| Median Household Income (Census 2021) | $1,562/week |
| Median Personal Income (Census 2021) | $769/week |
| Median Monthly Mortgage (Census 2021) | $1,950 |
| Average Household Size | 2.8 persons |
| Area | 186.4 km² |
| Population Density | 0/km² |
| Total Dwellings | 14 |
| Australian Citizens | 97.6% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -35.5144182 |
| Longitude | 144.076281 |
| Distance from Sydney | 677 km |
| Region (SA4) | Murray |
| Area (SA3) | Upper Murray exc. Albury |
| Local Government | Murray River |
| Federal Electorate | Farrer |
Age Profile
Show counts
| 0–14 years | 7 (16.7%) |
| 15–24 years | 6 (14.3%) |
| 25–44 years | 8 (19.0%) |
| 45–64 years | 12 (28.6%) |
| 65+ years | 11 (26.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 6 (14.3%) |
| Arthritis | 5 (11.9%) |
| Cancer | 5 (11.9%) |
| Heart Disease | 4 (9.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 4 (25.0%) |
| 3+ vehicles | 12 (75.0%) |
Suburbs Near Gonn
Same Postcode (2732)
More Gonn Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.