Gum Flat Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Gum Flat Compares
Gum Flat vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Gum Flat | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,350 -NSW | $1,931 | $1,836 |
| Rent/wk | $300 -NSW | $445 | $390 |
| Mortgage/month | $1,300 -NSW | $2,247 | $1,958 |
| Median age | 45 | 45.0 | 45.0 |
| SEIFA decile | 7/10 ≈NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Gum Flat is a locality 456 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2360. It falls within the New England and North West region. The local government area is Inverell.
According to the 2021 Census, Gum Flat has a population of 209 with a median age of 45. The median weekly household income is $1,350, below the NSW average. The Indigenous population is 13 (6.2% of residents).
Housing in Gum Flat includes a median weekly rent of $300, median monthly mortgage repayment of $1,300, with 65 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 87.3% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Gum Flat scores in decile 7 out of 10, which is above the national average.
Gum Flat is served by Gum Flat Public School.
Gum Flat is part of the Inverell - Tenterfield statistical area in New South Wales.
Gum Flat Details
| Postcode | 2360 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 209 |
| Median Age | 45 years |
| Median Household Income (Census 2021) | $1,350/week |
| Median Personal Income (Census 2021) | $712/week |
| Median Weekly Rent (Census 2021) | $300 |
| Median Monthly Mortgage (Census 2021) | $1,300 |
| Average Household Size | 2.5 persons |
| Area | 141.9 km² |
| Population Density | 1/km² |
| Total Dwellings | 65 |
| Australian Citizens | 84.2% |
| Indigenous Population | 13 (6.2%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 7/10 (above average) |
| Latitude | -29.7727688 |
| Longitude | 150.9896513 |
| Distance from Sydney | 456 km |
| Region (SA4) | New England and North West |
| Area (SA3) | Inverell - Tenterfield |
| Local Government | Inverell |
| Federal Electorate | New England |
Age Profile
Show counts
| 0–14 years | 39 (18.7%) |
| 15–24 years | 30 (14.4%) |
| 25–44 years | 42 (20.1%) |
| 45–64 years | 81 (38.8%) |
| 65+ years | 28 (13.4%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 7 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 22 (10.5%) |
| Diabetes | 13 (6.2%) |
| Heart Disease | 11 (5.3%) |
| Asthma | 9 (4.3%) |
| Cancer | 8 (3.8%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 6 (10.3%) |
| 2 vehicles | 21 (36.2%) |
| 3+ vehicles | 31 (53.4%) |
Schools in Gum Flat
Suburbs Near Gum Flat
Same Postcode (2360)
More Gum Flat Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.