Jaunter Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Jaunter Compares
Jaunter vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Jaunter | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $537 -NSW | $1,931 | $1,836 |
| Median age | 34 | 45.0 | 45.0 |
| SEIFA decile | 8/10 +NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Jaunter is a locality 123 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2787. It falls within the Sydney - Outer West and Blue Mountains region. The local government area is Oberon.
According to the 2021 Census, Jaunter has a population of 11 with a median age of 34. The median weekly household income is $537, below the NSW average. The Indigenous population is 3 (27.3% of residents).
Housing in Jaunter includes a 5 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Jaunter scores in decile 8 out of 10, which is above the national average.
Jaunter is part of the Blue Mountains - South statistical area in New South Wales.
Jaunter Details
| Postcode | 2787 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 11 |
| Median Age | 34 years |
| Median Household Income (Census 2021) | $537/week |
| Median Personal Income (Census 2021) | $574/week |
| Average Household Size | 2.2 persons |
| Area | 61.6 km² |
| Population Density | 0/km² |
| Total Dwellings | 5 |
| Australian Citizens | 100.0% |
| Indigenous Population | 3 (27.3%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 8/10 (above average) |
| Latitude | -33.9813528 |
| Longitude | 149.8840164 |
| Distance from Sydney | 123 km |
| Region (SA4) | Sydney - Outer West and Blue Mountains |
| Area (SA3) | Blue Mountains - South |
| Local Government | Oberon |
| Federal Electorate | Calare |
Age Profile
Show counts
| 0–14 years | 5 (45.5%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 6 (54.5%) |
| 45–64 years | 3 (27.3%) |
| 65+ years | 7 (63.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 8 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 3 (100.0%) |
Suburbs Near Jaunter
Same Postcode (2787)
More Jaunter Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.