- Home
- New South Wales
- Central West
- Orange
- Judds Creek
Judds Creek Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Judds Creek Compares
Judds Creek vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Judds Creek | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,250 +NSW | $1,931 | $1,836 |
| Mortgage/month | $1,820 -NSW | $2,247 | $1,958 |
| Median age | 51 | 45.0 | 45.0 |
| SEIFA decile | 2/10 -NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Judds Creek is a locality 155 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2795. It falls within the Central West region. The local government area is Oberon.
According to the 2021 Census, Judds Creek has a population of 12 with a median age of 51. The median weekly household income is $2,250, above the NSW average.
Housing in Judds Creek includes a median monthly mortgage repayment of $1,820, 3 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Judds Creek scores in decile 2 out of 10, which is well below the national average.
Judds Creek is part of the Orange statistical area in New South Wales.
Judds Creek Details
| Postcode | 2795 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 12 |
| Median Age | 51 years |
| Median Household Income (Census 2021) | $2,250/week |
| Median Personal Income (Census 2021) | $939/week |
| Median Monthly Mortgage (Census 2021) | $1,820 |
| Average Household Size | 2.2 persons |
| Area | 42.4 km² |
| Population Density | 0/km² |
| Total Dwellings | 3 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -33.8273252 |
| Longitude | 149.5321941 |
| Distance from Sydney | 155 km |
| Region (SA4) | Central West |
| Area (SA3) | Orange |
| Local Government | Oberon |
| Federal Electorate | Calare |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 3 (25.0%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 8 (66.7%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 8 (100.0%) |
Suburbs Near Judds Creek
Same Postcode (2795)
More Judds Creek Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.