Limestone Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Limestone Compares
Limestone vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Limestone | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,249 +NSW | $1,931 | $1,836 |
| Rent/wk | $50 -NSW | $445 | $390 |
| Mortgage/month | $1,733 -NSW | $2,247 | $1,958 |
| Median age | 38 | 45.0 | 45.0 |
| SEIFA decile | 4/10 -NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Limestone is a locality 521 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2361. It falls within the New England and North West region. The local government area is Inverell.
According to the 2021 Census, Limestone has a population of 14 with a median age of 38. The median weekly household income is $2,249, above the NSW average. The Indigenous population is 5 (35.7% of residents).
Housing in Limestone includes a median weekly rent of $50, median monthly mortgage repayment of $1,733, with 8 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Limestone scores in decile 4 out of 10, which is below the national average.
Limestone is part of the Inverell - Tenterfield statistical area in New South Wales.
Limestone Details
| Postcode | 2361 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 14 |
| Median Age | 38 years |
| Median Household Income (Census 2021) | $2,249/week |
| Median Personal Income (Census 2021) | $575/week |
| Median Weekly Rent (Census 2021) | $50 |
| Median Monthly Mortgage (Census 2021) | $1,733 |
| Average Household Size | 2.8 persons |
| Area | 112.5 km² |
| Population Density | 0/km² |
| Total Dwellings | 8 |
| Australian Citizens | 121.4% |
| Indigenous Population | 5 (35.7%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -29.1852818 |
| Longitude | 151.0587152 |
| Distance from Sydney | 521 km |
| Region (SA4) | New England and North West |
| Area (SA3) | Inverell - Tenterfield |
| Local Government | Inverell |
| Federal Electorate | New England |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 5 (35.7%) |
| 45–64 years | 4 (28.6%) |
| 65+ years | 3 (21.4%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 5 (100.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Limestone
Same Postcode (2361)
More Limestone Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.