Mount Tomah Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Mount Tomah Compares
Mount Tomah vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Mount Tomah | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,125 +NSW | $1,931 | $1,836 |
| Rent/wk | $370 -NSW | $445 | $390 |
| Mortgage/month | $2,275 ≈NSW | $2,247 | $1,958 |
| Median age | 57 | 45.0 | 45.0 |
| SEIFA decile | 9/10 +NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Mount Tomah is a locality 81 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2758. It falls within the Sydney - Outer West and Blue Mountains region. The local government area is Blue Mountains.
According to the 2021 Census, Mount Tomah has a population of 68 with a median age of 57. The median weekly household income is $2,125, above the NSW average. The Indigenous population is 4 (5.9% of residents).
Housing in Mount Tomah includes a median weekly rent of $370, median monthly mortgage repayment of $2,275, with 28 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 83.3% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Mount Tomah scores in decile 9 out of 10, which is well above the national average.
Mount Tomah is part of the Blue Mountains statistical area in New South Wales.
Mount Tomah Details
| Postcode | 2758 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 68 |
| Median Age | 57 years |
| Median Household Income (Census 2021) | $2,125/week |
| Median Personal Income (Census 2021) | $883/week |
| Median Weekly Rent (Census 2021) | $370 |
| Median Monthly Mortgage (Census 2021) | $2,275 |
| Average Household Size | 2.1 persons |
| Area | 8.3 km² |
| Population Density | 8/km² |
| Total Dwellings | 28 |
| Australian Citizens | 86.8% |
| Indigenous Population | 4 (5.9%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 9/10 (well above average) |
| Latitude | -33.55 |
| Longitude | 150.416667 |
| Distance from Sydney | 81 km |
| Region (SA4) | Sydney - Outer West and Blue Mountains |
| Area (SA3) | Blue Mountains |
| Local Government | Blue Mountains |
| Federal Electorate | Macquarie |
Age Profile
Show counts
| 0–14 years | 4 (5.9%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 12 (17.6%) |
| 45–64 years | 38 (55.9%) |
| 65+ years | 24 (35.3%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 9 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Cancer | 9 (13.2%) |
| Heart Disease | 5 (7.4%) |
| Arthritis | 4 (5.9%) |
| Asthma | 4 (5.9%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 4 (13.8%) |
| 2 vehicles | 13 (44.8%) |
| 3+ vehicles | 12 (41.4%) |
Suburbs Near Mount Tomah
Same Postcode (2758)
More Mount Tomah Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.