- Home
- New South Wales
- Sydney - Inner West
- Canada Bay
- Russell Lea
Russell Lea Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Russell Lea Compares
Russell Lea vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Russell Lea | NSW avg | AU avg | Greater Sydney |
|---|---|---|---|---|
| Household income/wk | $2,658 +NSW | $1,931 | $1,836 | $2,181 |
| Rent/wk | $520 +NSW | $445 | $390 | $506 |
| Mortgage/month | $3,290 +NSW | $2,247 | $1,958 | $2,587 |
| Median age | 43 | 45.0 | 45.0 | 39.0 |
| SEIFA decile | 10/10 +NSW | 6.0/10 | 6.0/10 | 10.0/10 |
| Unemployment | 2.8% -NSW | 5.0% | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Russell Lea is a coastal suburb of Sydney in New South Wales, with postcode 2046. It sits about 6 km from the Sydney CBD, within the Canada Bay local government area. The suburb footprint covers roughly 1.0 square kilometres.
According to the 2021 Census, Russell Lea has a population of 4,920 with a median age of 43. The median weekly household income is $2,658, above the NSW average. The unemployment rate is 2.8%, lower than the NSW average. The Indigenous population is 26 (0.5% of residents).
Housing in Russell Lea includes a median weekly rent of $520, median monthly mortgage repayment of $3,290, with 1,780 total dwellings. These housing costs sit above the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 73.9% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Russell Lea scores in decile 10 out of 10, which is well above the national average.
Russell Lea is served by Russell Lea Public School.
Russell Lea is part of the Canada Bay statistical area in New South Wales.
Russell Lea Details
| Postcode | 2046 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 4,920 |
| Median Age | 43 years |
| Median Household Income (Census 2021) | $2,658/week |
| Median Personal Income (Census 2021) | $1,133/week |
| Median Weekly Rent (Census 2021) | $520 |
| Median Monthly Mortgage (Census 2021) | $3,290 |
| Average Household Size | 2.6 persons |
| Area | 1.0 km² |
| Population Density | 4898/km² |
| Total Dwellings | 1,780 |
| Australian Citizens | 90.5% |
| Indigenous Population | 26 (0.5%) |
| Unemployment Rate | 2.8% |
| SEIFA IRSAD Decile | 10/10 (well above average) |
| Latitude | -33.859471 |
| Longitude | 151.14244 |
| Distance from Sydney | 6 km |
| Region (SA4) | Sydney - Inner West |
| Area (SA3) | Canada Bay |
| Local Government | Canada Bay |
| Federal Electorate | Reid |
Age Profile
Show counts
| 0–14 years | 914 (18.6%) |
| 15–24 years | 505 (10.3%) |
| 25–44 years | 1,149 (23.4%) |
| 45–64 years | 1,430 (29.1%) |
| 65+ years | 917 (18.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 10 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 381 (7.7%) |
| Asthma | 302 (6.1%) |
| Diabetes | 192 (3.9%) |
| Heart Disease | 172 (3.5%) |
| Cancer | 164 (3.3%) |
| Lung Condition | 56 (1.1%) |
| Dementia | 49 (1.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 159 (9.0%) |
| 1 vehicle | 612 (34.6%) |
| 2 vehicles | 688 (38.9%) |
| 3+ vehicles | 310 (17.5%) |
Schools in Russell Lea
Suburbs Near Russell Lea
Same Postcode (2046)
More Russell Lea Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.