Tomalla Postcode
New South Wales
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Tomalla Compares
Tomalla vs the NSW average and the national average (2021 Census, population-weighted).
| Metric | Tomalla | NSW avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,125 -NSW | $1,931 | $1,836 |
| Median age | 40 | 45.0 | 45.0 |
| SEIFA decile | 7/10 ≈NSW | 6.0/10 | 6.0/10 |
| Unemployment | 0.0% -NSW | 5.0% | 5.0% |
Green pill = at least 10% above the NSW average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Tomalla is a locality 233 km from Sydney in New South Wales, classified as outer regional by the ABS. The postcode is 2337. It falls within the Mid North Coast region. The local government area is Upper Hunter Shire.
According to the 2021 Census, Tomalla has a population of 6 with a median age of 40. The median weekly household income is $1,125, below the NSW average.
Housing in Tomalla includes a 4 total dwellings. Housing costs in the area sit below the NSW average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Tomalla scores in decile 7 out of 10, which is above the national average.
Tomalla is part of the Taree - Gloucester statistical area in New South Wales.
Tomalla Details
| Postcode | 2337 |
| State | New South Wales (NSW) |
| Phone Area Code | 02 |
| Population (2021) | 6 |
| Median Age | 40 years |
| Median Household Income (Census 2021) | $1,125/week |
| Median Personal Income (Census 2021) | $900/week |
| Average Household Size | 1.8 persons |
| Area | 276.8 km² |
| Population Density | 0/km² |
| Total Dwellings | 4 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 7/10 (above average) |
| Latitude | -31.7926614 |
| Longitude | 151.5696136 |
| Distance from Sydney | 233 km |
| Region (SA4) | Mid North Coast |
| Area (SA3) | Taree - Gloucester |
| Local Government | Upper Hunter Shire |
| Federal Electorate | New England |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 3 (50.0%) |
| 45–64 years | 5 (83.3%) |
| 65+ years | 0 (0.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 7 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 4 (100.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Tomalla
Same Postcode (2337)
More Tomalla Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.