- Home
- Queensland
- Wide Bay
- Bundaberg
- Alloway
Alloway Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Alloway Compares
Alloway vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Alloway | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,420 -QLD | $1,770 | $1,836 |
| Rent/wk | $253 -QLD | $380 | $390 |
| Mortgage/month | $1,313 -QLD | $1,774 | $1,958 |
| Median age | 45 | 44.0 | 45.0 |
| SEIFA decile | 2/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 6.3% ≈QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Alloway is a locality 288 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4670. It falls within the Wide Bay region. The local government area is Bundaberg.
According to the 2021 Census, Alloway has a population of 488 with a median age of 45. The median weekly household income is $1,420, below the QLD average. The unemployment rate is 6.3%. The Indigenous population is 22 (4.5% of residents).
Housing in Alloway includes a median weekly rent of $253, median monthly mortgage repayment of $1,313, with 151 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 74.5% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Alloway scores in decile 2 out of 10, which is well below the national average.
Alloway is served by Alloway State School.
Alloway is part of the Bundaberg statistical area in Queensland.
Alloway Details
| Postcode | 4670 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 488 |
| Median Age | 45 years |
| Median Household Income (Census 2021) | $1,420/week |
| Median Personal Income (Census 2021) | $754/week |
| Median Weekly Rent (Census 2021) | $253 |
| Median Monthly Mortgage (Census 2021) | $1,313 |
| Average Household Size | 2.6 persons |
| Area | 72.8 km² |
| Population Density | 7/km² |
| Total Dwellings | 151 |
| Australian Citizens | 82.0% |
| Indigenous Population | 22 (4.5%) |
| Unemployment Rate | 6.3% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -24.9466616 |
| Longitude | 152.3682506 |
| Distance from Brisbane | 288 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Bundaberg |
| Local Government | Bundaberg |
| Federal Electorate | Hinkler |
Age Profile
Show counts
| 0–14 years | 78 (16.0%) |
| 15–24 years | 66 (13.5%) |
| 25–44 years | 99 (20.3%) |
| 45–64 years | 173 (35.5%) |
| 65+ years | 80 (16.4%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 57 (11.7%) |
| Arthritis | 53 (10.9%) |
| Diabetes | 28 (5.7%) |
| Heart Disease | 20 (4.1%) |
| Cancer | 9 (1.8%) |
| Lung Condition | 5 (1.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 4 (2.7%) |
| 1 vehicle | 37 (25.2%) |
| 2 vehicles | 45 (30.6%) |
| 3+ vehicles | 61 (41.5%) |
Schools in Alloway
Suburbs Near Alloway
Same Postcode (4670)
More Alloway Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.