Bajool Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Bajool Compares
Bajool vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Bajool | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,262 -QLD | $1,770 | $1,836 |
| Rent/wk | $238 -QLD | $380 | $390 |
| Mortgage/month | $1,690 ≈QLD | $1,774 | $1,958 |
| Median age | 44 | 44.0 | 45.0 |
| SEIFA decile | 2/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Bajool is a locality 494 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4699. It falls within the Central Queensland region. The local government area is Rockhampton.
According to the 2021 Census, Bajool has a population of 447 with a median age of 44. The median weekly household income is $1,262, below the QLD average. The Indigenous population is 26 (5.8% of residents).
Housing in Bajool includes a median weekly rent of $238, median monthly mortgage repayment of $1,690, with 152 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 86.7% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Bajool scores in decile 2 out of 10, which is well below the national average.
Bajool is served by Bajool State School.
Bajool is part of the Rockhampton statistical area in Queensland.
Bajool Details
| Postcode | 4699 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 447 |
| Median Age | 44 years |
| Median Household Income (Census 2021) | $1,262/week |
| Median Personal Income (Census 2021) | $608/week |
| Median Weekly Rent (Census 2021) | $238 |
| Median Monthly Mortgage (Census 2021) | $1,690 |
| Average Household Size | 2.7 persons |
| Area | 588.4 km² |
| Population Density | 1/km² |
| Total Dwellings | 152 |
| Australian Citizens | 91.3% |
| Indigenous Population | 26 (5.8%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -23.6353354 |
| Longitude | 150.5457955 |
| Distance from Brisbane | 494 km |
| Region (SA4) | Central Queensland |
| Area (SA3) | Rockhampton |
| Local Government | Rockhampton |
| Federal Electorate | Flynn |
Age Profile
Show counts
| 0–14 years | 107 (23.9%) |
| 15–24 years | 50 (11.2%) |
| 25–44 years | 75 (16.8%) |
| 45–64 years | 121 (27.1%) |
| 65+ years | 101 (22.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 46 (10.3%) |
| Arthritis | 44 (9.8%) |
| Diabetes | 22 (4.9%) |
| Heart Disease | 20 (4.5%) |
| Cancer | 12 (2.7%) |
| Lung Condition | 9 (2.0%) |
| Dementia | 6 (1.3%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 43 (29.1%) |
| 2 vehicles | 50 (33.8%) |
| 3+ vehicles | 55 (37.2%) |
Schools in Bajool
Suburbs Near Bajool
Same Postcode (4699)
More Bajool Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.