- Home
- Queensland
- Townsville
- Townsville
- Bluewater Park
Bluewater Park Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Bluewater Park Compares
Bluewater Park vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Bluewater Park | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,157 +QLD | $1,770 | $1,836 |
| Rent/wk | $390 ≈QLD | $380 | $390 |
| Mortgage/month | $1,733 ≈QLD | $1,774 | $1,958 |
| Median age | 37 | 44.0 | 45.0 |
| SEIFA decile | 5/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 5.1% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Bluewater Park is a locality 1133 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4818. It falls within the Townsville region. The local government area is Townsville.
According to the 2021 Census, Bluewater Park has a population of 1,066 with a median age of 37. The median weekly household income is $2,157, above the QLD average. The unemployment rate is 5.1%, lower than the QLD average. The Indigenous population is 56 (5.3% of residents).
Housing in Bluewater Park includes a median weekly rent of $390, median monthly mortgage repayment of $1,733, with 342 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 87.7% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Bluewater Park scores in decile 5 out of 10, which is around the national average.
Bluewater Park is part of the Townsville statistical area in Queensland.
Bluewater Park Details
| Postcode | 4818 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 1,066 |
| Median Age | 37 years |
| Median Household Income (Census 2021) | $2,157/week |
| Median Personal Income (Census 2021) | $931/week |
| Median Weekly Rent (Census 2021) | $390 |
| Median Monthly Mortgage (Census 2021) | $1,733 |
| Average Household Size | 3 persons |
| Area | 104.0 km² |
| Population Density | 10/km² |
| Total Dwellings | 342 |
| Australian Citizens | 93.2% |
| Indigenous Population | 56 (5.3%) |
| Unemployment Rate | 5.1% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -19.210833 |
| Longitude | 146.510833 |
| Distance from Brisbane | 1133 km |
| Region (SA4) | Townsville |
| Area (SA3) | Townsville |
| Local Government | Townsville |
| Federal Electorate | Herbert |
Age Profile
Show counts
| 0–14 years | 273 (25.6%) |
| 15–24 years | 103 (9.7%) |
| 25–44 years | 289 (27.1%) |
| 45–64 years | 301 (28.2%) |
| 65+ years | 106 (9.9%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 5 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 96 (9.0%) |
| Asthma | 89 (8.3%) |
| Heart Disease | 32 (3.0%) |
| Diabetes | 31 (2.9%) |
| Cancer | 28 (2.6%) |
| Lung Condition | 8 (0.8%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 59 (17.5%) |
| 2 vehicles | 162 (47.9%) |
| 3+ vehicles | 117 (34.6%) |
Suburbs Near Bluewater Park
Same Postcode (4818)
More Bluewater Park Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.