- Home
- Queensland
- Wide Bay
- Burnett
- Chelmsford
Chelmsford Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Chelmsford Compares
Chelmsford vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Chelmsford | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,292 -QLD | $1,770 | $1,836 |
| Rent/wk | $200 -QLD | $380 | $390 |
| Mortgage/month | $2,200 +QLD | $1,774 | $1,958 |
| Median age | 54 | 44.0 | 45.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Chelmsford is a locality 179 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4606. It falls within the Wide Bay region. The local government area is South Burnett.
According to the 2021 Census, Chelmsford has a population of 100 with a median age of 54. The median weekly household income is $1,292, below the QLD average. The Indigenous population is 8 (8.0% of residents).
Housing in Chelmsford includes a median weekly rent of $200, median monthly mortgage repayment of $2,200, with 37 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 74.4% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Chelmsford scores in decile 4 out of 10, which is below the national average.
Chelmsford is part of the Burnett statistical area in Queensland.
Chelmsford Details
| Postcode | 4606 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 100 |
| Median Age | 54 years |
| Median Household Income (Census 2021) | $1,292/week |
| Median Personal Income (Census 2021) | $599/week |
| Median Weekly Rent (Census 2021) | $200 |
| Median Monthly Mortgage (Census 2021) | $2,200 |
| Average Household Size | 2.3 persons |
| Area | 38.4 km² |
| Population Density | 3/km² |
| Total Dwellings | 37 |
| Australian Citizens | 85.0% |
| Indigenous Population | 8 (8.0%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -26.2782276 |
| Longitude | 151.809843 |
| Distance from Brisbane | 179 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | South Burnett |
| Federal Electorate | Flynn |
Age Profile
Show counts
| 0–14 years | 3 (3.0%) |
| 15–24 years | 10 (10.0%) |
| 25–44 years | 12 (12.0%) |
| 45–64 years | 38 (38.0%) |
| 65+ years | 29 (29.0%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 6 (6.0%) |
| Diabetes | 6 (6.0%) |
| Asthma | 6 (6.0%) |
| Heart Disease | 6 (6.0%) |
| Cancer | 4 (4.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 4 (11.1%) |
| 2 vehicles | 13 (36.1%) |
| 3+ vehicles | 19 (52.8%) |
Suburbs Near Chelmsford
Same Postcode (4606)
More Chelmsford Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.