Dotswood Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Dotswood Compares
Dotswood vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Dotswood | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $949 -QLD | $1,770 | $1,836 |
| Mortgage/month | $1,437 -QLD | $1,774 | $1,958 |
| Median age | 52 | 44.0 | 45.0 |
| SEIFA decile | 6/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Dotswood is a very remote community in Queensland, with postcode 4820. It lies roughly 1068 km from Brisbane, classified by the ABS as very remote Australia. The area is administered by Charters Towers.
According to the 2021 Census, Dotswood has a population of 83 with a median age of 52. The median weekly household income is $949, below the QLD average. The Indigenous population is 3 (3.6% of residents).
Housing in Dotswood includes a median monthly mortgage repayment of $1,437, 28 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Dotswood scores in decile 6 out of 10, which is around the national average.
Dotswood is part of the Charters Towers - Ayr - Ingham statistical area in Queensland.
Dotswood Details
| Postcode | 4820 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 83 |
| Median Age | 52 years |
| Median Household Income (Census 2021) | $949/week |
| Median Personal Income (Census 2021) | $824/week |
| Median Monthly Mortgage (Census 2021) | $1,437 |
| Average Household Size | 2.5 persons |
| Area | 3449.4 km² |
| Population Density | 0/km² |
| Total Dwellings | 28 |
| Australian Citizens | 89.2% |
| Indigenous Population | 3 (3.6%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -19.9875464 |
| Longitude | 146.4392963 |
| Distance from Brisbane | 1068 km |
| Region (SA4) | Townsville |
| Area (SA3) | Charters Towers - Ayr - Ingham |
| Local Government | Charters Towers |
| Federal Electorate | Kennedy |
Age Profile
Show counts
| 0–14 years | 6 (7.2%) |
| 15–24 years | 11 (13.3%) |
| 25–44 years | 15 (18.1%) |
| 45–64 years | 27 (32.5%) |
| 65+ years | 28 (33.7%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 11 (13.3%) |
| Asthma | 5 (6.0%) |
| Diabetes | 3 (3.6%) |
| Cancer | 3 (3.6%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 13 (52.0%) |
| 2 vehicles | 3 (12.0%) |
| 3+ vehicles | 9 (36.0%) |
Suburbs Near Dotswood
Same Postcode (4820)
More Dotswood Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.