- Home
- Queensland
- Central Queensland
- Rockhampton
- Emu Park
Emu Park Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Emu Park Compares
Emu Park vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Emu Park | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,192 -QLD | $1,770 | $1,836 |
| Rent/wk | $300 -QLD | $380 | $390 |
| Mortgage/month | $1,517 -QLD | $1,774 | $1,958 |
| Median age | 54 | 44.0 | 45.0 |
| SEIFA decile | 3/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 5.6% ≈QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Emu Park is a locality 517 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4710. It falls within the Central Queensland region. The local government area is Livingstone.
According to the 2021 Census, Emu Park has a population of 2,281 with a median age of 54. The median weekly household income is $1,192, below the QLD average. The unemployment rate is 5.6%. The Indigenous population is 126 (5.5% of residents).
Housing in Emu Park includes a median weekly rent of $300, median monthly mortgage repayment of $1,517, with 909 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 78.2% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Emu Park scores in decile 3 out of 10, which is below the national average.
Emu Park is served by Emu Park State School.
Emu Park is part of the Rockhampton statistical area in Queensland.
Emu Park Details
| Postcode | 4710 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 2,281 |
| Median Age | 54 years |
| Median Household Income (Census 2021) | $1,192/week |
| Median Personal Income (Census 2021) | $617/week |
| Median Weekly Rent (Census 2021) | $300 |
| Median Monthly Mortgage (Census 2021) | $1,517 |
| Average Household Size | 2.3 persons |
| Area | 21.8 km² |
| Population Density | 105/km² |
| Total Dwellings | 909 |
| Australian Citizens | 90.0% |
| Indigenous Population | 126 (5.5%) |
| Unemployment Rate | 5.6% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -23.2809921 |
| Longitude | 150.7998887 |
| Distance from Brisbane | 517 km |
| Region (SA4) | Central Queensland |
| Area (SA3) | Rockhampton |
| Local Government | Livingstone |
| Federal Electorate | Capricornia |
Age Profile
Show counts
| 0–14 years | 320 (14.0%) |
| 15–24 years | 177 (7.8%) |
| 25–44 years | 378 (16.6%) |
| 45–64 years | 720 (31.6%) |
| 65+ years | 682 (29.9%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 3 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 349 (15.3%) |
| Asthma | 196 (8.6%) |
| Heart Disease | 165 (7.2%) |
| Diabetes | 139 (6.1%) |
| Cancer | 117 (5.1%) |
| Lung Condition | 93 (4.1%) |
| Dementia | 24 (1.1%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 35 (3.9%) |
| 1 vehicle | 324 (36.2%) |
| 2 vehicles | 343 (38.3%) |
| 3+ vehicles | 194 (21.7%) |
Schools in Emu Park
Suburbs Near Emu Park
Same Postcode (4710)
More Emu Park Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.