- Home
- Queensland
- Wide Bay
- Burnett
- Harrami
Harrami Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Harrami Compares
Harrami vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Harrami | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,416 +QLD | $1,770 | $1,836 |
| Rent/wk | $300 -QLD | $380 | $390 |
| Mortgage/month | $2,000 +QLD | $1,774 | $1,958 |
| Median age | 55 | 44.0 | 45.0 |
| SEIFA decile | 9/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Harrami is a remote community in Queensland, with postcode 4630. It lies roughly 381 km from Brisbane, classified by the ABS as remote Australia. The area is administered by North Burnett.
According to the 2021 Census, Harrami has a population of 22 with a median age of 55. The median weekly household income is $2,416, above the QLD average.
Housing in Harrami includes a median weekly rent of $300, median monthly mortgage repayment of $2,000, with 13 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Harrami scores in decile 9 out of 10, which is well above the national average.
Harrami is part of the Burnett statistical area in Queensland.
Harrami Details
| Postcode | 4630 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 22 |
| Median Age | 55 years |
| Median Household Income (Census 2021) | $2,416/week |
| Median Personal Income (Census 2021) | $1,125/week |
| Median Weekly Rent (Census 2021) | $300 |
| Median Monthly Mortgage (Census 2021) | $2,000 |
| Average Household Size | 2.3 persons |
| Area | 314.4 km² |
| Population Density | 0/km² |
| Total Dwellings | 13 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 9/10 (well above average) |
| Latitude | -24.7626078 |
| Longitude | 150.6934374 |
| Distance from Brisbane | 381 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | North Burnett |
| Federal Electorate | Flynn |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 9 (40.9%) |
| 45–64 years | 12 (54.5%) |
| 65+ years | 7 (31.8%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 9 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 3 (37.5%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 5 (62.5%) |
Suburbs Near Harrami
Same Postcode (4630)
More Harrami Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.