- Home
- Queensland
- Mackay - Isaac - Whitsunday
- Whitsunday
- Hideaway Bay
Hideaway Bay Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Hideaway Bay Compares
Hideaway Bay vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Hideaway Bay | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,125 -QLD | $1,770 | $1,836 |
| Rent/wk | $370 ≈QLD | $380 | $390 |
| Mortgage/month | $1,613 ≈QLD | $1,774 | $1,958 |
| Median age | 63 | 44.0 | 45.0 |
| SEIFA decile | 2/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 3.4% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Hideaway Bay is a locality 943 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4800. It falls within the Mackay - Isaac - Whitsunday region. The local government area is Whitsunday.
According to the 2021 Census, Hideaway Bay has a population of 232 with a median age of 63. The median weekly household income is $1,125, below the QLD average. The unemployment rate is 3.4%, lower than the QLD average.
Housing in Hideaway Bay includes a median weekly rent of $370, median monthly mortgage repayment of $1,613, with 103 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 97.1% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Hideaway Bay scores in decile 2 out of 10, which is well below the national average.
Hideaway Bay is part of the Whitsunday statistical area in Queensland.
Hideaway Bay Details
| Postcode | 4800 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 232 |
| Median Age | 63 years |
| Median Household Income (Census 2021) | $1,125/week |
| Median Personal Income (Census 2021) | $558/week |
| Median Weekly Rent (Census 2021) | $370 |
| Median Monthly Mortgage (Census 2021) | $1,613 |
| Average Household Size | 2.1 persons |
| Area | 1.0 km² |
| Population Density | 240/km² |
| Total Dwellings | 103 |
| Australian Citizens | 94.0% |
| Unemployment Rate | 3.4% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -20.0748502 |
| Longitude | 148.4787009 |
| Distance from Brisbane | 943 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Whitsunday |
| Local Government | Whitsunday |
| Federal Electorate | Dawson |
Age Profile
Show counts
| 0–14 years | 21 (9.1%) |
| 15–24 years | 11 (4.7%) |
| 25–44 years | 28 (12.1%) |
| 45–64 years | 76 (32.8%) |
| 65+ years | 98 (42.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 43 (18.5%) |
| Cancer | 24 (10.3%) |
| Diabetes | 19 (8.2%) |
| Asthma | 13 (5.6%) |
| Heart Disease | 12 (5.2%) |
| Lung Condition | 3 (1.3%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 37 (35.9%) |
| 2 vehicles | 44 (42.7%) |
| 3+ vehicles | 22 (21.4%) |
Suburbs Near Hideaway Bay
Same Postcode (4800)
More Hideaway Bay Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.