- Home
- Queensland
- Wide Bay
- Maryborough
- Howard
Howard Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Howard Compares
Howard vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Howard | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $854 -QLD | $1,770 | $1,836 |
| Rent/wk | $248 -QLD | $380 | $390 |
| Mortgage/month | $1,062 -QLD | $1,774 | $1,958 |
| Median age | 56 | 44.0 | 45.0 |
| SEIFA decile | 1/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 11.2% +QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Howard is a locality 244 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4659. It falls within the Wide Bay region. The local government area is Fraser Coast.
According to the 2021 Census, Howard has a population of 1,394 with a median age of 56. The median weekly household income is $854, below the QLD average. The unemployment rate is 11.2%, higher than the QLD average. The Indigenous population is 83 (6.0% of residents).
Housing in Howard includes a median weekly rent of $248, median monthly mortgage repayment of $1,062, with 612 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 75.9% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Howard scores in decile 1 out of 10, which is well below the national average.
Howard is served by Howard State School.
Howard is part of the Maryborough statistical area in Queensland.
Howard Details
| Postcode | 4659 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 1,394 |
| Median Age | 56 years |
| Median Household Income (Census 2021) | $854/week |
| Median Personal Income (Census 2021) | $456/week |
| Median Weekly Rent (Census 2021) | $248 |
| Median Monthly Mortgage (Census 2021) | $1,062 |
| Average Household Size | 2.2 persons |
| Area | 45.8 km² |
| Population Density | 30/km² |
| Total Dwellings | 612 |
| Australian Citizens | 92.5% |
| Indigenous Population | 83 (6.0%) |
| Unemployment Rate | 11.2% |
| SEIFA IRSAD Decile | 1/10 (well below average) |
| Latitude | -25.3131373 |
| Longitude | 152.566516 |
| Distance from Brisbane | 244 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Maryborough |
| Local Government | Fraser Coast |
| Federal Electorate | Hinkler |
Age Profile
Show counts
| 0–14 years | 183 (13.1%) |
| 15–24 years | 128 (9.2%) |
| 25–44 years | 183 (13.1%) |
| 45–64 years | 413 (29.6%) |
| 65+ years | 486 (34.9%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 1 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 297 (21.3%) |
| Asthma | 158 (11.3%) |
| Diabetes | 142 (10.2%) |
| Heart Disease | 140 (10.0%) |
| Lung Condition | 97 (7.0%) |
| Cancer | 79 (5.7%) |
| Dementia | 14 (1.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 32 (5.3%) |
| 1 vehicle | 251 (41.4%) |
| 2 vehicles | 221 (36.4%) |
| 3+ vehicles | 103 (17.0%) |
Schools in Howard
Suburbs Near Howard
Same Postcode (4659)
More Howard Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.