Hudson Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Hudson Compares
Hudson vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Hudson | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,025 -QLD | $1,770 | $1,836 |
| Rent/wk | $210 -QLD | $380 | $390 |
| Mortgage/month | $867 -QLD | $1,774 | $1,958 |
| Median age | 32 | 44.0 | 45.0 |
| SEIFA decile | 1/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 19.3% +QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Hudson is a locality 1320 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4860. It falls within the Cairns region. The local government area is Cassowary Coast.
According to the 2021 Census, Hudson has a population of 238 with a median age of 32. The median weekly household income is $1,025, below the QLD average. The unemployment rate is 19.3%, higher than the QLD average. The Indigenous population is 79 (33.2% of residents).
Housing in Hudson includes a median weekly rent of $210, median monthly mortgage repayment of $867, with 75 total dwellings. Housing costs in the area sit below the QLD average. Rental properties account for 52.1% of dwellings.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Hudson scores in decile 1 out of 10, which is well below the national average.
Hudson is part of the Tablelands (East) - Kuranda statistical area in Queensland.
Hudson Details
| Postcode | 4860 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 238 |
| Median Age | 32 years |
| Median Household Income (Census 2021) | $1,025/week |
| Median Personal Income (Census 2021) | $504/week |
| Median Weekly Rent (Census 2021) | $210 |
| Median Monthly Mortgage (Census 2021) | $867 |
| Average Household Size | 2.7 persons |
| Area | 2.2 km² |
| Population Density | 109/km² |
| Total Dwellings | 75 |
| Australian Citizens | 82.8% |
| Indigenous Population | 79 (33.2%) |
| Unemployment Rate | 19.3% |
| SEIFA IRSAD Decile | 1/10 (well below average) |
| Latitude | -17.5254901 |
| Longitude | 145.9999188 |
| Distance from Brisbane | 1320 km |
| Region (SA4) | Cairns |
| Area (SA3) | Tablelands (East) - Kuranda |
| Local Government | Cassowary Coast |
| Federal Electorate | Kennedy |
Age Profile
Show counts
| 0–14 years | 66 (27.7%) |
| 15–24 years | 29 (12.2%) |
| 25–44 years | 55 (23.1%) |
| 45–64 years | 55 (23.1%) |
| 65+ years | 30 (12.6%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 1 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 21 (8.8%) |
| Asthma | 15 (6.3%) |
| Diabetes | 14 (5.9%) |
| Heart Disease | 9 (3.8%) |
| Lung Condition | 4 (1.7%) |
| Cancer | 4 (1.7%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 12 (15.4%) |
| 1 vehicle | 31 (39.7%) |
| 2 vehicles | 25 (32.1%) |
| 3+ vehicles | 10 (12.8%) |
Suburbs Near Hudson
Same Postcode (4860)
More Hudson Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.