- Home
- Queensland
- Wide Bay
- Burnett
- Mount Perry
Mount Perry Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Mount Perry Compares
Mount Perry vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Mount Perry | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $963 -QLD | $1,770 | $1,836 |
| Rent/wk | $196 -QLD | $380 | $390 |
| Mortgage/month | $867 -QLD | $1,774 | $1,958 |
| Median age | 54 | 44.0 | 45.0 |
| SEIFA decile | 1/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 6.7% +QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Mount Perry is a locality 289 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4671. It falls within the Wide Bay region. The local government area is North Burnett.
According to the 2021 Census, Mount Perry has a population of 487 with a median age of 54. The median weekly household income is $963, below the QLD average. The unemployment rate is 6.7%, higher than the QLD average. The Indigenous population is 33 (6.8% of residents).
Housing in Mount Perry includes a median weekly rent of $196, median monthly mortgage repayment of $867, with 193 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 84.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Mount Perry scores in decile 1 out of 10, which is well below the national average.
Mount Perry is served by Mount Perry State School.
Mount Perry is part of the Burnett statistical area in Queensland.
Mount Perry Details
| Postcode | 4671 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 487 |
| Median Age | 54 years |
| Median Household Income (Census 2021) | $963/week |
| Median Personal Income (Census 2021) | $477/week |
| Median Weekly Rent (Census 2021) | $196 |
| Median Monthly Mortgage (Census 2021) | $867 |
| Average Household Size | 2.2 persons |
| Area | 608.7 km² |
| Population Density | 1/km² |
| Total Dwellings | 193 |
| Australian Citizens | 84.6% |
| Indigenous Population | 33 (6.8%) |
| Unemployment Rate | 6.7% |
| SEIFA IRSAD Decile | 1/10 (well below average) |
| Latitude | -25.1801838 |
| Longitude | 151.6574578 |
| Distance from Brisbane | 289 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | North Burnett |
| Federal Electorate | Flynn |
Age Profile
Show counts
| 0–14 years | 66 (13.6%) |
| 15–24 years | 41 (8.4%) |
| 25–44 years | 76 (15.6%) |
| 45–64 years | 149 (30.6%) |
| 65+ years | 152 (31.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 1 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 80 (16.4%) |
| Asthma | 45 (9.2%) |
| Heart Disease | 37 (7.6%) |
| Diabetes | 34 (7.0%) |
| Lung Condition | 20 (4.1%) |
| Cancer | 14 (2.9%) |
| Dementia | 5 (1.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 5 (2.8%) |
| 1 vehicle | 62 (34.4%) |
| 2 vehicles | 67 (37.2%) |
| 3+ vehicles | 46 (25.6%) |
Schools in Mount Perry
Suburbs Near Mount Perry
Same Postcode (4671)
More Mount Perry Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.