- Home
- Queensland
- Wide Bay
- Gympie - Cooloola
- Moy Pocket
Moy Pocket Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Moy Pocket Compares
Moy Pocket vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Moy Pocket | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,281 -QLD | $1,770 | $1,836 |
| Rent/wk | $300 -QLD | $380 | $390 |
| Mortgage/month | $2,084 +QLD | $1,774 | $1,958 |
| Median age | 46 | 44.0 | 45.0 |
| SEIFA decile | 2/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Moy Pocket is a locality 108 km from Brisbane in Queensland, classified as inner regional by the ABS. The postcode is 4574. It falls within the Wide Bay region. The local government area is Gympie.
According to the 2021 Census, Moy Pocket has a population of 120 with a median age of 46. The median weekly household income is $1,281, below the QLD average.
Housing in Moy Pocket includes a median weekly rent of $300, median monthly mortgage repayment of $2,084, with 41 total dwellings. These housing costs sit above the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 75.7% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Moy Pocket scores in decile 2 out of 10, which is well below the national average.
Moy Pocket is part of the Gympie - Cooloola statistical area in Queensland.
Moy Pocket Details
| Postcode | 4574 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 120 |
| Median Age | 46 years |
| Median Household Income (Census 2021) | $1,281/week |
| Median Personal Income (Census 2021) | $612/week |
| Median Weekly Rent (Census 2021) | $300 |
| Median Monthly Mortgage (Census 2021) | $2,084 |
| Average Household Size | 2.7 persons |
| Area | 18.1 km² |
| Population Density | 7/km² |
| Total Dwellings | 41 |
| Australian Citizens | 87.5% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 2/10 (well below average) |
| Latitude | -26.5273881 |
| Longitude | 152.7492902 |
| Distance from Brisbane | 108 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Gympie - Cooloola |
| Local Government | Gympie |
| Federal Electorate | Fairfax |
Age Profile
Show counts
| 0–14 years | 32 (26.7%) |
| 15–24 years | 11 (9.2%) |
| 25–44 years | 23 (19.2%) |
| 45–64 years | 42 (35.0%) |
| 65+ years | 28 (23.3%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 2 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 11 (9.2%) |
| Asthma | 9 (7.5%) |
| Heart Disease | 5 (4.2%) |
| Cancer | 5 (4.2%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 10 (26.3%) |
| 2 vehicles | 17 (44.7%) |
| 3+ vehicles | 11 (28.9%) |
Suburbs Near Moy Pocket
Same Postcode (4574)
More Moy Pocket Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.