- Home
- Queensland
- Cairns
- Tablelands (East) - Kuranda
- North Johnstone
North Johnstone Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How North Johnstone Compares
North Johnstone vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | North Johnstone | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,649 ≈QLD | $1,770 | $1,836 |
| Mortgage/month | $1,047 -QLD | $1,774 | $1,958 |
| Median age | 54 | 44.0 | 45.0 |
| SEIFA decile | 5/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
North Johnstone is a locality 1357 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4885. It falls within the Cairns region. The local government area is Tablelands.
According to the 2021 Census, North Johnstone has a population of 67 with a median age of 54. The median weekly household income is $1,649, close to the QLD average.
Housing in North Johnstone includes a median monthly mortgage repayment of $1,047, 26 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, North Johnstone scores in decile 5 out of 10, which is around the national average.
North Johnstone is part of the Tablelands (East) - Kuranda statistical area in Queensland.
North Johnstone Details
| Postcode | 4885 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 67 |
| Median Age | 54 years |
| Median Household Income (Census 2021) | $1,649/week |
| Median Personal Income (Census 2021) | $660/week |
| Median Monthly Mortgage (Census 2021) | $1,047 |
| Average Household Size | 2.7 persons |
| Area | 11.4 km² |
| Population Density | 6/km² |
| Total Dwellings | 26 |
| Australian Citizens | 88.1% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -17.3288516 |
| Longitude | 145.6595951 |
| Distance from Brisbane | 1357 km |
| Region (SA4) | Cairns |
| Area (SA3) | Tablelands (East) - Kuranda |
| Local Government | Tablelands |
| Federal Electorate | Kennedy |
Age Profile
Show counts
| 0–14 years | 9 (13.4%) |
| 15–24 years | 5 (7.5%) |
| 25–44 years | 17 (25.4%) |
| 45–64 years | 19 (28.4%) |
| 65+ years | 15 (22.4%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 5 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 7 (10.4%) |
| Asthma | 5 (7.5%) |
| Heart Disease | 5 (7.5%) |
| Diabetes | 4 (6.0%) |
| Cancer | 3 (4.5%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 5 (21.7%) |
| 2 vehicles | 11 (47.8%) |
| 3+ vehicles | 7 (30.4%) |
Suburbs Near North Johnstone
Same Postcode (4885)
More North Johnstone Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.