- Home
- Queensland
- Townsville
- Townsville
- Paluma
Paluma Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Paluma Compares
Paluma vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Paluma | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,350 -QLD | $1,770 | $1,836 |
| Rent/wk | $160 -QLD | $380 | $390 |
| Mortgage/month | $1,517 -QLD | $1,774 | $1,958 |
| Median age | 58 | 44.0 | 45.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 6.5% ≈QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Paluma is a very remote community in Queensland, with postcode 4816. It lies roughly 1171 km from Brisbane, classified by the ABS as very remote Australia. The area is administered by Charters Towers.
According to the 2021 Census, Paluma has a population of 87 with a median age of 58. The median weekly household income is $1,350, below the QLD average. The unemployment rate is 6.5%.
Housing in Paluma includes a median weekly rent of $160, median monthly mortgage repayment of $1,517, with 32 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 83.8% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Paluma scores in decile 4 out of 10, which is below the national average.
Paluma is part of the Townsville statistical area in Queensland.
Paluma Details
| Postcode | 4816 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 87 |
| Median Age | 58 years |
| Median Household Income (Census 2021) | $1,350/week |
| Median Personal Income (Census 2021) | $812/week |
| Median Weekly Rent (Census 2021) | $160 |
| Median Monthly Mortgage (Census 2021) | $1,517 |
| Average Household Size | 2 persons |
| Area | 2297.7 km² |
| Population Density | 0/km² |
| Total Dwellings | 32 |
| Australian Citizens | 87.4% |
| Unemployment Rate | 6.5% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -19.0076254 |
| Longitude | 146.1891991 |
| Distance from Brisbane | 1171 km |
| Region (SA4) | Townsville |
| Area (SA3) | Townsville |
| Local Government | Charters Towers |
| Federal Electorate | Kennedy |
Age Profile
Show counts
| 0–14 years | 10 (11.5%) |
| 15–24 years | 5 (5.7%) |
| 25–44 years | 8 (9.2%) |
| 45–64 years | 37 (42.5%) |
| 65+ years | 29 (33.3%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 4 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Cancer | 6 (6.9%) |
| Arthritis | 5 (5.7%) |
| Diabetes | 5 (5.7%) |
| Asthma | 5 (5.7%) |
| Heart Disease | 5 (5.7%) |
| Lung Condition | 4 (4.6%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 10 (31.2%) |
| 2 vehicles | 15 (46.9%) |
| 3+ vehicles | 7 (21.9%) |
Suburbs Near Paluma
Same Postcode (4816)
More Paluma Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.