Torwood Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Torwood Compares
Torwood vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Torwood | QLD avg | AU avg | Greater Brisbane |
|---|---|---|---|---|
| Household income/wk | $2,624 +QLD | $1,770 | $1,836 | $1,945 |
| Rent/wk | $412 ≈QLD | $380 | $390 | $402 |
| Mortgage/month | $1,471 -QLD | $1,774 | $1,958 | $1,919 |
| Median age | 50 | 44.0 | 45.0 | 38.0 |
| SEIFA decile | 6/10 +QLD | 4.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Torwood is a coastal suburb of Brisbane in Queensland, with postcode 4066. It sits about 3 km from the Brisbane CBD, within the Baw Baw local government area. The suburb footprint covers roughly 6.9 square kilometres.
According to the 2021 Census, Torwood has a population of 49 with a median age of 50. The median weekly household income is $2,624, above the QLD average.
Housing in Torwood includes a median weekly rent of $412, median monthly mortgage repayment of $1,471, with 14 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Torwood scores in decile 6 out of 10, which is around the national average.
Torwood is part of the Brisbane Inner - West statistical area in Queensland.
Torwood Details
| Postcode | 4066 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 49 |
| Median Age | 50 years |
| Median Household Income (Census 2021) | $2,624/week |
| Median Personal Income (Census 2021) | $575/week |
| Median Weekly Rent (Census 2021) | $412 |
| Median Monthly Mortgage (Census 2021) | $1,471 |
| Average Household Size | 3.4 persons |
| Area | 6.9 km² |
| Population Density | 7/km² |
| Total Dwellings | 14 |
| Australian Citizens | 93.9% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -27.4699 |
| Longitude | 152.999 |
| Distance from Brisbane | 3 km |
| Region (SA4) | Brisbane Inner City |
| Area (SA3) | Brisbane Inner - West |
| Local Government | Baw Baw |
| Federal Electorate | Ryan |
Age Profile
Show counts
| 0–14 years | 11 (22.4%) |
| 15–24 years | 4 (8.2%) |
| 25–44 years | 6 (12.2%) |
| 45–64 years | 16 (32.7%) |
| 65+ years | 4 (8.2%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 8 (16.3%) |
| Cancer | 5 (10.2%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 5 (27.8%) |
| 3+ vehicles | 13 (72.2%) |
Suburbs Near Torwood
Same Postcode (4066)
More Torwood Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.