Queensland · Postcode 4704
Yaamba postcode and suburb data
Queensland · Phone area code 07 · 551 km from Brisbane
Suburb snapshot
Yaamba at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Where Yaamba ranks: household income sits in the bottom 25% of QLD suburbs.
ABS Census 2021 · SEIFA 2021Detailed comparison table
Yaamba vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Yaamba | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $900 -QLD | $1,770 | $1,836 |
| Rent/wk | $250 -QLD | $380 | $390 |
| Mortgage/month | $1,392 -QLD | $1,774 | $1,958 |
| Median age | 49 | 44.0 | 45.0 |
| SEIFA decile | 3/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 10.0% +QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Yaamba is a locality 551 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4704. It falls within the Central Queensland region. The local government area is Livingstone.
According to the 2021 Census, Yaamba has a population of 51 with a median age of 49. The median weekly household income is $900, below the QLD average. The unemployment rate is 10.0%, higher than the QLD average.
Housing in Yaamba includes a median weekly rent of $250, median monthly mortgage repayment of $1,392, with 22 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Yaamba scores in decile 3 out of 10, which is below the national average.
Yaamba is part of the Rockhampton statistical area in Queensland.
Yaamba details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4704 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 51 |
| Median Age | 49 years |
| Median Household Income (Census 2021) | $900/week |
| Median Personal Income (Census 2021) | $743/week |
| Median Weekly Rent (Census 2021) | $250 |
| Median Monthly Mortgage (Census 2021) | $1,392 |
| Average Household Size | 2 persons |
| Area | 66.7 km² |
| Population Density | 1/km² |
| Total Dwellings | 22 |
| Australian Citizens | 96.1% |
| Unemployment Rate | 10.0% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -23.1333796 |
| Longitude | 150.3752576 |
| Distance from Brisbane | 551 km |
| Region (SA4) | Central Queensland |
| Area (SA3) | Rockhampton |
| Local Government | Livingstone |
| Federal Electorate | Capricornia |
| State Electorate | Mirani |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 4 (7.8%) |
| 15–24 years | 9 (17.6%) |
| 25–44 years | 9 (17.6%) |
| 45–64 years | 23 (45.1%) |
| 65+ years | 13 (25.5%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 6 (11.8%) |
| Asthma | 5 (9.8%) |
| Heart Disease | 5 (9.8%) |
| Lung Condition | 4 (7.8%) |
| Diabetes | 3 (5.9%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 8 (38.1%) |
| 2 vehicles | 6 (28.6%) |
| 3+ vehicles | 7 (33.3%) |
Suburbs Near Yaamba
Same Postcode (4704)
More Yaamba Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.