Yagoonya Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Yagoonya Compares
Yagoonya vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Yagoonya | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,375 -QLD | $1,770 | $1,836 |
| Rent/wk | $160 -QLD | $380 | $390 |
| Median age | 22 | 44.0 | 45.0 |
| SEIFA decile | 3/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Yagoonya is a very remote community in Queensland, with postcode 4892. It lies roughly 1689 km from Brisbane, classified by the ABS as very remote Australia. The area is administered by Carpentaria.
According to the 2021 Census, Yagoonya has a population of 20 with a median age of 22. The median weekly household income is $1,375, below the QLD average. The Indigenous population is 3 (15.0% of residents).
Housing in Yagoonya includes a median weekly rent of $160. Housing costs in the area sit below the QLD average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Yagoonya scores in decile 3 out of 10, which is below the national average.
Yagoonya is part of the Outback - North statistical area in Queensland.
Yagoonya Details
| Postcode | 4892 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 20 |
| Median Age | 22 years |
| Median Household Income (Census 2021) | $1,375/week |
| Median Personal Income (Census 2021) | $1,125/week |
| Median Weekly Rent (Census 2021) | $160 |
| Average Household Size | 2 persons |
| Area | 11028.8 km² |
| Population Density | 0/km² |
| Australian Citizens | 100.0% |
| Indigenous Population | 3 (15.0%) |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -16.4338 |
| Longitude | 141.747 |
| Distance from Brisbane | 1689 km |
| Region (SA4) | Queensland - Outback |
| Area (SA3) | Outback - North |
| Local Government | Carpentaria |
| Federal Electorate | Leichhardt |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 5 (25.0%) |
| 25–44 years | 11 (55.0%) |
| 45–64 years | 0 (0.0%) |
| 65+ years | 0 (0.0%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 3 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 3 (15.0%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 3 (100.0%) |
| 2 vehicles | 0 (0.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Yagoonya
Same Postcode (4892)
More Yagoonya Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.