- Home
- Rankings
- Median Age
- Australian Capital Territory
Australian Capital Territory suburbs by median age
Ranked by median age, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median age of usual residents at the 2021 Census, for suburbs with a population of at least 500.
See the national ranking for median age.
Oldest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Symonston | ACT | 2609 | 55 |
| 2 | O'Malley | ACT | 2606 | 51 |
| 3 | Yarralumla | ACT | 2600 | 50 |
| 4 | Isaacs | ACT | 2607 | 49 |
| 5 | Chapman | ACT | 2611 | 47 |
| 6 | Forrest | ACT | 2603 | 47 |
| 7 | Stirling | ACT | 2611 | 46 |
| 8 | Deakin | ACT | 2600 | 45 |
| 9 | Nicholls | ACT | 2913 | 44 |
| 10 | Monash | ACT | 2904 | 43 |
| 11 | Farrer | ACT | 2607 | 43 |
| 12 | Hughes | ACT | 2605 | 43 |
| 13 | Fadden | ACT | 2904 | 43 |
| 14 | Mckellar | ACT | 2617 | 43 |
| 15 | Pearce | ACT | 2607 | 43 |
| 16 | Ainslie | ACT | 2602 | 42 |
| 17 | Weston | ACT | 2611 | 42 |
| 18 | Red Hill | ACT | 2603 | 42 |
| 19 | Hawker | ACT | 2614 | 42 |
| 20 | Cook | ACT | 2614 | 42 |
| 21 | Aranda | ACT | 2614 | 42 |
| 22 | Garran | ACT | 2605 | 41 |
| 23 | Holder | ACT | 2611 | 41 |
| 24 | Weetangera | ACT | 2614 | 41 |
| 25 | Fraser | ACT | 2615 | 41 |
Youngest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Acton | ACT | 2601 | 19 |
| 2 | City | ACT | 2601 | 27 |
| 3 | Campbell | ACT | 2612 | 28 |
| 4 | Lawson | ACT | 2617 | 28 |
| 5 | Bruce | ACT | 2617 | 29 |
| 6 | Belconnen | ACT | 2617 | 30 |
| 7 | Franklin | ACT | 2913 | 30 |
| 8 | Bonner | ACT | 2914 | 30 |
| 9 | Braddon | ACT | 2612 | 30 |
| 10 | Moncrieff | ACT | 2914 | 30 |
| 11 | Coombs | ACT | 2611 | 30 |
| 12 | Dickson | ACT | 2602 | 30 |
| 13 | Taylor | ACT | 2913 | 30 |
| 14 | Strathnairn | ACT | 2615 | 30 |
| 15 | Jacka | ACT | 2914 | 30 |
| 16 | Gungahlin | ACT | 2912 | 31 |
| 17 | Harrison | ACT | 2914 | 31 |
| 18 | Turner | ACT | 2612 | 31 |
| 19 | Denman Prospect | ACT | 2611 | 31 |
| 20 | Throsby | ACT | 2914 | 31 |
| 21 | Casey | ACT | 2913 | 32 |
| 22 | Phillip | ACT | 2606 | 32 |
| 23 | Wright | ACT | 2611 | 32 |
| 24 | Ngunnawal | ACT | 2913 | 34 |
| 25 | Macgregor | ACT | 2615 | 34 |
Ranked from 104 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.