Australian suburbs by median age
Ranked by median age, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median age of usual residents at the 2021 Census, for suburbs with a population of at least 1,000.
Browse this ranking by state:
New South WalesVictoriaQueenslandWestern AustraliaSouth AustraliaTasmaniaAustralian Capital TerritoryNorthern Territory
Oldest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Tea Gardens | NSW | 2324 | 69 |
| 2 | Bongaree | QLD | 4507 | 67 |
| 3 | Goolwa | SA | 5214 | 67 |
| 4 | Laurieton | NSW | 2443 | 67 |
| 5 | West Haven | NSW | 2443 | 67 |
| 6 | Encounter Bay | SA | 5211 | 66 |
| 7 | Goolwa North | SA | 5214 | 66 |
| 8 | Tin Can Bay | QLD | 4580 | 65 |
| 9 | Harrington | NSW | 2427 | 64 |
| 10 | Burrum Heads | QLD | 4659 | 64 |
| 11 | Mccracken | SA | 5211 | 64 |
| 12 | Sorrento | VIC | 3943 | 64 |
| 13 | Woodgate | QLD | 4660 | 64 |
| 14 | Chain Valley Bay | NSW | 2259 | 63 |
| 15 | Kew | NSW | 2439 | 63 |
| 16 | Fingal Bay | NSW | 2315 | 63 |
| 17 | Flinders | VIC | 3929 | 63 |
| 18 | Loch Sport | VIC | 3851 | 63 |
| 19 | Dunbogan | NSW | 2443 | 63 |
| 20 | Iluka | NSW | 2466 | 62 |
| 21 | Chinderah | NSW | 2487 | 62 |
| 22 | Queenscliff | VIC | 3225 | 62 |
| 23 | Augusta | WA | 6290 | 62 |
| 24 | Port Broughton | SA | 5522 | 62 |
| 25 | Goolwa South | SA | 5214 | 62 |
Youngest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Acton | ACT | 2601 | 19 |
| 2 | Callaghan | NSW | 2308 | 20 |
| 3 | Hmas Cerberus | VIC | 3920 | 21 |
| 4 | Murray | QLD | 4814 | 22 |
| 5 | Cherbourg | QLD | 4605 | 23 |
| 6 | Woorabinda | QLD | 4713 | 23 |
| 7 | Crawley | WA | 6009 | 24 |
| 8 | Puckapunyal | VIC | 3662 | 24 |
| 9 | St Lucia | QLD | 4067 | 25 |
| 10 | Yarrabilba | QLD | 4207 | 25 |
| 11 | Forest Hill | NSW | 2651 | 25 |
| 12 | Yarrabah | QLD | 4871 | 25 |
| 13 | Galiwinku | NT | 0822 | 25 |
| 14 | Doomadgee | QLD | 4830 | 25 |
| 15 | Bamaga | QLD | 4876 | 25 |
| 16 | St George Ranges | WA | 6728 | 25 |
| 17 | Ngukurr | NT | 0852 | 25 |
| 18 | Douglas | QLD | 4354 | 26 |
| 19 | Parkville | VIC | 3052 | 26 |
| 20 | Keiraville | NSW | 2500 | 26 |
| 21 | Redbank Plains | QLD | 4301 | 27 |
| 22 | Carlton | VIC | 3053 | 27 |
| 23 | Munno Para West | SA | 5115 | 27 |
| 24 | Logan Reserve | QLD | 4133 | 27 |
| 25 | Waurn Ponds | VIC | 3216 | 27 |
Ranked from 4,010 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.