- Home
- Rankings
- Median Age
- Northern Territory
Northern Territory suburbs by median age
Ranked by median age, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median age of usual residents at the 2021 Census, for suburbs with a population of at least 500.
See the national ranking for median age.
Oldest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Darwin River | NT | 0841 | 47 |
| 2 | Marrara | NT | 0812 | 45 |
| 3 | Marrakai | NT | 0822 | 44 |
| 4 | Howard Springs | NT | 0835 | 43 |
| 5 | Virginia | NT | 0822 | 43 |
| 6 | Mcminns Lagoon | NT | 0822 | 43 |
| 7 | Ilparpa | NT | 0873 | 43 |
| 8 | Kilgariff | NT | 0873 | 42 |
| 9 | Girraween | NT | 0836 | 41 |
| 10 | Bees Creek | NT | 0822 | 41 |
| 11 | Tiwi | NT | 0810 | 40 |
| 12 | Acacia Hills | NT | 0822 | 40 |
| 13 | Humpty Doo | NT | 0836 | 39 |
| 14 | Fannie Bay | NT | 0820 | 39 |
| 15 | Wanguri | NT | 0810 | 39 |
| 16 | Cossack | NT | 0850 | 39 |
| 17 | Ross | NT | 0873 | 39 |
| 18 | Marlow Lagoon | NT | 0830 | 39 |
| 19 | The Narrows | NT | 0820 | 39 |
| 20 | Herbert | NT | 0836 | 38 |
| 21 | Berry Springs | NT | 0838 | 38 |
| 22 | Leanyer | NT | 0812 | 37 |
| 23 | Anula | NT | 0812 | 37 |
| 24 | Moil | NT | 0810 | 37 |
| 25 | The Gardens | NT | 0820 | 36 |
Youngest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Lajamanu | NT | 0852 | 21 |
| 2 | Miniyeri | NT | 0852 | 22 |
| 3 | Galiwinku | NT | 0822 | 25 |
| 4 | Ngukurr | NT | 0852 | 25 |
| 5 | Santa Teresa | NT | 0872 | 25 |
| 6 | Angurugu | NT | 0822 | 26 |
| 7 | Maningrida | NT | 0822 | 27 |
| 8 | Wadeye | NT | 0822 | 27 |
| 9 | East Arnhem | NT | 0822 | 27 |
| 10 | Gunbalanya | NT | 0822 | 27 |
| 11 | Milingimbi | NT | 0822 | 27 |
| 12 | West Arnhem | NT | 0822 | 27 |
| 13 | Hermannsburg | NT | 0872 | 27 |
| 14 | Beswick | NT | 0852 | 27 |
| 15 | Zuccoli | NT | 0832 | 28 |
| 16 | Johnston | NT | 0832 | 28 |
| 17 | Yuendumu | NT | 0872 | 28 |
| 18 | Sandover | NT | 0872 | 28 |
| 19 | Muirhead | NT | 0810 | 29 |
| 20 | Bellamack | NT | 0832 | 29 |
| 21 | Tindal | NT | 0853 | 29 |
| 22 | Ramingining | NT | 0822 | 29 |
| 23 | Rosebery | NT | 0832 | 30 |
| 24 | Katherine East | NT | 0850 | 30 |
| 25 | Lyons | NT | 0810 | 30 |
Ranked from 102 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.