- Home
- Rankings
- Median Age
- Western Australia
Western Australia suburbs by median age
Ranked by median age, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median age of usual residents at the 2021 Census, for suburbs with a population of at least 500.
See the national ranking for median age.
Oldest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Augusta | WA | 6290 | 62 |
| 2 | Erskine | WA | 6210 | 61 |
| 3 | West End | WA | 6530 | 61 |
| 4 | Quairading | WA | 6383 | 59 |
| 5 | Lakewood | WA | 6431 | 58 |
| 6 | Furnissdale | WA | 6209 | 58 |
| 7 | Balingup | WA | 6253 | 58 |
| 8 | Menora | WA | 6050 | 57 |
| 9 | Beverley | WA | 6304 | 57 |
| 10 | Nannup | WA | 6275 | 57 |
| 11 | Northampton | WA | 6535 | 57 |
| 12 | York | WA | 6302 | 56 |
| 13 | Busselton | WA | 6280 | 56 |
| 14 | Port Denison | WA | 6525 | 56 |
| 15 | Toodyay | WA | 6566 | 56 |
| 16 | Bouvard | WA | 6210 | 56 |
| 17 | Middleton Beach | WA | 6330 | 56 |
| 18 | Albany | WA | 6330 | 55 |
| 19 | Gnangara | WA | 6065 | 55 |
| 20 | Coondle | WA | 6566 | 55 |
| 21 | Goomalling | WA | 6460 | 55 |
| 22 | Kendenup | WA | 6323 | 54 |
| 23 | Pingelly | WA | 6308 | 54 |
| 24 | Centennial Park | WA | 6330 | 53 |
| 25 | Kangaroo Gully | WA | 6255 | 53 |
Youngest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Crawley | WA | 6009 | 24 |
| 2 | Garden Island | WA | 6168 | 24 |
| 3 | Mount Hardman | WA | 6765 | 24 |
| 4 | St George Ranges | WA | 6728 | 25 |
| 5 | Lagrange | WA | 6725 | 26 |
| 6 | Whitby | WA | 6123 | 28 |
| 7 | Warburton | WA | 6431 | 28 |
| 8 | Camballin | WA | 6728 | 28 |
| 9 | Brabham | WA | 6055 | 29 |
| 10 | Hilbert | WA | 6112 | 29 |
| 11 | Eglinton | WA | 6034 | 29 |
| 12 | Haynes | WA | 6112 | 29 |
| 13 | Banksia Grove | WA | 6031 | 30 |
| 14 | Cannington | WA | 6107 | 30 |
| 15 | Golden Bay | WA | 6174 | 30 |
| 16 | Dayton | WA | 6055 | 30 |
| 17 | Brookdale | WA | 6112 | 30 |
| 18 | Karnup | WA | 6176 | 30 |
| 19 | Halls Creek | WA | 6770 | 30 |
| 20 | Kealy | WA | 6280 | 30 |
| 21 | Dampier Peninsula | WA | 6725 | 30 |
| 22 | Pannawonica | WA | 6716 | 30 |
| 23 | Baldivis | WA | 6171 | 31 |
| 24 | Byford | WA | 6122 | 31 |
| 25 | Piara Waters | WA | 6112 | 31 |
Ranked from 555 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.