- Home
- Rankings
- Median Age
- Queensland
Queensland suburbs by median age
Ranked by median age, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median age of usual residents at the 2021 Census, for suburbs with a population of at least 500.
See the national ranking for median age.
Oldest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Pinjarra Hills | QLD | 4069 | 70 |
| 2 | Rowes Bay | QLD | 4810 | 69 |
| 3 | Bongaree | QLD | 4507 | 67 |
| 4 | Poona | QLD | 4650 | 66 |
| 5 | Tin Can Bay | QLD | 4580 | 65 |
| 6 | Moores Pocket | QLD | 4305 | 65 |
| 7 | Burrum Heads | QLD | 4659 | 64 |
| 8 | Woodgate | QLD | 4660 | 64 |
| 9 | Buxton | QLD | 4660 | 63 |
| 10 | Lamb Island | QLD | 4184 | 63 |
| 11 | Sandstone Point | QLD | 4511 | 62 |
| 12 | Macleay Island | QLD | 4184 | 62 |
| 13 | Cooloola Cove | QLD | 4580 | 62 |
| 14 | Coochiemudlo Island | QLD | 4184 | 62 |
| 15 | North Maleny | QLD | 4552 | 61 |
| 16 | Twin Waters | QLD | 4564 | 60 |
| 17 | Cranley | QLD | 4350 | 60 |
| 18 | Woorim | QLD | 4507 | 60 |
| 19 | Cardwell | QLD | 4849 | 60 |
| 20 | Bauple | QLD | 4650 | 60 |
| 21 | Mapleton | QLD | 4560 | 59 |
| 22 | Sapphire Central | QLD | 4702 | 59 |
| 23 | Flaxton | QLD | 4560 | 59 |
| 24 | Blackbutt | QLD | 4306 | 59 |
| 25 | North Isis | QLD | 4660 | 59 |
Youngest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Murray | QLD | 4814 | 22 |
| 2 | Cherbourg | QLD | 4605 | 23 |
| 3 | Woorabinda | QLD | 4713 | 23 |
| 4 | Amberley | QLD | 4306 | 23 |
| 5 | St Lucia | QLD | 4067 | 25 |
| 6 | Yarrabilba | QLD | 4207 | 25 |
| 7 | Yarrabah | QLD | 4871 | 25 |
| 8 | Doomadgee | QLD | 4830 | 25 |
| 9 | Bamaga | QLD | 4876 | 25 |
| 10 | Douglas | QLD | 4354 | 26 |
| 11 | Redbank Plains | QLD | 4301 | 27 |
| 12 | Logan Reserve | QLD | 4133 | 27 |
| 13 | South Ripley | QLD | 4306 | 27 |
| 14 | Berrinba | QLD | 4117 | 27 |
| 15 | Pioneer | QLD | 4825 | 27 |
| 16 | Nirimba | QLD | 4551 | 27 |
| 17 | Palm Island | QLD | 4816 | 27 |
| 18 | Badu Island | QLD | 4875 | 27 |
| 19 | Cosgrove | QLD | 4818 | 27 |
| 20 | Lockhart River | QLD | 4892 | 27 |
| 21 | Laidley North | QLD | 4341 | 27 |
| 22 | Marsden | QLD | 4132 | 28 |
| 23 | Kelvin Grove | QLD | 4059 | 28 |
| 24 | Burdell | QLD | 4818 | 28 |
| 25 | Richlands | QLD | 4077 | 28 |
Ranked from 1,092 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.