- Home
- Rankings
- Median Age
- Tasmania
Tasmania suburbs by median age
Ranked by median age, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median age of usual residents at the 2021 Census, for suburbs with a population of at least 500.
See the national ranking for median age.
Oldest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Swansea | TAS | 7190 | 62 |
| 2 | Orford | TAS | 7190 | 62 |
| 3 | Low Head | TAS | 7253 | 61 |
| 4 | Stieglitz | TAS | 7216 | 60 |
| 5 | Shearwater | TAS | 7307 | 58 |
| 6 | St Helens | TAS | 7216 | 57 |
| 7 | Beauty Point | TAS | 7270 | 57 |
| 8 | Oatlands | TAS | 7120 | 57 |
| 9 | St Marys | TAS | 7215 | 56 |
| 10 | Dover | TAS | 7117 | 55 |
| 11 | Sheffield | TAS | 7306 | 54 |
| 12 | Primrose Sands | TAS | 7173 | 54 |
| 13 | Bicheno | TAS | 7215 | 54 |
| 14 | Hawley Beach | TAS | 7307 | 54 |
| 15 | Woodbridge | TAS | 7162 | 54 |
| 16 | Evandale | TAS | 7212 | 53 |
| 17 | Port Sorell | TAS | 7307 | 52 |
| 18 | Franklin | TAS | 7113 | 52 |
| 19 | Nubeena | TAS | 7184 | 52 |
| 20 | Triabunna | TAS | 7190 | 51 |
| 21 | Scamander | TAS | 7215 | 51 |
| 22 | Otago | TAS | 7017 | 51 |
| 23 | Stanley | TAS | 7331 | 51 |
| 24 | Mole Creek | TAS | 7304 | 51 |
| 25 | Leith | TAS | 7315 | 51 |
Youngest by median age
| # | Suburb | State | Postcode | Median age |
|---|---|---|---|---|
| 1 | Gagebrook | TAS | 7030 | 27 |
| 2 | Clarendon Vale | TAS | 7019 | 29 |
| 3 | Herdsmans Cove | TAS | 7030 | 29 |
| 4 | Dynnyrne | TAS | 7005 | 30 |
| 5 | Bridgewater | TAS | 7030 | 31 |
| 6 | Hobart | TAS | 7000 | 31 |
| 7 | Casey | TAS | 7151 | 32 |
| 8 | Rokeby | TAS | 7019 | 32 |
| 9 | Mowbray | TAS | 7248 | 32 |
| 10 | Rocherlea | TAS | 7248 | 32 |
| 11 | Invermay | TAS | 7248 | 33 |
| 12 | Chigwell | TAS | 7011 | 33 |
| 13 | Oakdowns | TAS | 7019 | 33 |
| 14 | Huntingfield | TAS | 7055 | 33 |
| 15 | Newnham | TAS | 7248 | 34 |
| 16 | Brighton | TAS | 7030 | 34 |
| 17 | West Moonah | TAS | 7009 | 34 |
| 18 | Risdon Vale | TAS | 7016 | 34 |
| 19 | Mayfield | TAS | 7248 | 34 |
| 20 | Glenorchy | TAS | 7010 | 35 |
| 21 | Moonah | TAS | 7009 | 35 |
| 22 | Lutana | TAS | 7009 | 35 |
| 23 | North Hobart | TAS | 7000 | 35 |
| 24 | Waverley | TAS | 7250 | 35 |
| 25 | Acton | TAS | 7320 | 35 |
Ranked from 202 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.