Australian suburbs by median household income
Ranked by median household income, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median total weekly household income from the 2021 Census, for suburbs with a usual resident population of at least 1,000. Suburb-level figures only.
Browse this ranking by state:
New South WalesVictoriaQueenslandWestern AustraliaSouth AustraliaTasmaniaAustralian Capital TerritoryNorthern Territory
Highest median household income
| # | Suburb | State | Postcode | Median household income |
|---|---|---|---|---|
| 1 | Longueville | NSW | 2066 | $4,894 |
| 2 | Riverview | NSW | 2066 | $4,731 |
| 3 | Greenhills Beach | NSW | 2230 | $4,704 |
| 4 | Balgowlah Heights | NSW | 2093 | $4,687 |
| 5 | Castlecrag | NSW | 2068 | $4,675 |
| 6 | Dalkeith | WA | 6009 | $4,672 |
| 7 | Clontarf | NSW | 2093 | $4,609 |
| 8 | Peppermint Grove | WA | 6011 | $4,565 |
| 9 | Willoughby East | NSW | 2068 | $4,536 |
| 10 | Point Piper | NSW | 2027 | $4,530 |
| 11 | Tamarama | NSW | 2026 | $4,522 |
| 12 | Middle Cove | NSW | 2068 | $4,446 |
| 13 | North Balgowlah | NSW | 2093 | $4,212 |
| 14 | Seaforth | NSW | 2092 | $4,184 |
| 15 | Pullenvale | QLD | 4069 | $4,149 |
| 16 | Roseville Chase | NSW | 2069 | $4,026 |
| 17 | Red Hill | ACT | 2603 | $3,938 |
| 18 | Dover Heights | NSW | 2030 | $3,877 |
| 19 | Northbridge | NSW | 2063 | $3,874 |
| 20 | Curl Curl | NSW | 2096 | $3,870 |
| 21 | Fig Tree Pocket | QLD | 4069 | $3,791 |
| 22 | Brookfield | QLD | 4069 | $3,778 |
| 23 | Medindie | SA | 5081 | $3,750 |
| 24 | Nickol | WA | 6714 | $3,736 |
| 25 | City Beach | WA | 6015 | $3,700 |
Lowest median household income
| # | Suburb | State | Postcode | Median household income |
|---|---|---|---|---|
| 1 | Sapphire Central | QLD | 4702 | $644 |
| 2 | Daceyville | NSW | 2032 | $651 |
| 3 | Loch Sport | VIC | 3851 | $674 |
| 4 | Kandos | NSW | 2848 | $677 |
| 5 | Woorabinda | QLD | 4713 | $684 |
| 6 | Peterborough | SA | 5422 | $706 |
| 7 | Canton Beach | NSW | 2263 | $710 |
| 8 | Wurrumiyanga | NT | 0822 | $715 |
| 9 | Chinderah | NSW | 2487 | $719 |
| 10 | St George Ranges | WA | 6728 | $730 |
| 11 | Tin Can Bay | QLD | 4580 | $734 |
| 12 | Macleay Island | QLD | 4184 | $755 |
| 13 | Laurieton | NSW | 2443 | $755 |
| 14 | Russell Island | QLD | 4184 | $756 |
| 15 | Coober Pedy | SA | 5723 | $764 |
| 16 | Wadeye | NT | 0822 | $767 |
| 17 | Elizabeth South | SA | 5112 | $774 |
| 18 | Windale | NSW | 2306 | $775 |
| 19 | Barraba | NSW | 2347 | $776 |
| 20 | Mount Morgan | QLD | 4714 | $779 |
| 21 | Mitchell | NSW | 2795 | $779 |
| 22 | Orbost | VIC | 3888 | $785 |
| 23 | Goolwa | SA | 5214 | $790 |
| 24 | Glenwood | QLD | 4570 | $790 |
| 25 | Batemans Bay | NSW | 2536 | $791 |
Ranked from 4,008 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.