- Home
- Rankings
- Median Household Income
- New South Wales
New South Wales suburbs by median household income
Ranked by median household income, from ABS 2021 Census. Highest and lowest suburbs, each linking to its full profile.
Median total weekly household income from the 2021 Census, for suburbs with a usual resident population of at least 500. Suburb-level figures only.
See the national ranking for median household income.
Highest median household income
| # | Suburb | State | Postcode | Median household income |
|---|---|---|---|---|
| 1 | Northwood | NSW | 2066 | $5,012 |
| 2 | Longueville | NSW | 2066 | $4,894 |
| 3 | Riverview | NSW | 2066 | $4,731 |
| 4 | Greenhills Beach | NSW | 2230 | $4,704 |
| 5 | Balgowlah Heights | NSW | 2093 | $4,687 |
| 6 | Castlecrag | NSW | 2068 | $4,675 |
| 7 | Clontarf | NSW | 2093 | $4,609 |
| 8 | Willoughby East | NSW | 2068 | $4,536 |
| 9 | Point Piper | NSW | 2027 | $4,530 |
| 10 | Tamarama | NSW | 2026 | $4,522 |
| 11 | Middle Cove | NSW | 2068 | $4,446 |
| 12 | The Rocks | NSW | 2000 | $4,374 |
| 13 | Duffys Forest | NSW | 2084 | $4,250 |
| 14 | North Balgowlah | NSW | 2093 | $4,212 |
| 15 | Seaforth | NSW | 2092 | $4,184 |
| 16 | Kangaroo Point | NSW | 2224 | $4,111 |
| 17 | Roseville Chase | NSW | 2069 | $4,026 |
| 18 | Dover Heights | NSW | 2030 | $3,877 |
| 19 | Northbridge | NSW | 2063 | $3,874 |
| 20 | Curl Curl | NSW | 2096 | $3,870 |
| 21 | Royalla | NSW | 2620 | $3,655 |
| 22 | Lilli Pilli | NSW | 2229 | $3,625 |
| 23 | North Curl Curl | NSW | 2099 | $3,611 |
| 24 | Birchgrove | NSW | 2041 | $3,603 |
| 25 | Cheltenham | NSW | 2119 | $3,573 |
Lowest median household income
| # | Suburb | State | Postcode | Median household income |
|---|---|---|---|---|
| 1 | Daceyville | NSW | 2032 | $651 |
| 2 | Kandos | NSW | 2848 | $677 |
| 3 | Tabulam | NSW | 2469 | $701 |
| 4 | Canton Beach | NSW | 2263 | $710 |
| 5 | Arrawarra | NSW | 2456 | $718 |
| 6 | Chinderah | NSW | 2487 | $719 |
| 7 | Kincumber South | NSW | 2251 | $721 |
| 8 | Hastings Point | NSW | 2489 | $744 |
| 9 | Emmaville | NSW | 2371 | $748 |
| 10 | Laurieton | NSW | 2443 | $755 |
| 11 | Gilead | NSW | 2560 | $758 |
| 12 | Worrowing Heights | NSW | 2540 | $767 |
| 13 | Windale | NSW | 2306 | $775 |
| 14 | Barraba | NSW | 2347 | $776 |
| 15 | Stuarts Point | NSW | 2441 | $777 |
| 16 | Wooli | NSW | 2462 | $778 |
| 17 | Mitchell | NSW | 2795 | $779 |
| 18 | Binnaway | NSW | 2395 | $782 |
| 19 | Coomba Park | NSW | 2428 | $786 |
| 20 | Batemans Bay | NSW | 2536 | $791 |
| 21 | Lightning Ridge | NSW | 2834 | $792 |
| 22 | Nimbin | NSW | 2480 | $798 |
| 23 | Miller | NSW | 2168 | $825 |
| 24 | Cartwright | NSW | 2168 | $826 |
| 25 | North Haven | NSW | 2443 | $832 |
Ranked from 1,575 eligible suburbs that met the population and data thresholds above. Each suburb links to its full demographic profile.
These tables draw on ABS 2021 Census open data and are recomputed each time the site rebuilds. Figures describe whole suburbs, not individual households, and are a snapshot of the 2021 Census period. For the methodology behind every number, see the data notes.
Page last reviewed . Source: ABS 2021 Census. All suburb rankings.