Castambul Postcode
South Australia
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Castambul Compares
Castambul vs the SA average and the national average (2021 Census, population-weighted).
| Metric | Castambul | SA avg | AU avg | Greater Adelaide |
|---|---|---|---|---|
| Household income/wk | $1,124 -SA | $1,545 | $1,836 | $1,620 |
| Mortgage/month | $3,900 +SA | $1,558 | $1,958 | $1,666 |
| Median age | 70 | 45.0 | 45.0 | 42.0 |
| SEIFA decile | 10/10 +SA | 5.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 0.0% -SA | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the SA average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Castambul is a locality 16 km from Adelaide in South Australia, classified as inner regional by the ABS. The postcode is 5076. It falls within the Adelaide - Central and Hills region. The local government area is Adelaide Hills.
According to the 2021 Census, Castambul has a population of 18 with a median age of 70. The median weekly household income is $1,124, below the SA average.
Housing in Castambul includes a median monthly mortgage repayment of $3,900, 3 total dwellings. These housing costs sit above the SA average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Castambul scores in decile 10 out of 10, which is well above the national average.
Castambul is part of the Campbelltown (SA) statistical area in South Australia.
Castambul Details
| Postcode | 5076 |
| State | South Australia (SA) |
| Phone Area Code | 08 |
| Population (2021) | 18 |
| Median Age | 70 years |
| Median Household Income (Census 2021) | $1,124/week |
| Median Personal Income (Census 2021) | $624/week |
| Median Monthly Mortgage (Census 2021) | $3,900 |
| Average Household Size | 2.5 persons |
| Area | 4.5 km² |
| Population Density | 4/km² |
| Total Dwellings | 3 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 10/10 (well above average) |
| Latitude | -34.8715897 |
| Longitude | 138.7656225 |
| Distance from Adelaide | 16 km |
| Region (SA4) | Adelaide - Central and Hills |
| Area (SA3) | Campbelltown (SA) |
| Local Government | Adelaide Hills |
| Federal Electorate | Sturt |
Age Profile
Show counts
| 0–14 years | 0 (0.0%) |
| 15–24 years | 5 (27.8%) |
| 25–44 years | 0 (0.0%) |
| 45–64 years | 3 (16.7%) |
| 65+ years | 7 (38.9%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 10 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 4 (22.2%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 3 (100.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Castambul
Same Postcode (5076)
More Castambul Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.