South Australia · Postcode 5169
Moana postcode and suburb data
South Australia · Phone area code 08 · 32 km from Adelaide
Suburb snapshot
Moana at a glance vs SA
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against SA
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Moana vs the SA average and the national average, using population-weighted 2021 Census data.
| Metric | Moana | SA avg | AU avg | Greater Adelaide |
|---|---|---|---|---|
| Household income/wk | $1,631 ≈SA | $1,545 | $1,836 | $1,620 |
| Rent/wk | $330 ≈SA | $308 | $390 | $329 |
| Mortgage/month | $1,625 ≈SA | $1,558 | $1,958 | $1,666 |
| Median age | 40 | 45.0 | 45.0 | 42.0 |
| SEIFA decile | 6/10 ≈SA | 5.0/10 | 6.0/10 | 7.0/10 |
| Unemployment | 4.0% -SA | 6.0% | 5.0% | 6.0% |
Green pill = at least 10% above the SA average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Postcode 5169 covers Moana, an inland suburb of Adelaide about 32 km from the city centre. It forms part of the Adelaide - South region of South Australia. Local government services are provided by Onkaparinga.
According to the 2021 Census, Moana has a population of 3,316 with a median age of 40. The median weekly household income is $1,631, close to the SA average. The unemployment rate is 4.0%, lower than the SA average. The Indigenous population is 47 (1.4% of residents).
Housing in Moana includes a median weekly rent of $330, median monthly mortgage repayment of $1,625, with 1,277 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 81.8% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Moana scores in decile 6 out of 10, which is around the national average.
Moana is part of the Onkaparinga statistical area in South Australia.
Moana details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 5169 |
| State | South Australia (SA) |
| Phone Area Code | 08 |
| Population (2021) | 3,316 |
| Median Age | 40 years |
| Median Household Income (Census 2021) | $1,631/week |
| Median Personal Income (Census 2021) | $810/week |
| Median Weekly Rent (Census 2021) | $330 |
| Median Monthly Mortgage (Census 2021) | $1,625 |
| Average Household Size | 2.5 persons |
| Area | 2.4 km² |
| Population Density | 1379/km² |
| Total Dwellings | 1,277 |
| Australian Citizens | 90.3% |
| Indigenous Population | 47 (1.4%) |
| Unemployment Rate | 4.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -35.198 |
| Longitude | 138.473 |
| Distance from Adelaide | 32 km |
| Region (SA4) | Adelaide - South |
| Area (SA3) | Onkaparinga |
| Local Government | Onkaparinga |
| Federal Electorate | Kingston |
| State Electorate | Kaurna |
| Time Zone | ACST (UTC+9:30), Australia/Adelaide (standard time) |
Age Profile
Show counts
| 0–14 years | 617 (18.6%) |
| 15–24 years | 372 (11.2%) |
| 25–44 years | 819 (24.7%) |
| 45–64 years | 960 (29.0%) |
| 65+ years | 553 (16.7%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 321 (9.7%) |
| Asthma | 287 (8.7%) |
| Diabetes | 148 (4.5%) |
| Heart Disease | 134 (4.0%) |
| Cancer | 111 (3.3%) |
| Lung Condition | 57 (1.7%) |
| Dementia | 12 (0.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 25 (2.0%) |
| 1 vehicle | 424 (33.6%) |
| 2 vehicles | 545 (43.2%) |
| 3+ vehicles | 269 (21.3%) |
Suburbs Near Moana
Same Postcode (5169)
More Moana Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.